Household | ||
S.No | State | Number of household |
1 | India | 193579954 |
2 | Andaman & Nicobar Islands | 78242 |
3 | Andhra Pradesh | 17004305 |
4 | Arunachal Pradesh | 215574 |
5 | Assam | 4914823 |
6 | Bihar | 13744130 |
7 | Chandigarh | 206465 |
8 | Chhattisgarh | 4091551 |
9 | Dadra & Nagar Haveli | 45586 |
10 | Daman & Diu | 35686 |
11 | Delhi | 2733383 |
12 | Goa | 294812 |
13 | Gujarat | 9691362 |
14 | Haryana | 3712319 |
15 | Himachal Pradesh | 1221589 |
16 | Jammu & Kashmir | 1568519 |
17 | Jharkhand | 4799081 |
18 | Karnataka | 10401918 |
19 | Kerala | 6726356 |
20 | Lakshadweep | 9993 |
21 | Madhya Pradesh | 10912025 |
22 | Maharashtra | 19576736 |
23 | Manipur@ | 375095 |
24 | Meghalaya | 418850 |
25 | Mizoram | 176134 |
26 | Nagaland | 328057 |
27 | Orissa | 7738065 |
28 | Pondicherry | 215538 |
29 | Punjab | 4348580 |
30 | Rajasthan | 9317675 |
31 | Sikkim | 114223 |
32 | Tamil Nadu | 14665983 |
33 | Tripura | 664334 |
34 | Uttar Pradesh | 25757640 |
35 | Uttaranchal | 1603242 |
36 | West Bengal | 15872083 |
Source: Census of India 2001 |