| India: Summary | ||||||||
| Table S00-017: DISTRIBUTION OF HOUSEHOLDS BY AVAILABILITY BATHROOM, TYPE OF LATRINE WITHIN THE HOUSE AND TYPE OF DRAINAGE CONNECTIVITY FOR WASTE WATER OUTLET | ||||||||
| Total | % | Rural | % | Urban | % | |||
| Total number of households | 191,963,935 | 138,271,559 | 53,692,376 | |||||
| R | Number of households having bathroom facility within the house | 69,371,158 | 36.1 | 31,569,044 | 22.8 | 37,802,114 | 70.4 | |
| S | Type of Latrine within the house: | |||||||
| S.1 | Total | 191,963,935 | 100.0 | 138,271,559 | 100.0 | 53,692,376 | 100.0 | |
| S.2 | Pit latrine | 22,076,486 | 11.5 | 14,236,297 | 10.3 | 7,840,189 | 14.6 | |
| S.3 | Water closet | 34,598,446 | 18.0 | 9,837,054 | 7.1 | 24,761,392 | 46.1 | |
| S.4 | Other latrine | 13,210,867 | 6.9 | 6,231,008 | 4.5 | 6,979,859 | 13.0 | |
| S.5 | No latrine | 122,078,136 | 63.6 | 107,967,200 | 78.1 | 14,110,936 | 26.3 | |
| T | Type of Drainage Connectivity for Waste Water Outlet: | |||||||
| T.1 | Total | 191,963,935 | 100.0 | 138,271,559 | 100.0 | 53,692,376 | 100.0 | |
| T.2 | Closed drainage | 23,925,761 | 12.5 | 5,402,679 | 3.9 | 18,523,082 | 34.5 | |
| T.3 | Open drainage | 65,142,354 | 33.9 | 41,857,772 | 30.3 | 23,284,582 | 43.4 | |
| T.4 | No drainage | 102,895,820 | 53.6 | 91,011,108 | 65.8 | 11,884,712 | 22.1 | |
| Source: Table H-10 : Census of India 2001 | ||||||||
Source : Office of
the Registrar General, India
Created on 17 April 2003