| India: Summary | |||||||||
| S00-015: DISTRIBUTION OF HOUSEHOLDS BY SOURCE OF DRINKING WATER AND ITS LOCATION | |||||||||
| Location | Source of drinking water | Total | % | Rural | % | Urban | % | ||
| P.1 | Total | Total | 191,963,935 | 100.0 | 138,271,559 | 100.0 | 53,692,376 | 100.0 | |
| Tap | 70,448,827 | 36.7 | 33,583,755 | 24.3 | 36,865,072 | 68.7 | |||
| Handpump | 68,456,319 | 35.7 | 59,736,874 | 43.2 | 8,719,445 | 16.2 | |||
| Tubewell | 10,676,594 | 5.6 | 7,930,488 | 5.7 | 2,746,106 | 5.1 | |||
| Well | 34,873,103 | 18.2 | 30,732,819 | 22.2 | 4,140,284 | 7.7 | |||
| Tank, Pond, Lake | 1,936,671 | 1.0 | 1,769,496 | 1.3 | 167,175 | 0.3 | |||
| River, Canal | 1,943,863 | 1.0 | 1,840,868 | 1.3 | 102,995 | 0.2 | |||
| Spring | 1,415,997 | 0.7 | 1,283,098 | 0.9 | 132,899 | 0.2 | |||
| Any other |
2,212,561
|
1.2
|
1,394,161
|
1.0
|
818,400
|
1.5
|
|||
| P.2 | Within premises | Total | 74,803,269 | 100.0 | 39,698,747 | 100.0 | 35,104,522 | 100.0 | |
| Tap | 39,966,085 | 53.4 | 13,289,645 | 33.5 | 26,676,440 | 76.0 | |||
| Handpump | 21,332,741 | 28.5 | 16,899,373 | 42.6 | 4,433,368 | 12.6 | |||
| Tubewell | 3,138,814 | 4.2 | 1,583,518 | 4.0 | 1,555,296 | 4.4 | |||
| Well | 9,961,068 | 13.3 | 7,618,694 | 19.2 | 2,342,374 | 6.7 | |||
| Tank, Pond, Lake | 268,380 | 0.4 | 233,258 | 0.6 | 35,122 | 0.1 | |||
| River, Canal | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||
| Spring | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||
| Any other |
136,181
|
0.2 |
74,259
|
0.2
|
61,922
|
0.2 | |||
| P.3 | Near premises | Total | 85,112,270 | 100.0 | 71,560,732 | 100.0 | 13,551,538 | 100.0 | |
| Tap | 24,998,605 | 29.4 | 16,908,647 | 23.6 | 8,089,958 | 59.7 | |||
| Handpump | 36,605,076 | 43.0 | 33,442,465 | 46.7 | 3,162,611 | 23.3 | |||
| Tubewell | 4,794,142 | 5.6 | 4,065,129 | 5.7 | 729,013 | 5.4 | |||
| Well | 15,650,450 | 18.4 | 14,555,796 | 20.3 | 1,094,654 | 8.1 | |||
| Tank, Pond, Lake | 860,293 | 1.0 | 798,155 | 1.1 | 62,138 | 0.5 | |||
| River, Canal | 829,904 | 1.0 | 778,200 | 1.1 | 51,704 | 0.4 | |||
| Spring | 614,404 | 0.7 | 539,449 | 0.8 | 74,955 | 0.6 | |||
| Any other |
759,396
|
0.9
|
472,891
|
0.7
|
286,505
|
2.1
|
|||
| P.4 | Away | Total | 32,048,396 | 100.0 | 27,012,080 | 100.0 | 5,036,316 | 100.0 | |
| Tap | 5,484,137 | 17.1 | 3,385,463 | 12.5 | 2,098,674 | 41.7 | |||
| Handpump | 10,518,502 | 32.8 | 9,395,036 | 34.8 | 1,123,466 | 22.3 | |||
| Tubewell | 2,743,638 | 8.6 | 2,281,841 | 8.4 | 461,797 | 9.2 | |||
| Well | 9,261,585 | 28.9 | 8,558,329 | 31.7 | 703,256 | 14.0 | |||
| Tank, Pond, Lake | 807,998 | 2.5 | 738,083 | 2.7 | 69,915 | 1.4 | |||
| River, Canal | 1,113,959 | 3.5 | 1,062,668 | 3.9 | 51,291 | 1.0 | |||
| Spring | 801,593 | 2.5 | 743,649 | 2.8 | 57,944 | 1.2 | |||
| Any other |
1,316,984
|
4.1
|
847,011
|
3.1
|
469,973
|
9.3
|
|||
| Source: Table H-8 : Census of India 2001 | |||||||||
Source : Office of
the Registrar General, India
Created on 17 April 2003