India: Summary
Table S00-014: DISTRIBUTION OF HOUSEHOLDS BY NUMBER OF MARRIED COUPLES PER HOUSEHOLD AND NUMBER OF DWELLING ROOMS, NUMBER OF MARRIED COUPLES AND NUMBER OF MARRIED COUPLES HAVING INDEPENDENT SLEEPING ROOM
  Number of married
couples in a household
Number of dwelling rooms Total % Rural % Urban %
                 
O.1 Total Total 191,963,935 100.0 138,271,559 100.0 53,692,376 100.0
No exclusive room 5,972,416 3.1 4,724,468 3.4 1,247,948 2.3
One room 73,856,117 38.5 55,003,323 39.8 18,852,794 35.1
Two rooms 57,571,314 30.0 41,713,866 30.2 15,857,448 29.5
Three rooms 27,541,899 14.3 18,364,968 13.3 9,176,931 17.1
Four rooms 14,361,957 7.5 9,705,107 7.0 4,656,850 8.7
Five rooms and above    12,660,232 6.6      8,759,827 6.3    3,900,405 7.3
Total number of married couples  220,389,861    162,954,127    57,435,734  
Total number of married couples having independent sleeping room  133,996,396 60.8    95,444,337 58.6  38,552,059 67.1
                 
O.2 None Total 21,250,358 100.0 14,496,830 100.0 6,753,528 100.0
No exclusive room 2,137,162 10.1 1,626,076 11.2 511,086 7.6
One room 10,775,974 50.7 7,354,514 50.7 3,421,460 50.7
Two rooms 5,051,673 23.8 3,453,431 23.8 1,598,242 23.7
Three rooms 1,881,262 8.9 1,172,842 8.1 708,420 10.5
Four rooms 800,983 3.8 508,197 3.5 292,786 4.3
Five rooms and above        603,304 2.8        381,770 2.6       221,534 3.3
Total number of married couples                 -                     -                   -    
Total number of married couples having independent sleeping room                 -                   -                 -  
                 
O.3 One Total 135,022,749 100.0 95,830,848 100.0 39,191,901 100.0
No exclusive room 3,371,543 2.5 2,694,556 2.8 676,987 1.7
One room 58,060,768 43.0 43,463,608 45.4 14,597,160 37.2
Two rooms 42,121,872 31.2 29,806,443 31.1 12,315,429 31.4
Three rooms 17,838,918 13.2 11,207,205 11.7 6,631,713 16.9
Four rooms 8,065,596 6.0 5,097,298 5.3 2,968,298 7.6
Five rooms and above      5,564,052 4.1      3,561,738 3.7    2,002,314 5.1
Total number of married couples  135,022,749      95,830,848    39,191,901  
Total number of married couples having independent sleeping room    81,646,049 60.5    55,611,919 58.0  26,034,130 66.4
                 
O.4 Two Total 25,957,120 100.0 20,184,109 100.0 5,773,011 100.0
No exclusive room 362,751 1.4 315,843 1.6 46,908 0.8
One room 4,159,145 16.0 3,457,624 17.1 701,521 12.2
Two rooms 8,844,802 34.1 7,146,469 35.4 1,698,333 29.4
Three rooms 5,701,312 22.0 4,281,772 21.2 1,419,540 24.6
Four rooms 3,599,286 13.9 2,622,847 13.0 976,439 16.9
Five rooms and above      3,289,824 12.7      2,359,554 11.7       930,270 16.1
Total number of married couples    51,914,240      40,368,218    11,546,022  
Total number of married couples having independent sleeping room    32,486,374 62.6    24,429,268 60.5    8,057,106 69.8
                 
O.5 Three Total 6,904,134 100.0 5,466,151 100.0 1,437,983 100.0
No exclusive room 73,638 1.1 64,420 1.2 9,218 0.6
One room 666,385 9.7 564,148 10.3 102,237 7.1
Two rooms 1,240,810 18.0 1,040,928 19.0 199,882 13.9
Three rooms 1,757,340 25.5 1,397,982 25.6 359,358 25.0
Four rooms 1,340,395 19.4 1,029,718 18.8 310,677 21.6
Five rooms and above      1,825,566 26.4      1,368,955 25.0       456,611 31.8
Total number of married couples    20,712,402      16,398,453      4,313,949  
Total number of married couples having independent sleeping room    12,578,480 60.7      9,642,685 58.8    2,935,795 68.1
                 
O.6 Four Total 1,952,551 100.0 1,569,172 100.0 383,379 100.0
No exclusive room 18,170 0.9 15,701 1.0 2,469 0.6
One room 137,029 7.0 115,789 7.4 21,240 5.5
Two rooms 238,416 12.2 203,416 13.0 35,000 9.1
Three rooms 276,885 14.2 231,202 14.7 45,683 11.9
Four rooms 449,088 23.0 357,164 22.8 91,924 24.0
Five rooms and above        832,963 42.7        645,900 41.2       187,063 48.8
Total number of married couples      7,810,204        6,276,688      1,533,516  
Total number of married couples having independent sleeping room      4,594,383 58.8      3,585,116 57.1    1,009,267 65.8
                 
                 
O.7 Five and above Total 877,023 100.0 724,449 100.0 152,574 100.0
No exclusive room 9,152 1.0 7,872 1.1 1,280 0.8
One room 56,816 6.5 47,640 6.6 9,176 6.0
Two rooms 73,741 8.4 63,179 8.7 10,562 6.9
Three rooms 86,182 9.8 73,965 10.2 12,217 8.0
Four rooms 106,609 12.2 89,883 12.4 16,726 11.0
Five rooms and above        544,523 62.1        441,910 61.0       102,613 67.3
Total number of married couples      4,930,266        4,079,920         850,346  
Total number of married couples having independent sleeping room      2,691,110 54.6      2,175,349 53.3       515,761 60.7
                 
           
Source: Table H-7 India : Census of India 2001
Source : Office of the Registrar General, India  
Created on 17 April 2003