India: Summary
Table S00-013: DISTRIBUTION OF HOUSEHOLDS BY OWNERSHIP STATUS OF CENSUS HOUSES OCCUPIED BY THEM AND NUMBER OF DWELLING ROOMS
  Tenure status Households having number of dwelling rooms   Total % Rural % Urban %
                   
N.1 Total Total number of households 191,963,935 100.0 138,271,559 100.0 53,692,376 100.0
No exclusive rooms 5,972,416 3.1 4,724,468 3.4 1,247,948 2.3
One room 73,856,117 38.5 55,003,323 39.8 18,852,794 35.1
Two rooms 57,571,314 30.0 41,713,866 30.2 15,857,448 29.5
Three rooms 27,541,899 14.3 18,364,968 13.3 9,176,931 17.1
Four rooms 14,361,957 7.5 9,705,107 7.0 4,656,850 8.7
Five rooms 5,565,687 2.9 3,811,689 2.8 1,753,998 3.3
Six rooms and above 7,094,545 3.7 4,948,138 3.6 2,146,407 4.0
Median number of rooms   2   2   2  
                   
N.2 Owned Total number of households 166,353,066 100.0 130,490,922 100.0 35,862,144 100.0
No exclusive rooms 5,055,727 3.0 4,322,678 3.3 733,049 2.0
One room 61,717,479 37.1 51,229,497 39.3 10,487,982 29.2
Two rooms 49,964,005 30.0 39,468,263 30.2 10,495,742 29.3
Three rooms 24,240,874 14.6 17,468,736 13.4 6,772,138 18.9
Four rooms 13,308,526 8.0 9,415,035 7.2 3,893,491 10.9
Five rooms 5,281,138 3.2 3,732,423 2.9 1,548,715 4.3
Six rooms and above 6,785,317 4.1 4,854,290 3.7 1,931,027 5.4
Median number of rooms   2   2   2  
                   
N.3 Rented Total number of households 20,230,410 100.0 4,913,058 100.0 15,317,352 100.0
No exclusive rooms 632,229 3.1 210,849 4.3 421,380 2.8
One room 9,551,336 47.2 2,363,469 48.1 7,187,867 46.9
Two rooms 6,177,223 30.5 1,520,431 30.9 4,656,792 30.4
Three rooms 2,605,831 12.9 553,141 11.3 2,052,690 13.4
Four rooms 819,273 4.0 169,925 3.5 649,348 4.2
Five rooms 217,280 1.1 44,632 0.9 172,648 1.1
Six rooms and above 227,238 1.1 50,611 1.0 176,627 1.2
Median number of rooms   1   1   2  
                   
N.4 Any other Total number of households 5,380,459 100.0 2,867,579 100.0 2,512,880 100.0
No exclusive rooms 284,460 5.3 190,941 6.7 93,519 3.7
One room 2,587,302 48.1 1,410,357 49.2 1,176,945 46.8
Two rooms 1,430,086 26.6 725,172 25.3 704,914 28.1
Three rooms 695,194 12.9 343,091 12.0 352,103 14.0
Four rooms 234,158 4.4 120,147 4.2 114,011 4.5
Five rooms 67,269 1.3 34,634 1.2 32,635 1.3
    Six rooms and above 81,990 1.5 43,237 1.5 38,753 1.5
    Median number of rooms   1   1   1  
                   
           
Source: Table H-6 India : Census of India 2001

Source : Office of the Registrar General, India
Created on 17 April 2003