| India: Summary | |||||||||
| Table S00-012: DISTRIBUTION OF HOUSEHOLDS BY SIZE AND NUMBER OF DWELLING ROOMS | |||||||||
| Household size | Households having number of dwelling rooms | Total | % | Rural | % | Urban | % | ||
| M.1 | Total number of households | 191,963,935 | 100.0 | 138,271,559 | 100.0 | 53,692,376 | 100.0 | ||
| All households | No exclusive rooms | 5,972,416 | 3.1 | 4,724,468 | 3.4 | 1,247,948 | 2.3 | ||
| One room | 73,856,117 | 38.5 | 55,003,323 | 39.8 | 18,852,794 | 35.1 | |||
| Two rooms | 57,571,314 | 30.0 | 41,713,866 | 30.2 | 15,857,448 | 29.5 | |||
| Three rooms | 27,541,899 | 14.3 | 18,364,968 | 13.3 | 9,176,931 | 17.1 | |||
| Four rooms | 14,361,957 | 7.5 | 9,705,107 | 7.0 | 4,656,850 | 8.7 | |||
| Five rooms | 5,565,687 | 2.9 | 3,811,689 | 2.8 | 1,753,998 | 3.3 | |||
| Six rooms and above | 7,094,545 | 3.7 | 4,948,138 | 3.6 | 2,146,407 | 4.0 | |||
| Median number of rooms | 2 | 2 | 2 | ||||||
| M.2 | Total number of households | 6,821,456 | 100.0 | 4,809,179 | 100.0 | 2,012,277 | 100.0 | ||
| 1 (One member) | No exclusive rooms | 721,648 | 10.6 | 558,663 | 11.6 | 162,985 | 8.1 | ||
| One room | 4,103,303 | 60.2 | 2,919,463 | 60.7 | 1,183,840 | 58.8 | |||
| Two rooms | 1,299,765 | 19.1 | 900,621 | 18.7 | 399,144 | 19.8 | |||
| Three rooms | 414,406 | 6.1 | 252,357 | 5.2 | 162,049 | 8.1 | |||
| Four rooms | 158,994 | 2.3 | 99,454 | 2.1 | 59,540 | 3.0 | |||
| Five rooms | 49,340 | 0.7 | 30,465 | 0.6 | 18,875 | 0.9 | |||
| Six rooms and above | 74,000 | 1.1 | 48,156 | 1.0 | 25,844 | 1.3 | |||
| Median number of rooms | 1 | 1 | 1 | ||||||
| M.3 | Total number of households | 15,716,184 | 100.0 | 11,294,305 | 100.0 | 4,421,879 | 100.0 | ||
| 2 (Two members) | No exclusive rooms | 677,526 | 4.3 | 533,872 | 4.7 | 143,654 | 3.2 | ||
| One room | 8,672,391 | 55.2 | 6,480,100 | 57.4 | 2,192,291 | 49.6 | |||
| Two rooms | 4,086,055 | 26.0 | 2,916,006 | 25.8 | 1,170,049 | 26.5 | |||
| Three rooms | 1,344,662 | 8.6 | 801,899 | 7.1 | 542,763 | 12.3 | |||
| Four rooms | 545,641 | 3.5 | 323,142 | 2.9 | 222,499 | 5.0 | |||
| Five rooms | 168,915 | 1.1 | 98,063 | 0.9 | 70,852 | 1.6 | |||
| Six rooms and above | 220,994 | 1.4 | 141,223 | 1.3 | 79,771 | 1.8 | |||
| Median number of rooms | 1 | 1 | 1 | ||||||
| M.4 | Total number of households | 21,274,978 | 100.0 | 14,443,153 | 100.0 | 6,831,825 | 100.0 | ||
| 3 (Three | No exclusive rooms | 762,193 | 3.6 | 590,536 | 4.1 | 171,657 | 2.5 | ||
| members) | One room | 10,296,038 | 48.4 | 7,428,326 | 51.4 | 2,867,712 | 42.0 | ||
| Two rooms | 6,182,741 | 29.1 | 4,152,333 | 28.7 | 2,030,408 | 29.7 | |||
| Three rooms | 2,420,608 | 11.4 | 1,349,087 | 9.3 | 1,071,521 | 15.7 | |||
| Four rooms | 970,724 | 4.6 | 548,269 | 3.8 | 422,455 | 6.2 | |||
| Five rooms | 304,166 | 1.4 | 170,427 | 1.2 | 133,739 | 2.0 | |||
| Six rooms and above | 338,508 | 1.6 | 204,175 | 1.4 | 134,333 | 2.0 | |||
| Median number of rooms | 1 | 1 | 2 | ||||||
| M.5 | Total number of households | 36,523,918 | 100.0 | 24,484,653 | 100.0 | 12,039,265 | 100.0 | ||
| 4 (Four members) | No exclusive rooms | 1,166,060 | 3.2 | 905,434 | 3.7 | 260,626 | 2.2 | ||
| One room | 15,317,090 | 41.9 | 11,029,155 | 45.0 | 4,287,935 | 35.6 | |||
| Two rooms | 11,405,627 | 31.2 | 7,642,679 | 31.2 | 3,762,948 | 31.3 | |||
| Three rooms | 4,947,280 | 13.5 | 2,791,269 | 11.4 | 2,156,011 | 17.9 | |||
| Four rooms | 2,260,288 | 6.2 | 1,289,642 | 5.3 | 970,646 | 8.1 | |||
| Five rooms | 699,745 | 1.9 | 394,797 | 1.6 | 304,948 | 2.5 | |||
| Six rooms and above | 727,828 | 2.0 | 431,677 | 1.8 | 296,151 | 2.5 | |||
| Median number of rooms | 2 | 2 | 2 | ||||||
| M.6 | Total number of households | 35,878,776 | 100.0 | 25,553,793 | 100.0 | 10,324,983 | 100.0 | ||
| 5 (Five members) | No exclusive rooms | 1,035,934 | 2.9 | 824,329 | 3.2 | 211,605 | 2.0 | ||
| One room | 14,074,999 | 39.2 | 10,519,936 | 41.2 | 3,555,063 | 34.4 | |||
| Two rooms | 11,572,563 | 32.3 | 8,313,378 | 32.5 | 3,259,185 | 31.6 | |||
| Three rooms | 5,122,403 | 14.3 | 3,293,826 | 12.9 | 1,828,577 | 17.7 | |||
| Four rooms | 2,377,135 | 6.6 | 1,524,486 | 6.0 | 852,649 | 8.3 | |||
| Five rooms | 843,105 | 2.3 | 530,226 | 2.1 | 312,879 | 3.0 | |||
| Six rooms and above | 852,637 | 2.4 | 547,612 | 2.1 | 305,025 | 3.0 | |||
| Median number of rooms | 2 | 2 | 2 | ||||||
| M.7 | Total number of households | 53,966,544 | 100.0 | 40,872,827 | 100.0 | 13,093,717 | 100.0 | ||
| 6 to 8 (Six to | No exclusive rooms | 1,239,462 | 2.3 | 1,013,556 | 2.5 | 225,906 | 1.7 | ||
| eight members) | One room | 17,576,604 | 32.6 | 13,662,419 | 33.4 | 3,914,185 | 29.9 | ||
| Two rooms | 17,664,001 | 32.7 | 13,582,190 | 33.2 | 4,081,811 | 31.2 | |||
| Three rooms | 8,930,587 | 16.5 | 6,507,510 | 15.9 | 2,423,077 | 18.5 | |||
| Four rooms | 4,743,274 | 8.8 | 3,406,095 | 8.3 | 1,337,179 | 10.2 | |||
| Five rooms | 1,769,176 | 3.3 | 1,262,415 | 3.1 | 506,761 | 3.9 | |||
| Six rooms and above | 2,043,440 | 3.8 | 1,438,642 | 3.5 | 604,798 | 4.6 | |||
| Median number of rooms | 2 | 2 | 2 | ||||||
| M.8 | Total number of households | 21,782,079 | 100.0 | 16,813,649 | 100.0 | 4,968,430 | 100.0 | ||
| 9 Members | No exclusive rooms | 369,593 | 1.7 | 298,078 | 1.8 | 71,515 | 1.4 | ||
| and above | One room | 3,815,692 | 17.5 | 2,963,924 | 17.6 | 851,768 | 17.1 | ||
| Two rooms | 5,360,562 | 24.6 | 4,206,659 | 25.0 | 1,153,903 | 23.2 | |||
| Three rooms | 4,361,953 | 20.0 | 3,369,020 | 20.0 | 992,933 | 20.0 | |||
| Four rooms | 3,305,901 | 15.2 | 2,514,019 | 15.0 | 791,882 | 15.9 | |||
| Five rooms | 1,731,240 | 7.9 | 1,325,296 | 7.9 | 405,944 | 8.2 | |||
| Six rooms and above | 2,837,138 | 13.0 | 2,136,653 | 12.7 | 700,485 | 14.1 | |||
| Median number of rooms | 3 | 3 | 3 | ||||||
| Source: Table H-5 India : Census of India 2001 | |||||||||
Source : Office of
the Registrar General, India
Created on 17 April 2003