| India: Summary | |||||||||
| Table S00-011: DISTRIBUTION OF HOUSEHOLDS BY TYPE OF CENSUS HOUSES OCCUPIED | |||||||||
| Total | % | Rural | % | Urban | % | ||||
| Total number of households | 191,963,935 | 100.0 | 138,271,559 | 72.0 | 53,692,376 | 28.0 | |||
| L | Permanent | 99,431,727 | 51.8 | 56,829,478 | 41.1 | 42,602,249 | 79.3 | ||
| L.1 | Semi permanent | 57,664,327 | 30.0 | 49,401,997 | 35.7 | 8,262,330 | 15.4 | ||
| L.2 | Temporary: | ||||||||
| L.2.1 | Total | 34,815,619 | 18.1 | 32,009,547 | 23.1 | 2,806,072 | 5.2 | ||
| L.2.2 | Serviceable | 22,096,480 | 11.5 | 20,358,391 | 14.7 | 1,738,089 | 3.2 | ||
| L.2.3 | Non-serviceable | 12,719,139 | 6.6 | 11,651,156 | 8.4 | 1,067,983 | 2.0 | ||
| L.2.4 | Unclassifiable | 52,262 | 0.0 | 30,537 | 0.0 | 21,725 | 0.0 | ||
| Source: Table H-4 (Appendix) India : Census of India 2001 | |||||||||
Source : Office of
the Registrar General, India
Created on 17 April 2003