| India: Summary | |||||||||
| Table S00-010: DISTRIBUTION OF CENSUS HOUSES USED AS RESIDENCE AND RESIDENCE-CUM-OTHER USE BY THEIR TYPE OF STRUCTURE | |||||||||
| Total | % | Rural | % | Urban | % | ||||
| Total number of census houses | 187,063,733 | 100.0 | 135,051,268 | 72.2 | 52,012,465 | 27.8 | |||
| K.1 | Permanent | 96,566,196 | 51.6 | 55,397,353 | 41.0 | 41,168,843 | 79.2 | ||
| 55,397,353 | 41,168,843 | ||||||||
| K.2 | Semi permanent | 56,377,181 | 30.1 | 48,301,856 | 35.8 | 8,075,325 | 15.5 | ||
| K.3 | Temporary: | ||||||||
| K.3.1 | Total | 34,069,388 | 18.2 | 31,322,322 | 23.2 | 2,747,066 | 5.3 | ||
| K.3.2 | Serviceable | 21,622,375 | 11.6 | 19,920,334 | 14.8 | 1,702,041 | 3.3 | ||
| K.3.3 | Non-serviceable | 12,447,013 | 6.7 | 11,401,988 | 8.4 | 1,045,025 | 2.0 | ||
| Unclassifiable | 50,968 | 0.0 | 29,737 | 0.0 | 21,231 | 0.0 | |||
| Source: Table H-4 India : Census of India 2001 | |||||||||
Source : Office of
the Registrar General, India
Created on 17 April 2003