| India: Summary | |||||||||
| Table S00-009: DISTRIBUTION OF HOUSEHOLDS LIVING IN CENSUS HOUSES BY PREDOMINANT MATERIAL OF FLOOR | |||||||||
| Total | % | Rural | % | Urban | % | ||||
| Total number of households | 191,963,935 | 100.0 | 138,271,559 | 72.0 | 53,692,376 | 28.0 | |||
| J | Material of floor: | ||||||||
| J.1 | Mud | 109,627,956 | 57.1 | 99,955,052 | 72.3 | 9,672,904 | 18.0 | ||
| J.2 | Wood, Bamboo | 1,278,580 | 0.7 | 1,064,575 | 0.8 | 214,005 | 0.4 | ||
| J.3 | Brick | 4,409,947 | 2.3 | 2,796,170 | 2.0 | 1,613,777 | 3.0 | ||
| J.4 | Stone | 11,045,800 | 5.8 | 6,160,925 | 4.5 | 4,884,875 | 9.1 | ||
| J.5 | Cement | 50,894,370 | 26.5 | 24,956,450 | 18.0 | 25,937,920 | 48.3 | ||
| J.6 | Mosaic, Floor Tiles | 14,007,295 | 7.3 | 3,009,009 | 2.2 | 10,998,286 | 20.5 | ||
| J.7 | Any other material | 699,987 | 0.4 | 329,378 | 0.2 | 370,609 | 0.7 | ||
| Source: Table H-3C (Appendix) India : Census of India 2001 | |||||||||
Source : Office of
the Registrar General, India
Created on 17 April 2003