India: Summary
Table S00-008: DISTRIBUTION OF HOUSEHOLDS LIVING IN CENSUS HOUSES BY PREDOMINANT MATERIAL OF WALL
                   
        Total % Rural % Urban %
    Total number of households    191,963,935 100.0    138,271,559 72.0    53,692,376 28.0
I Material of wall:
I.1 Grass, Thatch, Bamboo, Wood, etc. 19,592,950 10.2 17,486,115 12.6 2,106,835 3.9
I.2 Plastic, Polythene 552,263 0.3 363,671 0.3 188,592 0.4
I.3 Mud, Unburnt Brick 61,792,142 32.2 54,928,309 39.7 6,863,833 12.8
I.4 Wood 1,762,822 0.9 1,288,987 0.9 473,835 0.9
I.5 G.I., Metal, Asbestos sheets 1,238,588 0.6 511,566 0.4 727,022 1.4
I.6 Burnt Brick 83,825,466 43.7 47,305,200 34.2 36,520,266 68.0
I.7 Stone 18,072,903 9.4 14,457,490 10.5 3,615,413 6.7
I.8 Concrete 4,680,000 2.4 1,609,316 1.2 3,070,684 5.7
I.9 Any other material 446,801 0.2 320,905 0.2 125,896 0.2
                   
           
Source: Table H-3B (Appendix) India : Census of India 2001
   
Source : Office of the Registrar General, India
   
Created on 17 April 2003  
Untitled Document