Total % Rural % Urban %
    Total number of households    191,963,935 100.0  138,271,559 72.0   53,692,376 28.0
H Material of roof:                -  
H.1 Grass, Thatch, Bamboo, Wood, Mud, etc. 42,086,828 21.9 38,343,957 27.7 3,742,871 7.0
H.2 Plastic, Polythene 916,700 0.5 505,763 0.4 410,937 0.8
H.3 Tiles 62,505,875 32.6 51,932,746 37.6 10,573,129 19.7
H.4 Slate 1,808,958 0.9 1,479,048 1.1 329,910 0.6
H.5 G.I., Metal, Asbestos sheets 22,265,714 11.6 13,609,736 9.8 8,655,978 16.1
H.6 Brick 10,695,651 5.6 7,684,707 5.6 3,010,944 5.6
H.7 Stone 12,516,545 6.5 8,645,968 6.3 3,870,577 7.2
H.8 Concrete 37,984,702 19.8 15,192,513 11.0 22,792,189 42.4
H.9 Any other material 1,182,962 0.6 877,121 0.6 305,841 0.6
                   
             
Source: Table H-3A (Appendix) India : Census of India 2001
   
 
 
Source : Office of the Registrar General, India  
Created on 17 April 2003