India : Summary
Table S00-006: DISTRIBUTION OF CENSUS HOUSES BY PREDOMINANT MATERIAL OF FLOOR
        Total % Rural % Urban %
                   
    Total number of census houses    249,095,869 100.0    177,537,513 71.3    71,558,356 28.7
G Material of floor:    
G.1 Mud 136,779,853 54.9 124,855,981 70.3 11,923,872 16.7
G.2 Wood, Bamboo 2,286,504 0.9 1,822,348 1.0 464,156 0.6
G.3 Brick 6,287,685 2.5 4,030,993 2.3 2,256,692 3.2
G.4 Stone 14,507,423 5.8 8,119,872 4.6 6,387,551 8.9
G.5 Cement 69,712,015 28.0 34,235,926 19.3 35,476,089 49.6
G.6 Mosaic, Floor Tiles 18,544,232 7.4 4,010,786 2.3 14,533,446 20.3
G.7 Any other material 978,157 0.4 461,607 0.3 516,550 0.7
                   
           
Source: Table H-3C India : Census of India 2001
   
 
 
Source : Office of the Registrar General, India  
Created on 17 April 2003