Table S00-004: Distribution of census houses by predominant material of roof : India 2001
India: Summary
India: Summary
Table S00-003: DISTRIBUTION OF HOUSEHOLDS BY CONDITION OF CENSUS HOUSES OCCUPIED BY THEM
                   
        Total % Rural % Urban %
D Condition of census houses:
D.1 Total: 191,963,935 100.0 138,271,559 100.0 53,692,376 100.0
D.1.1 Good 96,446,785 50.2 61,999,882 44.8 34,446,903 64.2
D.1.2 Livable 84,964,317 44.3 67,651,754 48.9 17,312,563 32.2
D.1.3   Dilapidated   10,552,833 5.5 8,619,923 6.2 1,932,910 3.6
                   
D.2 Residence: 184,175,807 100.0 132,272,933 100.0 51,902,874 100.0
D.2.1 Good 92,813,201 50.4 59,477,627 45.0 33,335,574 64.2
D.2.2 Livable 81,139,219 44.1 64,448,782 48.7 16,690,437 32.2
D.2.3   Dilapidated   10,223,387 5.6 8,346,524 6.3 1,876,863 3.6
                   
D.3 Residence-cum-other use: 7,788,128 100.0 5,998,626 100.0 1,789,502 100.0
D.3.1 Good 3,633,584 46.7 2,522,255 42.0 1,111,329 62.1
D.3.2 Livable 3,825,098 49.1 3,202,972 53.4 622,126 34.8
D.3.3   Dilapidated   329,446 4.2 273,399 4.6 56,047 3.1
                   

Created on 17 April 2003