| India: Summary | ||||||||
| Table S00-002: CONDITION OF CENSUS HOUSES USED AS RESIDENCE AND RESIDENCE-CUM-OTHER USE | ||||||||
| Total | % | Rural | % | Urban | % | |||
| C | Condition of census houses: | |||||||
| C.1 | Total: | 187,063,733 | 100.0 | 135,051,268 | 100.0 | 52,012,465 | 100.0 | |
| C.1.1 | Good | 93,929,497 | 50.2 | 60,625,573 | 44.9 | 33,303,924 | 64.0 | |
| C.1.2 | Livable | 82,829,882 | 44.3 | 66,011,484 | 48.9 | 16,818,398 | 32.3 | |
| C.1.3 | Dilapidated |
10,304,354
|
5.5
|
8,414,211
|
6.2
|
1,890,143
|
3.6
|
|
| C.2 | Residence: | 179,275,605 | 100.0 | 129,052,642 | 100.0 | 50,222,963 | 100.0 | |
| C.2.1 | Good | 90,295,913 | 50.4 | 58,103,318 | 45.0 | 32,192,595 | 64.1 | |
| C.2.2 | Livable | 79,004,784 | 44.1 | 62,808,512 | 48.7 | 16,196,272 | 32.2 | |
| C.2.3 | Dilapidated |
9,974,908
|
5.6
|
8,140,812
|
6.3
|
1,834,096
|
3.7
|
|
| C.3 | Residence-cum-other use: | 7,788,128 | 100.0 | 5,998,626 | 100.0 | 1,789,502 | 100.0 | |
| C.3.1 | Good | 3,633,584 | 46.7 | 2,522,255 | 42.0 | 1,111,329 | 62.1 | |
| C.3.2 | Livable | 3,825,098 | 49.1 | 3,202,972 | 53.4 | 622,126 | 34.8 | |
| C.3.3 | Dilapidated |
329,446
|
4.2
|
273,399
|
4.6
|
56,047
|
3.1
|
|
| Source: Table H-2 India : Census of India 2001 | ||||||||