India : Summary
Table S00-001: CENSUS HOUSES AND THE USES TO WHICH THEY ARE PUT
        Total % Rural % Urban  
A Number of census houses  249,095,869 100.0  177,537,513 71.3  71,558,356 28.7
A.1 Vacant census houses    15,811,192 6.3      9,359,172 5.3    6,452,020 9.0
A.2   Occupied census houses    233,284,677 93.7  168,178,341 94.7  65,106,336 91.0
                   
B   Uses of occupied census houses:              
B.1 Residence 179,275,605 100.0 129,052,642 100.0 50,222,963 100.0
B.2 Residence-cum-other use 7,886,567 4.4 6,046,812 4.7 1,839,755 3.7
B.3 Shop, Office 13,390,292 7.5 5,566,717 4.3 7,823,575 15.6
B.4 School, College, etc. 1,502,353 0.8 1,229,122 1.0 273,231 0.5
B.5 Hotel, Lodge, Guest House, etc. 521,598 0.3 266,963 0.2 254,635 0.5
B.6 Hospital, Dispensary,etc. 603,897 0.3 340,293 0.3 263,604 0.5
B.7 Factory, Workshop, Workshed, etc. 2,210,912 1.2 986,629 0.8 1,224,283 2.4
B.8 Place of worship 2,398,650 1.3 1,982,515 1.5 416,135 0.8
B.9   Other non-residential use   25,494,803 14.2 22,706,648 17.6 2,788,155 5.6
               
Source: Table H-1 India : Census of India 2001