Source of drinking water
S.No State / UT Source and location of  drinking water Total number  of households Electricity  Latrine
Available Not available Available Not available
    1 2 3 4 5 6 7
1 India All Sources Total 191,963,935 107,209,054 84,754,881 69,885,799 122,078,136
2 India All Sources Within Premises 74,803,269 56,516,590 18,286,679 47,432,295 27,370,974
3 India All Sources Near Premises 85,112,270 38,041,915 47,070,355 16,832,154 68,280,116
4 India All Sources Away 32,048,396 12,650,549 19,397,847 5,621,350 26,427,046
5 India Tap Total 70,448,827 57,772,611 12,676,216 37,886,721 32,562,106
6 India Tap Within Premises 39,966,085 36,667,414 3,298,671 29,438,732 10,527,353
7 India Tap Near Premises 24,998,605 17,718,114 7,280,491 6,952,583 18,046,022
8 India Tap Away 5,484,137 3,387,083 2,097,054 1,495,406 3,988,731
9 India Hand pump Total 68,456,319 25,050,091 43,406,228 16,339,645 52,116,674
10 India Hand pump Within Premises 21,332,741 10,160,104 11,172,637 9,422,568 11,910,173
11 India Hand pump Near Premises 36,605,076 11,490,962 25,114,114 5,514,779 31,090,297
12 India Hand pump Away 10,518,502 3,399,025 7,119,477 1,402,298 9,116,204
13 India Tube well Total 10,676,594 5,561,567 5,115,027 3,854,577 6,822,017
14 India Tube well Within Premises 3,138,814 2,508,996 629,818 2,275,472 863,342
15 India Tube well Near Premises 4,794,142 2,013,484 2,780,658 1,065,294 3,728,848
16 India Tube well Away 2,743,638 1,039,087 1,704,551 513,811 2,229,827
17 India Well Total 34,873,103 15,848,481 19,024,622 9,584,653 25,288,450
18 India Well Within Premises 9,961,068 6,957,427 3,003,641 6,044,818 3,916,250
19 India Well Near Premises 15,650,450 5,546,399 10,104,051 2,262,346 13,388,104
20 India Well Away 9,261,585 3,344,655 5,916,930 1,277,489 7,984,096
21 India All others Total 7,509,092 2,976,304 4,532,788 2,220,203 5,288,889
22 India All others Within Premises 404,561 222,649 181,912 250,705 153,856
23 India All others Near Premises 3,063,997 1,272,956 1,791,041 1,037,152 2,026,845
24 India All others Away 4,040,534 1,480,699 2,559,835 932,346 3,108,188
                 
25 Andaman & Nicobar Islands All Sources Total 73,062 56,097 16,965 38,924 34,138
26 Andaman & Nicobar Islands All Sources Within Premises 34,406 32,451 1,955 26,930 7,476
27 Andaman & Nicobar Islands All Sources Near Premises 28,465 18,792 9,673 9,936 18,529
28 Andaman & Nicobar Islands All Sources Away 10,191 4,854 5,337 2,058 8,133
29 Andaman & Nicobar Islands Tap Total 55,709 48,343 7,366 34,825 20,884
30 Andaman & Nicobar Islands Tap Within Premises 31,736 30,709 1,027 25,813 5,923
31 Andaman & Nicobar Islands Tap Near Premises 18,853 14,782 4,071 7,760 11,093
32 Andaman & Nicobar Islands Tap Away 5,120 2,852 2,268 1,252 3,868
33 Andaman & Nicobar Islands Hand pump Total 190 113 77 142 48
34 Andaman & Nicobar Islands Hand pump Within Premises 91 61 30 81 10
35 Andaman & Nicobar Islands Hand pump Near Premises 96 51 45 59 37
36 Andaman & Nicobar Islands Hand pump Away 3 1 2 2 1
37 Andaman & Nicobar Islands Tube well Total 158 122 36 102 56
38 Andaman & Nicobar Islands Tube well Within Premises 54 46 8 30 24
39 Andaman & Nicobar Islands Tube well Near Premises 68 56 12 51 17
40 Andaman & Nicobar Islands Tube well Away 36 20 16 21 15
41 Andaman & Nicobar Islands Well Total 11,672 6,058 5,614 3,040 8,632
42 Andaman & Nicobar Islands Well Within Premises 2,406 1,600 806 971 1,435
43 Andaman & Nicobar Islands Well Near Premises 5,979 3,014 2,965 1,532 4,447
44 Andaman & Nicobar Islands Well Away 3,287 1,444 1,843 537 2,750
45 Andaman & Nicobar Islands All others Total 5,333 1,461 3,872 815 4,518
46 Andaman & Nicobar Islands All others Within Premises 119 35 84 35 84
47 Andaman & Nicobar Islands All others Near Premises 3,469 889 2,580 534 2,935
48 Andaman & Nicobar Islands All others Away 1,745 537 1,208 246 1,499
                 
49 Andhra Pradesh All Sources Total 16,849,857 11,317,766 5,532,091 5,559,206 11,290,651
50 Andhra Pradesh All Sources Within Premises 5,271,711 4,849,785 421,926 3,498,133 1,773,578
51 Andhra Pradesh All Sources Near Premises 8,238,138 4,682,348 3,555,790 1,482,452 6,755,686
52 Andhra Pradesh All Sources Away 3,340,008 1,785,633 1,554,375 578,621 2,761,387
53 Andhra Pradesh Tap Total 8,105,960 6,286,276 1,819,684 3,642,061 4,463,899
54 Andhra Pradesh Tap Within Premises 3,465,131 3,257,743 207,388 2,510,550 954,581
55 Andhra Pradesh Tap Near Premises 3,685,087 2,432,294 1,252,793 893,663 2,791,424
56 Andhra Pradesh Tap Away 955,742 596,239 359,503 237,848 717,894
57 Andhra Pradesh Hand pump Total 4,399,109 2,345,634 2,053,475 817,049 3,582,060
58 Andhra Pradesh Hand pump Within Premises 623,254 529,813 93,441 355,734 267,520
59 Andhra Pradesh Hand pump Near Premises 2,790,361 1,341,311 1,449,050 343,476 2,446,885
60 Andhra Pradesh Hand pump Away 985,494 474,510 510,984 117,839 867,655
61 Andhra Pradesh Tube well Total 999,858 691,426 308,432 390,015 609,843
62 Andhra Pradesh Tube well Within Premises 337,946 323,837 14,109 271,340 66,606
63 Andhra Pradesh Tube well Near Premises 390,430 215,872 174,558 65,945 324,485
64 Andhra Pradesh Tube well Away 271,482 151,717 119,765 52,730 218,752
65 Andhra Pradesh Well Total 2,778,668 1,713,665 1,065,003 590,465 2,188,203
66 Andhra Pradesh Well Within Premises 828,803 724,172 104,631 349,607 479,196
67 Andhra Pradesh Well Near Premises 1,160,731 587,748 572,983 135,771 1,024,960
68 Andhra Pradesh Well Away 789,134 401,745 387,389 105,087 684,047
69 Andhra Pradesh All others Total 566,262 280,765 285,497 119,616 446,646
70 Andhra Pradesh All others Within Premises 16,577 14,220 2,357 10,902 5,675
71 Andhra Pradesh All others Near Premises 211,529 105,123 106,406 43,597 167,932
72 Andhra Pradesh All others Away 338,156 161,422 176,734 65,117 273,039
                 
73 Arunachal Pradesh All Sources Total 212,615 116,275 96,340 119,707 92,908
74 Arunachal Pradesh All Sources Within Premises 68,948 53,963 14,985 55,060 13,888
75 Arunachal Pradesh All Sources Near Premises 105,625 49,117 56,508 50,259 55,366
76 Arunachal Pradesh All Sources Away 38,042 13,195 24,847 14,388 23,654
77 Arunachal Pradesh Tap Total 144,168 97,282 46,886 91,133 53,035
78 Arunachal Pradesh Tap Within Premises 57,211 48,846 8,365 48,395 8,816
79 Arunachal Pradesh Tap Near Premises 73,600 41,391 32,209 36,580 37,020
80 Arunachal Pradesh Tap Away 13,357 7,045 6,312 6,158 7,199
81 Arunachal Pradesh Hand pump Total 15,667 5,561 10,106 8,335 7,332
82 Arunachal Pradesh Hand pump Within Premises 7,069 3,455 3,614 4,539 2,530
83 Arunachal Pradesh Hand pump Near Premises 7,118 1,872 5,246 3,259 3,859
84 Arunachal Pradesh Hand pump Away 1,480 234 1,246 537 943
85 Arunachal Pradesh Tube well Total 5,030 1,368 3,662 2,342 2,688
86 Arunachal Pradesh Tube well Within Premises 2,111 775 1,336 1,005 1,106
87 Arunachal Pradesh Tube well Near Premises 1,980 413 1,567 1,017 963
88 Arunachal Pradesh Tube well Away 939 180 759 320 619
89 Arunachal Pradesh Well Total 9,930 3,590 6,340 4,450 5,480
90 Arunachal Pradesh Well Within Premises 1,899 691 1,208 792 1,107
91 Arunachal Pradesh Well Near Premises 5,617 1,890 3,727 2,633 2,984
92 Arunachal Pradesh Well Away 2,414 1,009 1,405 1,025 1,389
93 Arunachal Pradesh All others Total 37,820 8,474 29,346 13,447 24,373
94 Arunachal Pradesh All others Within Premises 658 196 462 329 329
95 Arunachal Pradesh All others Near Premises 17,310 3,551 13,759 6,770 10,540
96 Arunachal Pradesh All others Away 19,852 4,727 15,125 6,348 13,504
                 
97 Assam All Sources Total 4,935,358 1,229,126 3,706,232 3,190,339 1,745,019
98 Assam All Sources Within Premises 1,869,870 759,954 1,109,916 1,433,977 435,893
99 Assam All Sources Near Premises 1,957,608 370,889 1,586,719 1,254,139 703,469
100 Assam All Sources Away 1,107,880 98,283 1,009,597 502,223 605,657
101 Assam Tap Total 454,292 299,602 154,690 393,511 60,781
102 Assam Tap Within Premises 204,934 185,919 19,015 198,519 6,415
103 Assam Tap Near Premises 178,583 87,441 91,142 144,452 34,131
104 Assam Tap Away 70,775 26,242 44,533 50,540 20,235
105 Assam Hand pump Total 2,201,471 495,780 1,705,691 1,448,751 752,720
106 Assam Hand pump Within Premises 958,641 320,644 637,997 717,958 240,683
107 Assam Hand pump Near Premises 863,347 150,662 712,685 557,760 305,587
108 Assam Hand pump Away 379,483 24,474 355,009 173,033 206,450
109 Assam Tube well Total 244,379 57,847 186,532 160,939 83,440
110 Assam Tube well Within Premises 92,434 35,418 57,016 70,446 21,988
111 Assam Tube well Near Premises 102,221 18,328 83,893 66,425 35,796
112 Assam Tube well Away 49,724 4,101 45,623 24,068 25,656
113 Assam Well Total 1,316,626 280,287 1,036,339 745,923 570,703
114 Assam Well Within Premises 499,761 183,226 316,535 347,683 152,078
115 Assam Well Near Premises 489,181 74,321 414,860 269,496 219,685
116 Assam Well Away 327,684 22,740 304,944 128,744 198,940
117 Assam All others Total 718,590 95,610 622,980 441,215 277,375
118 Assam All others Within Premises 114,100 34,747 79,353 99,371 14,729
119 Assam All others Near Premises 324,276 40,137 284,139 216,006 108,270
120 Assam All others Away 280,214 20,726 259,488 125,838 154,376
                 
121 Bihar All Sources Total 13,982,590 1,433,477