Source of drinking water
S.No State / UT Source and location of  drinking water Total number  of households Electricity  Latrine
Available Not available Available Not available
    1 2 3 4 5 6 7
1 India All Sources Total 191,963,935 107,209,054 84,754,881 69,885,799 122,078,136
2 India All Sources Within Premises 74,803,269 56,516,590 18,286,679 47,432,295 27,370,974
3 India All Sources Near Premises 85,112,270 38,041,915 47,070,355 16,832,154 68,280,116
4 India All Sources Away 32,048,396 12,650,549 19,397,847 5,621,350 26,427,046
5 India Tap Total 70,448,827 57,772,611 12,676,216 37,886,721 32,562,106
6 India Tap Within Premises 39,966,085 36,667,414 3,298,671 29,438,732 10,527,353
7 India Tap Near Premises 24,998,605 17,718,114 7,280,491 6,952,583 18,046,022
8 India Tap Away 5,484,137 3,387,083 2,097,054 1,495,406 3,988,731
9 India Hand pump Total 68,456,319 25,050,091 43,406,228 16,339,645 52,116,674
10 India Hand pump Within Premises 21,332,741 10,160,104 11,172,637 9,422,568 11,910,173
11 India Hand pump Near Premises 36,605,076 11,490,962 25,114,114 5,514,779 31,090,297
12 India Hand pump Away 10,518,502 3,399,025 7,119,477 1,402,298 9,116,204
13 India Tube well Total 10,676,594 5,561,567 5,115,027 3,854,577 6,822,017
14 India Tube well Within Premises 3,138,814 2,508,996 629,818 2,275,472 863,342
15 India Tube well Near Premises 4,794,142 2,013,484 2,780,658 1,065,294 3,728,848
16 India Tube well Away 2,743,638 1,039,087 1,704,551 513,811 2,229,827
17 India Well Total 34,873,103 15,848,481 19,024,622 9,584,653 25,288,450
18 India Well Within Premises 9,961,068 6,957,427 3,003,641 6,044,818 3,916,250
19 India Well Near Premises 15,650,450 5,546,399 10,104,051 2,262,346 13,388,104
20 India Well Away 9,261,585 3,344,655 5,916,930 1,277,489 7,984,096
21 India All others Total 7,509,092 2,976,304 4,532,788 2,220,203 5,288,889
22 India All others Within Premises 404,561 222,649 181,912 250,705 153,856
23 India All others Near Premises 3,063,997 1,272,956 1,791,041 1,037,152 2,026,845
24 India All others Away 4,040,534 1,480,699 2,559,835 932,346 3,108,188
                 
25 Andaman & Nicobar Islands All Sources Total 73,062 56,097 16,965 38,924 34,138
26 Andaman & Nicobar Islands All Sources Within Premises 34,406 32,451 1,955 26,930 7,476
27 Andaman & Nicobar Islands All Sources Near Premises 28,465 18,792 9,673 9,936 18,529
28 Andaman & Nicobar Islands All Sources Away 10,191 4,854 5,337 2,058 8,133
29 Andaman & Nicobar Islands Tap Total 55,709 48,343 7,366 34,825 20,884
30 Andaman & Nicobar Islands Tap Within Premises 31,736 30,709 1,027 25,813 5,923
31 Andaman & Nicobar Islands Tap Near Premises 18,853 14,782 4,071 7,760 11,093
32 Andaman & Nicobar Islands Tap Away 5,120 2,852 2,268 1,252 3,868
33 Andaman & Nicobar Islands Hand pump Total 190 113 77 142 48
34 Andaman & Nicobar Islands Hand pump Within Premises 91 61 30 81 10
35 Andaman & Nicobar Islands Hand pump Near Premises 96 51 45 59 37
36 Andaman & Nicobar Islands Hand pump Away 3 1 2 2 1
37 Andaman & Nicobar Islands Tube well Total 158 122 36 102 56
38 Andaman & Nicobar Islands Tube well Within Premises 54 46 8 30 24
39 Andaman & Nicobar Islands Tube well Near Premises 68 56 12 51 17
40 Andaman & Nicobar Islands Tube well Away 36 20 16 21 15
41 Andaman & Nicobar Islands Well Total 11,672 6,058 5,614 3,040 8,632
42 Andaman & Nicobar Islands Well Within Premises 2,406 1,600 806 971 1,435
43 Andaman & Nicobar Islands Well Near Premises 5,979 3,014 2,965 1,532 4,447
44 Andaman & Nicobar Islands Well Away 3,287 1,444 1,843 537 2,750
45 Andaman & Nicobar Islands All others Total 5,333 1,461 3,872 815 4,518
46 Andaman & Nicobar Islands All others Within Premises 119 35 84 35 84
47 Andaman & Nicobar Islands All others Near Premises 3,469 889 2,580 534 2,935
48 Andaman & Nicobar Islands All others Away 1,745 537 1,208 246 1,499
                 
49 Andhra Pradesh All Sources Total 16,849,857 11,317,766 5,532,091 5,559,206 11,290,651
50 Andhra Pradesh All Sources Within Premises 5,271,711 4,849,785 421,926 3,498,133 1,773,578
51 Andhra Pradesh All Sources Near Premises 8,238,138 4,682,348 3,555,790 1,482,452 6,755,686
52 Andhra Pradesh All Sources Away 3,340,008 1,785,633 1,554,375 578,621 2,761,387
53 Andhra Pradesh Tap Total 8,105,960 6,286,276 1,819,684 3,642,061 4,463,899
54 Andhra Pradesh Tap Within Premises 3,465,131 3,257,743 207,388 2,510,550 954,581
55 Andhra Pradesh Tap Near Premises 3,685,087 2,432,294 1,252,793 893,663 2,791,424
56 Andhra Pradesh Tap Away 955,742 596,239 359,503 237,848 717,894
57 Andhra Pradesh Hand pump Total 4,399,109 2,345,634 2,053,475 817,049 3,582,060
58 Andhra Pradesh Hand pump Within Premises 623,254 529,813 93,441 355,734 267,520
59 Andhra Pradesh Hand pump Near Premises 2,790,361 1,341,311 1,449,050 343,476 2,446,885
60 Andhra Pradesh Hand pump Away 985,494 474,510 510,984 117,839 867,655
61 Andhra Pradesh Tube well Total 999,858 691,426 308,432 390,015 609,843
62 Andhra Pradesh Tube well Within Premises 337,946 323,837 14,109 271,340 66,606
63 Andhra Pradesh Tube well Near Premises 390,430 215,872 174,558 65,945 324,485
64 Andhra Pradesh Tube well Away 271,482 151,717 119,765 52,730 218,752
65 Andhra Pradesh Well Total 2,778,668 1,713,665 1,065,003 590,465 2,188,203
66 Andhra Pradesh Well Within Premises 828,803 724,172 104,631 349,607 479,196
67 Andhra Pradesh Well Near Premises 1,160,731 587,748 572,983 135,771 1,024,960
68 Andhra Pradesh Well Away 789,134 401,745 387,389 105,087 684,047
69 Andhra Pradesh All others Total 566,262 280,765 285,497 119,616 446,646
70 Andhra Pradesh All others Within Premises 16,577 14,220 2,357 10,902 5,675
71 Andhra Pradesh All others Near Premises 211,529 105,123 106,406 43,597 167,932
72 Andhra Pradesh All others Away 338,156 161,422 176,734 65,117 273,039
                 
73 Arunachal Pradesh All Sources Total 212,615 116,275 96,340 119,707 92,908
74 Arunachal Pradesh All Sources Within Premises 68,948 53,963 14,985 55,060 13,888
75 Arunachal Pradesh All Sources Near Premises 105,625 49,117 56,508 50,259 55,366
76 Arunachal Pradesh All Sources Away 38,042 13,195 24,847 14,388 23,654
77 Arunachal Pradesh Tap Total 144,168 97,282 46,886 91,133 53,035
78 Arunachal Pradesh Tap Within Premises 57,211 48,846 8,365 48,395 8,816
79 Arunachal Pradesh Tap Near Premises 73,600 41,391 32,209 36,580 37,020
80 Arunachal Pradesh Tap Away 13,357 7,045 6,312 6,158 7,199
81 Arunachal Pradesh Hand pump Total 15,667 5,561 10,106 8,335 7,332
82 Arunachal Pradesh Hand pump Within Premises 7,069 3,455 3,614 4,539 2,530
83 Arunachal Pradesh Hand pump Near Premises 7,118 1,872 5,246 3,259 3,859
84 Arunachal Pradesh Hand pump Away 1,480 234 1,246 537 943
85 Arunachal Pradesh Tube well Total 5,030 1,368 3,662 2,342 2,688
86 Arunachal Pradesh Tube well Within Premises 2,111 775 1,336 1,005 1,106
87 Arunachal Pradesh Tube well Near Premises 1,980 413 1,567 1,017 963
88 Arunachal Pradesh Tube well Away 939 180 759 320 619
89 Arunachal Pradesh Well Total 9,930 3,590 6,340 4,450 5,480
90 Arunachal Pradesh Well Within Premises 1,899 691 1,208 792 1,107
91 Arunachal Pradesh Well Near Premises 5,617 1,890 3,727 2,633 2,984
92 Arunachal Pradesh Well Away 2,414 1,009 1,405 1,025 1,389
93 Arunachal Pradesh All others Total 37,820 8,474 29,346 13,447 24,373
94 Arunachal Pradesh All others Within Premises 658 196 462 329 329
95 Arunachal Pradesh All others Near Premises 17,310 3,551 13,759 6,770 10,540
96 Arunachal Pradesh All others Away 19,852 4,727 15,125 6,348 13,504
                 
97 Assam All Sources Total 4,935,358 1,229,126 3,706,232 3,190,339 1,745,019
98 Assam All Sources Within Premises 1,869,870 759,954 1,109,916 1,433,977 435,893
99 Assam All Sources Near Premises 1,957,608 370,889 1,586,719 1,254,139 703,469
100 Assam All Sources Away 1,107,880 98,283 1,009,597 502,223 605,657
101 Assam Tap Total 454,292 299,602 154,690 393,511 60,781
102 Assam Tap Within Premises 204,934 185,919 19,015 198,519 6,415
103 Assam Tap Near Premises 178,583 87,441 91,142 144,452 34,131
104 Assam Tap Away 70,775 26,242 44,533 50,540 20,235
105 Assam Hand pump Total 2,201,471 495,780 1,705,691 1,448,751 752,720
106 Assam Hand pump Within Premises 958,641 320,644 637,997 717,958 240,683
107 Assam Hand pump Near Premises 863,347 150,662 712,685 557,760 305,587
108 Assam Hand pump Away 379,483 24,474 355,009 173,033 206,450
109 Assam Tube well Total 244,379 57,847 186,532 160,939 83,440
110 Assam Tube well Within Premises 92,434 35,418 57,016 70,446 21,988
111 Assam Tube well Near Premises 102,221 18,328 83,893 66,425 35,796
112 Assam Tube well Away 49,724 4,101 45,623 24,068 25,656
113 Assam Well Total 1,316,626 280,287 1,036,339 745,923 570,703
114 Assam Well Within Premises 499,761 183,226 316,535 347,683 152,078
115 Assam Well Near Premises 489,181 74,321 414,860 269,496 219,685
116 Assam Well Away 327,684 22,740 304,944 128,744 198,940
117 Assam All others Total 718,590 95,610 622,980 441,215 277,375
118 Assam All others Within Premises 114,100 34,747 79,353 99,371 14,729
119 Assam All others Near Premises 324,276 40,137 284,139 216,006 108,270
120 Assam All others Away 280,214 20,726 259,488 125,838 154,376
                 
121 Bihar All Sources Total 13,982,590 1,433,477 12,549,113 2,683,351 11,299,239
122 Bihar All Sources Within Premises 5,532,997 1,157,392 4,375,605 1,927,377 3,605,620
123 Bihar All Sources Near Premises 6,744,503 229,847 6,514,656 634,766 6,109,737
124 Bihar All Sources Away 1,705,090 46,238 1,658,852 121,208 1,583,882
125 Bihar Tap Total 522,909 338,228 184,681 374,973 147,936
126 Bihar Tap Within Premises 374,768 299,428 75,340 320,305 54,463
127 Bihar Tap Near Premises 113,637 32,033 81,604 44,504 69,133
128 Bihar Tap Away 34,504 6,767 27,737 10,164 24,340
129 Bihar Hand pump Total 10,887,618 904,844 9,982,774 1,912,197 8,975,421
130 Bihar Hand pump Within Premises 4,667,389 733,057 3,934,332 1,391,865 3,275,524
131 Bihar Hand pump Near Premises 5,236,702 150,797 5,085,905 459,339 4,777,363
132 Bihar Hand pump Away 983,527 20,990 962,537 60,993 922,534
133 Bihar Tube well Total 697,240 95,539 601,701 174,294 522,946
134 Bihar Tube well Within Premises 269,581 82,912 186,669 123,268 146,313
135 Bihar Tube well Near Premises 329,613 10,192 319,421 41,320 288,293
136 Bihar Tube well Away 98,046 2,435 95,611 9,706 88,340
137 Bihar Well Total 1,764,478 88,190 1,676,288 207,735 1,556,743
138 Bihar Well Within Premises 217,621 40,419 177,202 90,052 127,569
139 Bihar Well Near Premises 1,025,401 34,106 991,295 83,656 941,745
140 Bihar Well Away 521,456 13,665 507,791 34,027 487,429
141 Bihar All others Total 110,345 6,676 103,669 14,152 96,193
142 Bihar All others Within Premises 3,638 1,576 2,062 1,887 1,751
143 Bihar All others Near Premises 39,150 2,719 36,431 5,947 33,203
144 Bihar All others Away 67,557 2,381 65,176 6,318 61,239
                 
145 Chandigarh All Sources Total 201,878 195,362 6,516 159,186 42,692
146 Chandigarh All Sources Within Premises 155,773 154,635 1,138 151,244 4,529
147 Chandigarh All Sources Near Premises 39,718 35,250 4,468 7,246 32,472
148 Chandigarh All Sources Away 6,387 5,477 910 696 5,691
149 Chandigarh Tap Total 185,426 182,278 3,148 156,516 28,910
150 Chandigarh Tap Within Premises 153,254 152,427 827 149,746 3,508
151 Chandigarh Tap Near Premises 27,347 25,468 1,879 6,202 21,145
152 Chandigarh Tap Away 4,825 4,383 442 568 4,257
153 Chandigarh Hand pump Total 14,761 11,692 3,069 2,008 12,753
154 Chandigarh Hand pump Within Premises 1,828 1,538 290 955 873
155 Chandigarh Hand pump Near Premises 11,750 9,378 2,372 961 10,789
156 Chandigarh Hand pump Away 1,183 776 407 92 1,091
157 Chandigarh Tube well Total 1,335 1,160 175 594 741
158 Chandigarh Tube well Within Premises 669 651 18 524 145
159 Chandigarh Tube well Near Premises 479 332 147 45 434
160 Chandigarh Tube well Away 187 177 10 25 162
161 Chandigarh Well Total 13 8 5 7 6
162 Chandigarh Well Within Premises 4 4 0 4 0
163 Chandigarh Well Near Premises 8 4 4 2 6
164 Chandigarh Well Away 1 0 1 1 0
165 Chandigarh All others Total 343 224 119 61 282
166 Chandigarh All others Within Premises 18 15 3 15 3
167 Chandigarh All others Near Premises 134 68 66 36 98
168 Chandigarh All others Away 191 141 50 10 181
                 
169 Chhattisgarh All Sources Total 4,148,518 2,202,987 1,945,531 589,199 3,559,319
170 Chhattisgarh All Sources Within Premises 788,835 653,234 135,601 412,433 376,402
171 Chhattisgarh All Sources Near Premises 2,501,821 1,232,143 1,269,678 141,549 2,360,272
172 Chhattisgarh All Sources Away 857,862 317,610 540,252 35,217 822,645
173 Chhattisgarh Tap Total 642,619 543,519 99,100 349,709 292,910
174 Chhattisgarh Tap Within Premises 334,318 326,410 7,908 287,689 46,629
175 Chhattisgarh Tap Near Premises 246,647 179,073 67,574 53,215 193,432
176 Chhattisgarh Tap Away 61,654 38,036 23,618 8,805 52,849
177 Chhattisgarh Hand pump Total 2,212,109 1,114,207 1,097,902 138,113 2,073,996
178 Chhattisgarh Hand pump Within Premises 118,574 100,168 18,406 56,040 62,534
179 Chhattisgarh Hand pump Near Premises 1,645,413 819,511 825,902 66,092 1,579,321
180 Chhattisgarh Hand pump Away 448,122 194,528 253,594 15,981 432,141
181 Chhattisgarh Tube well Total 68,573 57,196 11,377 29,152 39,421
182 Chhattisgarh Tube well Within Premises 36,264 35,297 967 24,731 11,533
183 Chhattisgarh Tube well Near Premises 22,416 15,561 6,855 3,017 19,399
184 Chhattisgarh Tube well Away 9,893 6,338 3,555 1,404 8,489
185 Chhattisgarh Well Total 1,021,710 460,392 561,318 67,025 954,685
186 Chhattisgarh Well Within Premises 298,388 190,652 107,736 43,538 254,850
187 Chhattisgarh Well Near Premises 517,287 207,769 309,518 17,605 499,682
188 Chhattisgarh Well Away 206,035 61,971 144,064 5,882 200,153
189 Chhattisgarh All others Total 203,507 27,673 175,834 5,200 198,307
190 Chhattisgarh All others Within Premises 1,291 707 584 435 856
191 Chhattisgarh All others Near Premises 70,058 10,229 59,829 1,620 68,438
192 Chhattisgarh All others Away 132,158 16,737 115,421 3,145 129,013
                 
193 Dadra & Nagar Haveli All Sources Total 43,973 37,813 6,160 14,318 29,655
194 Dadra & Nagar Haveli All Sources Within Premises 6,946 6,857 89 6,242 704
195 Dadra & Nagar Haveli All Sources Near Premises 32,043 27,371 4,672 7,791 24,252
196 Dadra & Nagar Haveli All Sources Away 4,984 3,585 1,399 285 4,699
197 Dadra & Nagar Haveli Tap Total 12,412 11,638 774 6,726 5,686
198 Dadra & Nagar Haveli Tap Within Premises 4,856 4,811 45 4,405 451
199 Dadra & Nagar Haveli Tap Near Premises 7,103 6,425 678 2,158 4,945
200 Dadra & Nagar Haveli Tap Away 453 402 51 163 290
201 Dadra & Nagar Haveli Hand pump Total 18,874 16,421 2,453 5,020 13,854
202 Dadra & Nagar Haveli Hand pump Within Premises 521 496 25 369 152
203 Dadra & Nagar Haveli Hand pump Near Premises 16,745 14,699 2,046 4,587 12,158
204 Dadra & Nagar Haveli Hand pump Away 1,608 1,226 382 64 1,544
205 Dadra & Nagar Haveli Tube well Total 2,566 2,545 21 2,225 341
206 Dadra & Nagar Haveli Tube well Within Premises 1,468 1,460 8 1,412 56
207 Dadra & Nagar Haveli Tube well Near Premises 1,056 1,044 12 783 273
208 Dadra & Nagar Haveli Tube well Away 42 41 1 30 12
209 Dadra & Nagar Haveli Well Total 8,544 6,344 2,200 330 8,214
210 Dadra & Nagar Haveli Well Within Premises 97 87 10 54 43
211 Dadra & Nagar Haveli Well Near Premises 6,344 4,820 1,524 252 6,092
212 Dadra & Nagar Haveli Well Away 2,103 1,437 666 24 2,079
213 Dadra & Nagar Haveli All others Total 1,577 865 712 17 1,560
214 Dadra & Nagar Haveli All others Within Premises 4 3 1 2 2
215 Dadra & Nagar Haveli All others Near Premises 795 383 412 11 784
216 Dadra & Nagar Haveli All others Away 778 479 299 4 774
                 
217 Daman & Diu All Sources Total 34,342 33,573 769 15,090 19,252
218 Daman & Diu All Sources Within Premises 14,571 14,449 122 9,995 4,576
219 Daman & Diu All Sources Near Premises 18,593 18,077 516 4,919 13,674
220 Daman & Diu All Sources Away 1,178 1,047 131 176 1,002
221 Daman & Diu Tap Total 25,039 24,492 547 11,388 13,651
222 Daman & Diu Tap Within Premises 13,131 13,029 102 8,806 4,325
223 Daman & Diu Tap Near Premises 11,333 10,972 361 2,463 8,870
224 Daman & Diu Tap Away 575 491 84 119 456
225 Daman & Diu Hand pump Total 5,375 5,236 139 1,852 3,523
226 Daman & Diu Hand pump Within Premises 223 209 14 121 102
227 Daman & Diu Hand pump Near Premises 5,056 4,939 117 1,726 3,330
228 Daman & Diu Hand pump Away 96 88 8 5 91
229 Daman & Diu Tube well Total 2,665 2,644 21 1,575 1,090
230 Daman & Diu Tube well Within Premises 1,184 1,180 4 1,048 136
231 Daman & Diu Tube well Near Premises 1,457 1,441 16 520 937
232 Daman & Diu Tube well Away 24 23 1 7 17
233 Daman & Diu Well Total 1,181 1,121 60 247 934
234 Daman & Diu Well Within Premises 22 21 1 13 9
235 Daman & Diu Well Near Premises 699 678 21 193 506
236 Daman & Diu Well Away 460 422 38 41 419
237 Daman & Diu All others Total 82 80 2 28 54
238 Daman & Diu All others Within Premises 11 10 1 7 4
239 Daman & Diu All others Near Premises 48 47 1 17 31
240 Daman & Diu All others Away 23 23 0 4 19
                 
241 Delhi All Sources Total 2,554,149 2,371,811 182,338 1,991,209 562,940
242 Delhi All Sources Within Premises 1,912,467 1,834,404 78,063 1,737,538 174,929
243 Delhi All Sources Near Premises 463,024 394,798 68,226 171,547 291,477
244 Delhi All Sources Away 178,658 142,609 36,049 82,124 96,534
245 Delhi Tap Total 1,924,140 1,879,620 44,520 1,548,640 375,500
246 Delhi Tap Within Premises 1,572,370 1,558,226 14,144 1,434,197 138,173
247 Delhi Tap Near Premises 270,022 250,378 19,644 77,844 192,178
248 Delhi Tap Away 81,748 71,016 10,732 36,599 45,149
249 Delhi Hand pump Total 476,999 360,625 116,374 340,315 136,684
250 Delhi Hand pump Within Premises 283,641 222,022 61,619 249,591 34,050
251 Delhi Hand pump Near Premises 154,833 112,230 42,603 73,088 81,745
252 Delhi Hand pump Away 38,525 26,373 12,152 17,636 20,889
253 Delhi Tube well Total 82,519 77,352 5,167 63,690 18,829
254 Delhi Tube well Within Premises 52,570 50,803 1,767 50,205 2,365
255 Delhi Tube well Near Premises 17,541 15,656 1,885 8,782 8,759
256 Delhi Tube well Away 12,408 10,893 1,515 4,703 7,705
257 Delhi Well Total 1,019 934 85 500 519
258 Delhi Well Within Premises 222 220 2 208 14
259 Delhi Well Near Premises 202 176 26 58 144
260 Delhi Well Away 595 538 57 234 361
261 Delhi All others Total 69,472 53,280 16,192 38,064 31,408
262 Delhi All others Within Premises 3,664 3,133 531 3,337 327
263 Delhi All others Near Premises 20,426 16,358 4,068 11,775 8,651
264 Delhi All others Away 45,382 33,789 11,593 22,952 22,430
                 
265 Goa All Sources Total 279,216 261,273 17,943 163,722 115,494
266 Goa All Sources Within Premises 172,403 168,763 3,640 127,792 44,611
267 Goa All Sources Near Premises 75,691 67,491 8,200 27,694 47,997
268 Goa All Sources Away 31,122 25,019 6,103 8,236 22,886
269 Goa Tap Total 192,659 184,079 8,580 128,754 63,905
270 Goa Tap Within Premises 139,936 137,788 2,148 109,117 30,819
271 Goa Tap Near Premises 41,526 37,631 3,895 16,186 25,340
272 Goa Tap Away 11,197 8,660 2,537 3,451 7,746
273 Goa Hand pump Total 1,795 1,314 481 1,063 732
274 Goa Hand pump Within Premises 672 493 179 460 212
275 Goa Hand pump Near Premises 906 644 262 528 378
276 Goa Hand pump Away 217 177 40 75 142
277 Goa Tube well Total 1,238 1,086 152 709 529
278 Goa Tube well Within Premises 574 524 50 462 112
279 Goa Tube well Near Premises 331 292 39 140 191
280 Goa Tube well Away 333 270 63 107 226
281 Goa Well Total 72,947 66,880 6,067 31,492 41,455
282 Goa Well Within Premises 30,836 29,599 1,237 17,582 13,254
283 Goa Well Near Premises 28,202 25,376 2,826 10,145 18,057
284 Goa Well Away 13,909 11,905 2,004 3,765 10,144
285 Goa All others Total 10,577 7,914 2,663 1,704 8,873
286 Goa All others Within Premises 385 359 26 171 214
287 Goa All others Near Premises 4,726 3,548 1,178 695 4,031
288 Goa All others Away 5,466 4,007 1,459 838 4,628
                 
289 Gujarat All Sources Total 9,643,989 7,754,307 1,889,682 4,301,491 5,342,498
290 Gujarat All Sources Within Premises 4,488,031 4,326,491 161,540 3,400,018 1,088,013
291 Gujarat All Sources Near Premises 3,689,470 2,552,049 1,137,421 712,924 2,976,546
292 Gujarat All Sources Away 1,466,488 875,767 590,721 188,549 1,277,939
293 Gujarat Tap Total 6,009,503 5,367,698 641,805 3,593,782 2,415,721
294 Gujarat Tap Within Premises 4,069,970 3,931,942 138,028 3,098,272 971,698
295 Gujarat Tap Near Premises 1,617,473 1,233,390 384,083 435,394 1,182,079
296 Gujarat Tap Away 322,060 202,366 119,694 60,116 261,944
297 Gujarat Hand pump Total 1,605,964 1,040,899 565,065 284,311 1,321,653
298 Gujarat Hand pump Within Premises 174,313 161,887 12,426 110,769 63,544
299 Gujarat Hand pump Near Premises 1,131,815 712,995 418,820 144,812 987,003
300 Gujarat Hand pump Away 299,836 166,017 133,819 28,730 271,106
301 Gujarat Tube well Total 494,282 382,937 111,345 236,996 257,286
302 Gujarat Tube well Within Premises 204,822 200,296 4,526 176,172 28,650
303 Gujarat Tube well Near Premises 191,773 133,167 58,606 48,580 143,193
304 Gujarat Tube well Away 97,687 49,474 48,213 12,244 85,443
305 Gujarat Well Total 1,128,070 697,076 430,994 106,971 1,021,099
306 Gujarat Well Within Premises 32,613 26,832 5,781 10,895 21,718
307 Gujarat Well Near Premises 611,205 378,884 232,321 53,306 557,899
308 Gujarat Well Away 484,252 291,360 192,892 42,770 441,482
309 Gujarat All others Total 406,170 265,697 140,473 79,431 326,739
310 Gujarat All others Within Premises 6,313 5,534 779 3,910 2,403
311 Gujarat All others Near Premises 137,204 93,613 43,591 30,832 106,372
312 Gujarat All others Away 262,653 166,550 96,103 44,689 217,964
                 
313 Haryana All Sources Total 3,529,642 2,926,038 603,604 1,570,805 1,958,837
314 Haryana All Sources Within Premises 1,570,672 1,478,355 92,317 1,082,622 488,050
315 Haryana All Sources Near Premises 1,225,860 927,725 298,135 334,876 890,984
316 Haryana All Sources Away 733,110 519,958 213,152 153,307 579,803
317 Haryana Tap Total 1,699,137 1,485,354 213,783 986,210 712,927
318 Haryana Tap Within Premises 933,211 897,851 35,360 761,827 171,384
319 Haryana Tap Near Premises 594,084 466,435 127,649 182,276 411,808
320 Haryana Tap Away 171,842 121,068 50,774 42,107 129,735
321 Haryana Hand pump Total 1,119,028 911,098 207,930 409,956 709,072
322 Haryana Hand pump Within Premises 561,012 509,720 51,292 274,985 286,027
323 Haryana Hand pump Near Premises 376,369 272,095 104,274 96,215 280,154
324 Haryana Hand pump Away 181,647 129,283 52,364 38,756 142,891
325 Haryana Tube well Total 219,402 178,273 41,129 74,587 144,815
326 Haryana Tube well Within Premises 58,608 55,096 3,512 36,267 22,341
327 Haryana Tube well Near Premises 94,671 75,243 19,428 22,885 71,786
328 Haryana Tube well Away 66,123 47,934 18,189 15,435 50,688
329 Haryana Well Total 413,193 298,309 114,884 72,356 340,837
330 Haryana Well Within Premises 12,517 11,233 1,284 6,001 6,516
331 Haryana Well Near Premises 128,905 91,997 36,908 21,768 107,137
332 Haryana Well Away 271,771 195,079 76,692 44,587 227,184
333 Haryana All others Total 78,882 53,004 25,878 27,696 51,186
334 Haryana All others Within Premises 5,324 4,455 869 3,542 1,782
335 Haryana All others Near Premises 31,831 21,955 9,876 11,732 20,099
336 Haryana All others Away 41,727 26,594 15,133 12,422 29,305
                 
337 Himachal Pradesh All Sources Total 1,240,633 1,176,338 64,295 414,718 825,915
338 Himachal Pradesh All Sources Within Premises 404,580 396,935 7,645 242,118 162,462
339 Himachal Pradesh All Sources Near Premises 670,354 632,286 38,068 146,314 524,040
340 Himachal Pradesh All Sources Away 165,699 147,117 18,582 26,286 139,413
341 Himachal Pradesh Tap Total 1,043,730 1,001,016 42,714 376,008 667,722
342 Himachal Pradesh Tap Within Premises 386,486 380,135 6,351 234,547 151,939
343 Himachal Pradesh Tap Near Premises 579,360 550,226 29,134 128,348 451,012
344 Himachal Pradesh Tap Away 77,884 70,655 7,229 13,113 64,771
345 Himachal Pradesh Hand pump Total 49,272 45,689 3,583 14,025 35,247
346 Himachal Pradesh Hand pump Within Premises 11,581 10,685 896 4,848 6,733
347 Himachal Pradesh Hand pump Near Premises 26,997 25,396 1,601 6,935 20,062
348 Himachal Pradesh Hand pump Away 10,694 9,608 1,086 2,242 8,452
349 Himachal Pradesh Tube well Total 6,158 5,692 466 2,071 4,087
350 Himachal Pradesh Tube well Within Premises 1,827 1,646 181 1,028 799
351 Himachal Pradesh Tube well Near Premises 2,497 2,349 148 613 1,884
352 Himachal Pradesh Tube well Away 1,834 1,697 137 430 1,404
353 Himachal Pradesh Well Total 59,021 54,729 4,292 10,193 48,828
354 Himachal Pradesh Well Within Premises 3,471 3,365 106 1,295 2,176
355 Himachal Pradesh Well Near Premises 25,940 24,422 1,518 4,609 21,331
356 Himachal Pradesh Well Away 29,610 26,942 2,668 4,289 25,321
357 Himachal Pradesh All others Total 82,452 69,212 13,240 12,421 70,031
358 Himachal Pradesh All others Within Premises 1,215 1,104 111 400 815
359 Himachal Pradesh All others Near Premises 35,560 29,893 5,667 5,809 29,751
360 Himachal Pradesh All others Away 45,677 38,215 7,462 6,212 39,465
                 
361 Jammu & Kashmir All Sources Total 1,551,768 1,250,738 301,030 824,602 727,166
362 Jammu & Kashmir All Sources Within Premises 490,038 478,229 11,809 358,651 131,387
363 Jammu & Kashmir All Sources Near Premises 666,375 521,381 144,994 309,393 356,982
364 Jammu & Kashmir All Sources Away 395,355 251,128 144,227 156,558 238,797
365 Jammu & Kashmir Tap Total 814,366 735,928 78,438 532,230 282,136
366 Jammu & Kashmir Tap Within Premises 383,585 375,551 8,034 322,080 61,505
367 Jammu & Kashmir Tap Near Premises 365,229 306,525 58,704 176,394 188,835
368 Jammu & Kashmir Tap Away 65,552 53,852 11,700 33,756 31,796
369 Jammu & Kashmir Hand pump Total 175,367 165,313 10,054 71,936 103,431
370 Jammu & Kashmir Hand pump Within Premises 96,257 93,726 2,531 30,495 65,762
371 Jammu & Kashmir Hand pump Near Premises 67,911 61,952 5,959 36,312 31,599
372 Jammu & Kashmir Hand pump Away 11,199 9,635 1,564 5,129 6,070
373 Jammu & Kashmir Tube well Total 21,856 20,217 1,639 12,753 9,103
374 Jammu & Kashmir Tube well Within Premises 5,018 4,675 343 3,395 1,623
375 Jammu & Kashmir Tube well Near Premises 11,047 10,357 690 6,413 4,634
376 Jammu & Kashmir Tube well Away 5,791 5,185 606 2,945 2,846
