Fuel used for cooking
S No. State / UT Availability of separate  kitchen within the house Type of fuel used for cooking  
Firewood Crop residue Cowdung cake Coal, Lignite, Charcoal Kerosene LPG Electricity Biogas Any other No cooking
                         
1 India Total 100,842,651 19,254,851 18,758,885 3,932,730 12,528,916 33,596,798 338,054 849,098 1,231,727 630,225
2 India Available 62,398,392 7,914,771 9,016,459 2,294,194 8,564,798 31,079,163 270,204 764,793 636,590 0
3 India Not available 25,067,671 7,718,161 5,816,160 1,209,365 3,435,708 2,130,492 49,613 65,577 305,444 0
4 India Cooking in Open 13,376,588 3,621,919 3,926,266 429,171 528,410 387,143 18,237 18,728 289,693 0
5 India No Cooking 0 0 0 0 0 0 0 0 0 630,225
                         
6 Andaman & Nicobar Islands Total 35,173 532 47 20 21,370 14,706 27 62 31 1,094
7 Andaman & Nicobar Islands Available 29,937 389 37 18 20,252 14,513 25 58 28 0
8 Andaman & Nicobar Islands Not available 4,608 135 9 2 786 158 2 4 2 0
9 Andaman & Nicobar Islands Cooking in Open 628 8 1 0 332 35 0 0 1 0
10 Andaman & Nicobar Islands No Cooking 0 0 0 0 0 0 0 0 0 1,094
                         
11 Andhra Pradesh Total 11,595,611 532,682 183,623 69,388 1,089,843 3,200,615 11,351 108,815 17,074 40,855
12 Andhra Pradesh Available 4,317,346 155,074 64,658 38,297 821,494 2,843,110 7,397 87,861 8,472 0
13 Andhra Pradesh Not available 3,548,461 284,800 46,868 18,231 215,430 266,348 2,562 14,356 4,201 0
14 Andhra Pradesh Cooking in Open 3,729,804 92,808 72,097 12,860 52,919 91,157 1,392 6,598 4,401 0
15 Andhra Pradesh No Cooking 0 0 0 0 0 0 0 0 0 40,855
                         
16 Arunachal Pradesh Total 158,524 1,912 46 190 6,354 42,994 689 395 97 1,414
17 Arunachal Pradesh Available 142,421 1,238 32 182 5,594 40,998 650 349 87 0
18 Arunachal Pradesh Not available 8,054 611 7 7 578 1,655 16 39 10 0
19 Arunachal Pradesh Cooking in Open 8,049 63 7 1 182 341 23 7 0 0
20 Arunachal Pradesh No Cooking 0 0 0 0 0 0 0 0 0 1,414
                         
21 Assam Total 3,746,938 348,302 47,952 9,100 86,126 652,306 5,225 2,645 23,036 13,728
22 Assam Available 3,404,529 228,485 35,419 8,545 77,887 636,778 5,019 2,353 15,258 0
23 Assam Not available 277,252 79,386 6,850 485 7,759 14,502 186 211 4,037 0
24 Assam Cooking in Open 65,157 40,431 5,683 70 480 1,026 20 81 3,741 0
25 Assam No Cooking 0 0 0 0 0 0 0 0 0 13,728
                         
26 Bihar Total 3,984,372 4,829,522 3,923,341 284,855 156,263 529,069 13,401 16,179 229,499 16,089
27 Bihar Available 1,747,619 1,473,536 1,483,953 109,204 78,236 461,845 6,522 11,771 57,259 0
28 Bihar Not available 1,436,957 2,259,591 1,466,534 129,534 59,833 52,961 4,673 3,034 98,841 0
29 Bihar Cooking in Open 799,796 1,096,395 972,854 46,117 18,194 14,263 2,206 1,374 73,399 0
30 Bihar No Cooking 0 0 0 0 0 0 0 0 0 16,089
                         
31 Chandigarh Total 7,251 809 799 212 63,983 126,146 52 235 57 2,334
32 Chandigarh Available 2,108 337 333 86 18,954 117,308 40 208 24 0
33 Chandigarh Not available 2,885 393 263 89 41,260 8,373 11 27 16 0
34 Chandigarh Cooking in Open 2,258 79 203 37 3,769 465 1 0 17 0
35 Chandigarh No Cooking 0 0 0 0 0 0 0 0 0 2,334
                         
36 Chhattisgarh Total 3,271,661 52,552 247,647 139,722 87,820 309,801 6,451 14,792 7,238 10,834
37 Chhattisgarh Available 2,372,626 20,584 149,950 92,012 66,164 297,345 5,941 13,240 4,086 0
38 Chhattisgarh Not available 669,144 28,340 71,765 41,414 19,609 11,301 409 1,211 2,528 0
39 Chhattisgarh Cooking in Open 229,891 3,628 25,932 6,296 2,047 1,155 101 341 624 0
40 Chhattisgarh No Cooking 0 0 0 0 0 0 0 0 0 10,834
                         
41 Dadra & Nagar Haveli Total 24,678 446 39 6 8,694 9,595 10 148 3 354
42 Dadra & Nagar Haveli Available 22,849 351 30 6 7,099 9,326 8 129 2 0
43 Dadra & Nagar Haveli Not available 1,507 87 9 0 1,508 242 1 13 1 0
44 Dadra & Nagar Haveli Cooking in Open 322 8 0 0 87 27 1 6 0 0
45 Dadra & Nagar Haveli No Cooking 0 0 0 0 0 0 0 0 0 354
                         
46 Daman & Diu Total 5,522 223 178 56 10,537 17,304 14 54 4 450
47 Daman & Diu Available 4,362 146 123 44 6,484 16,399 3 53 4 0
48 Daman & Diu Not available 579 66 24 7 2,994 701 11 0 0 0
49 Daman & Diu Cooking in Open 581 11 31 5 1,059 204 0 1 0 0
50 Daman & Diu No Cooking 0 0 0 0 0 0 0 0 0 450
                         
51 Delhi Total 98,555 17,479 50,627 3,713 623,298 1,737,730 1,257 6,874 1,319 13,297
52 Delhi Available 24,594 5,276 14,263 987 144,132 1,492,169 658 5,337 546 0
53 Delhi Not available 47,770 10,309 24,592 2,066 411,508 214,972 502 1,328 707 0
54 Delhi Cooking in Open 26,191 1,894 11,772 660 67,658 30,589 97 209 66 0
55 Delhi No Cooking 0 0 0 0 0 0 0 0 0 13,297
                         
56 Goa Total 94,800 2,423 242 293 33,167 145,453 166 1,342 77 1,253
57 Goa Available 85,624 1,558 200 259 29,090 142,723 162 1,300 58 0
58 Goa Not available 7,935 839 40 34 3,760 2,552 4 41 13 0
59 Goa Cooking in Open 1,241 26 2 0 317 178 0 1 6 0
60 Goa No Cooking 0 0 0 0 0 0 0 0 0 1,253
                         
61 Gujarat Total 4,298,887 820,308 369,901 27,753 1,248,756 2,746,018 1,619 82,569 6,169 42,009
62 Gujarat Available 2,446,184 408,249 232,171 16,666 837,249 2,593,668 1,421 77,733 3,874 0
63 Gujarat Not available 1,322,477 320,757 113,644 9,097 360,561 133,395 166 4,144 1,649 0
64 Gujarat Cooking in Open 530,226 91,302 24,086 1,990 50,946 18,955 32 692 646 0
65 Gujarat No Cooking 0 0 0 0 0 0 0 0 0 42,009
                         
66 Haryana Total 1,105,229 617,927 579,930 3,161 124,558 1,067,110 3,372 18,631 2,436 7,288
67 Haryana Available 472,886 237,508 204,506 1,094 49,459 942,924 1,378 15,896 1,138 0
68 Haryana Not available 428,403 270,451 231,001 1,105 62,034 101,247 1,406 2,105 962 0
69 Haryana Cooking in Open 203,940 109,968 144,423 962 13,065 22,939 588 630 336 0
70 Haryana No Cooking 0 0 0 0 0 0 0 0 0 7,288
                         
71 Himachal Pradesh Total 801,556 13,496 1,338 565 60,502 348,727 3,068 5,297 740 5,344
72 Himachal Pradesh Available 695,352 7,696 734 388 38,484 323,304 2,380 4,840 532 0
73 Himachal Pradesh Not available 85,918 5,444 536 146 20,126 23,677 650 420 187 0
74 Himachal Pradesh Cooking in Open 20,286 356 68 31 1,892 1,746 38 37 21 0
75 Himachal Pradesh No Cooking 0 0 0 0 0 0 0 0 0 5,344
                         
76 Jammu & Kashmir Total 866,496 47,992 182,200 2,378 100,433 343,052 2,966 2,819 961 2,471
77 Jammu & Kashmir Available 676,174 29,495 134,646 1,799 72,617 320,510 2,493 2,457 685 0
78 Jammu & Kashmir Not available 110,923 14,632 26,237 323 19,304 17,394 329 243 199 0
79 Jammu & Kashmir Cooking in Open 79,399 3,865 21,317 256 8,512 5,148 144 119 77 0
80 Jammu & Kashmir No Cooking 0 0 0 0 0 0 0 0 0 2,471