Number of women and ever married women by present age, parity and total children ever born
S No. State / UT Present age Total women Total ever married women Parity Total children ever born
0 1 2 3 4 5 6 7+ Persons Males Females
                               
00 India All ages 496,453,556 273,405,276 40,043,623 35,861,641 52,695,850 47,689,849 35,566,571 23,377,765 15,185,975 22,984,002 828,891,566 435,098,421 393,793,145
01 India Less than 15 174,123,490 1,511,937 1,215,147 125,457 171,333 0 0 0 0 0 468,123 243,107 225,016
02 India 15-19 46,275,899 11,501,684 8,083,318 2,506,380 600,749 134,229 177,008 0 0 0 4,818,597 2,470,978 2,347,619
03 India 20-24 43,442,982 33,464,024 10,621,150 10,862,583 7,825,353 2,768,158 806,547 225,810 86,505 267,918 41,761,985 21,468,703 20,293,282
04 India 25-29 41,864,847 39,499,012 5,285,044 7,372,573 12,178,368 8,360,228 3,846,501 1,400,731 484,859 570,708 87,998,968 45,457,566 42,541,402
05 India 30-34 36,912,128 36,104,263 2,831,694 3,547,078 9,265,289 8,823,168 5,758,922 3,054,234 1,475,003 1,348,875 107,861,280 55,763,171 52,098,109
06 India 35-39 34,535,358 34,078,560 2,146,189 2,644,664 7,258,250 8,098,366 5,936,264 3,622,528 2,110,952 2,261,347 114,618,999 59,600,821 55,018,178
07 India 40-44 25,859,582 25,555,863 1,573,875 1,791,618 4,486,145 5,608,126 4,593,708 3,040,484 1,921,900 2,540,007 93,784,190 49,207,930 44,576,260
08 India 45-49 22,541,090 22,339,303 1,377,153 1,557,460 3,375,615 4,436,644 4,043,663 2,884,071 1,903,039 2,761,658 86,696,982 45,957,466 40,739,516
09 India 50-54 16,735,951 16,583,291 1,245,389 1,225,955 2,184,715 2,854,496 2,856,936 2,220,461 1,559,988 2,435,351 66,439,075 35,358,367 31,080,708
10 India 55-59 14,070,325 13,971,756 1,052,329 986,816 1,559,917 2,081,987 2,307,570 1,975,446 1,488,994 2,518,697 59,506,459 31,828,868 27,677,591
11 India 60-64 13,930,432 13,779,354 1,413,101 1,080,687 1,400,899 1,764,232 2,044,974 1,865,919 1,493,752 2,715,790 58,438,530 31,107,193 27,331,337
12 India 65-69 10,334,852 10,211,865 1,066,453 778,141 946,597 1,175,337 1,411,983 1,373,416 1,165,656 2,294,282 45,005,229 23,974,828 21,030,401
13 India 70-74 7,180,956 7,072,563 953,848 623,435 656,847 751,441 881,451 862,125 751,388 1,592,028 29,997,150 15,932,577 14,064,573
14 India 75-79 3,288,016 3,230,661 427,702 289,281 302,786 336,399 384,111 380,514 339,504 770,364 13,928,118 7,410,981 6,517,137
15 India 80+ 4,119,738 3,975,336 612,166 391,218 396,131 426,272 464,870 437,051 381,322 866,306 16,206,722 8,603,283 7,603,439
                               
16 Andaman & Nicobar Islands All ages 163,180 86,539 8,869 13,311 22,224 17,046 10,201 5,828 3,407 5,653 248,836 128,511 120,325
17 Andaman & Nicobar Islands Less than 15 50,854 177 103 24 50 0 0 0 0 0 124 70 54
18 Andaman & Nicobar Islands 15-19 17,647 2,293 1,556 579 109 24 25 0 0 0 969 483 486
19 Andaman & Nicobar Islands 20-24 17,334 10,933 2,920 4,195 2,950 656 106 22 10 74 13,238 6,652 6,586
20 Andaman & Nicobar Islands 25-29 17,368 15,374 1,719 3,486 6,056 3,006 710 200 43 154 30,651 15,470 15,181
21 Andaman & Nicobar Islands 30-34 12,688 12,123 735 1,645 4,398 3,284 1,263 441 162 195 30,602 15,737 14,865
22 Andaman & Nicobar Islands 35-39 13,340 13,068 507 1,178 3,686 3,875 2,213 915 387 307 38,692 19,675 19,017
23 Andaman & Nicobar Islands 40-44 8,889 8,714 287 617 1,962 2,189 1,779 952 466 462 29,794 15,364 14,430
24 Andaman & Nicobar Islands 45-49 8,010 7,884 247 507 1,311 1,749 1,638 1,085 596 751 30,250 15,839 14,411
25 Andaman & Nicobar Islands 50-54 4,863 4,805 161 288 644 881 889 733 478 731 20,447 10,899 9,548
26 Andaman & Nicobar Islands 55-59 3,588 3,549 136 206 368 525 583 527 393 811 16,789 8,757 8,032
27 Andaman & Nicobar Islands 60-64 2,706 2,681 139 181 247 321 395 363 332 703 13,059 6,866 6,193
28 Andaman & Nicobar Islands 65-69 2,029 2,007 115 133 178 205 270 288 240 578 10,059 5,187 4,872
29 Andaman & Nicobar Islands 70-74 1,329 1,315 98 112 105 126 152 162 145 415 6,563 3,471 3,092
30 Andaman & Nicobar Islands 75-79 665 655 37 51 42 82 78 66 73 226 3,474 1,867 1,607
31 Andaman & Nicobar Islands 80+ 803 790 68 68 80 100 87 71 80 236 3,777 2,004 1,773
                               
32 Andhra Pradesh All ages 37,682,594 22,540,438 3,948,300 3,228,883 5,430,246 4,341,881 2,531,329 1,362,534 767,279 929,986 56,332,240 29,277,338 27,054,902
33 Andhra Pradesh Less than 15 11,917,038 79,378 66,530 5,755 7,093 0 0 0 0 0 19,941 9,808 10,133
34 Andhra Pradesh 15-19 3,625,840 1,171,613 730,619 330,085 88,940 13,737 8,232 0 0 0 582,104 294,664 287,440
35 Andhra Pradesh 20-24 3,458,609 2,899,982 854,296 874,811 873,703 231,740 43,576 9,290 2,984 9,582 3,630,099 1,846,354 1,783,745
36 Andhra Pradesh 25-29 3,533,013 3,414,690 500,454 557,270 1,324,021 733,311 210,952 53,919 15,567 19,196 6,809,060 3,475,837 3,333,223
37 Andhra Pradesh 30-34 2,768,308 2,728,144 281,913 274,523 900,801 769,524 319,792 110,164 39,143 32,284 6,745,718 3,436,889 3,308,829
38 Andhra Pradesh 35-39 2,851,782 2,829,938 246,734 251,995 748,776 821,680 439,789 183,725 76,821 60,418 7,847,859 4,049,104 3,798,755
39 Andhra Pradesh 40-44 2,009,705 1,993,525 185,090 178,595 430,651 517,700 345,452 173,847 84,515 77,675 5,980,582 3,117,673 2,862,909
40 Andhra Pradesh 45-49 1,843,012 1,832,817 174,090 167,459 333,573 418,118 331,367 193,889 104,980 109,341 5,900,014 3,107,625 2,792,389
41 Andhra Pradesh 50-54 1,457,134 1,448,165 179,978 145,252 221,409 270,886 245,641 165,903 101,354 117,742 4,778,469 2,521,604 2,256,865
42 Andhra Pradesh 55-59 1,128,456 1,123,029 137,671 106,064 149,778 188,502 189,406 141,420 92,851 117,337 3,948,305 2,096,116 1,852,189
43 Andhra Pradesh 60-64 1,215,165 1,205,315 209,148 129,702 146,720 165,051 174,377 139,814 100,360 140,143 4,062,250 2,144,672 1,917,578
44 Andhra Pradesh 65-69 749,958 743,839 130,306 77,058 84,199 93,930 101,771 87,603 66,565 102,407 2,612,952 1,382,242 1,230,710
45 Andhra Pradesh 70-74 579,812 573,202 128,561 67,391 63,496 64,084 68,052 58,273 46,132 77,213 1,865,551 981,871 883,680
46 Andhra Pradesh 75-79 208,910 206,165 45,995 24,824 22,584 22,287 23,221 20,312 16,469 30,473 684,409 360,676 323,733
47 Andhra Pradesh 80+ 276,645 269,771 69,014 35,379 30,867 28,505 28,092 23,466 19,041 35,407 825,854 431,937 393,917
                               
48 Arunachal Pradesh All ages 518,027 237,656 33,216 31,887 37,449 35,134 30,301 23,272 16,417 29,980 803,657 411,313 392,344
49 Arunachal Pradesh Less than 15 217,027 1,112 845 160 107 0 0 0 0 0 374 184 190
50 Arunachal Pradesh 15-19 53,003 9,325 5,883 2,554 569 163 156 0 0 0 4,805 2,404 2,401
51 Arunachal Pradesh 20-24 41,521 28,899 7,757 9,751 6,849 2,875 968 300 128 271 40,328 20,462 19,866
52 Arunachal Pradesh 25-29 45,930 41,788 5,149 7,153 10,698 9,205 5,442 2,344 947 850 103,519 52,252 51,267
53 Arunachal Pradesh 30-34 35,570 34,293 2,651 3,239 6,264 7,151 6,351 4,227 2,281 2,129 115,629 58,271 57,358
54 Arunachal Pradesh 35-39 34,311 33,622 2,199 2,469 4,680 5,699 6,028 4,902 3,350 4,295 132,684 67,664 65,020
55 Arunachal Pradesh 40-44 22,771 22,333 1,582 1,517 2,432 3,068 3,381 3,166 2,623 4,564 98,869 50,399 48,470
56 Arunachal Pradesh 45-49 20,144 19,852 1,442 1,243 1,866 2,278 2,669 2,730 2,362 5,262 95,117 49,331 45,786
57 Arunachal Pradesh 50-54 13,902 13,706 1,350 983 1,207 1,442 1,668 1,756 1,491 3,809 65,083 33,564 31,519
58 Arunachal Pradesh 55-59 9,948 9,813 966 749 844 957 1,188 1,183 1,028 2,898 47,009 24,382 22,627
59 Arunachal Pradesh 60-64 9,293 9,083 1,293 747 709 910 980 1,080 900 2,464 40,825 21,226 19,599
60 Arunachal Pradesh 65-69 5,698 5,583 730 490 488 568 590 676 562 1,479 25,182 13,230 11,952
61 Arunachal Pradesh 70-74 3,891 3,775 608 370 323 362 411 411 347 943 16,024 8,389 7,635
62 Arunachal Pradesh 75-79 1,941 1,874 270 197 153 186 218 213 159 478 8,106 4,225 3,881
63 Arunachal Pradesh 80+ 2,676 2,504 478 254 248 250 242 275 230 527 9,779 5,166 4,613
                               
64 Assam All ages 12,878,491 6,314,946 931,210 887,716 1,057,759 985,536 801,672 573,579 398,629 678,845 20,145,370 10,548,299 9,597,071
65 Assam Less than 15 4,874,847 26,743 19,698 3,631 3,414 0 0 0 0 0 10,459 5,278 5,181
66 Assam 15-19 1,242,426 255,701 168,781 65,091 14,673 3,410 3,746 0 0 0 119,651 60,930 58,721
67 Assam 20-24 1,157,272 738,470 226,672 261,305 161,846 58,196 18,418 5,532 2,089 4,412 907,384 461,459 445,925
68 Assam 25-29 1,190,550 1,024,901 150,400 211,458 276,890 203,180 107,028 44,505 16,809 14,631 2,264,144 1,153,360 1,110,784
69 Assam 30-34 972,087 910,982 83,102 105,183 195,089 198,769 148,338 89,632 48,251 42,618 2,779,265 1,420,811 1,358,454
70 Assam 35-39 900,579 870,557 62,170 70,528 144,730 176,921 152,935 108,098 70,607 84,568 3,146,243 1,624,716 1,521,527
71 Assam 40-44 603,378 587,577 40,475 40,200 77,739 106,118 103,706 78,930 55,397 85,012 2,354,070 1,233,458 1,120,612
72 Assam 45-49 508,502 499,608 32,656 31,626 57,931 80,044 84,601 69,912 52,398 90,440 2,145,037 1,141,254 1,003,783
73 Assam 50-54 375,830 370,371 28,982 24,813 39,258 51,803 57,219 50,747 39,786 77,763 1,636,971 876,295 760,676
74 Assam 55-59 281,473 278,545 22,117 17,720 25,520 34,202 39,903 37,866 31,825 69,392 1,302,153 702,048 600,105
75 Assam 60-64 288,107 284,176 31,425 20,802 24,554 30,643 35,675 35,922 31,681 73,474 1,301,979 699,508 602,471
76 Assam 65-69 190,879 188,185 21,400 12,822 14,614 18,061 21,573 22,812 21,740 55,163 900,882 484,273 416,609
77 Assam 70-74 138,963 136,735 19,642 10,516 10,589 11,962 14,356 15,109 14,441 40,120 634,858 340,104 294,754
78 Assam 75-79 60,373 59,209 8,722 4,594 4,329 4,926 5,940 6,287 6,035 18,376 279,532 150,356 129,176
79 Assam 80+ 81,459 78,866 13,844 6,806 5,988 6,780 7,752 7,928 7,322 22,446 350,729 188,147 162,582
                               
80 Bihar All ages 39,754,714 20,942,578 3,558,562 2,516,188 3,020,466 3,254,787 3,032,576 2,202,267 1,435,437 1,922,295 66,036,576 35,253,829 30,782,747
81 Bihar Less than 15 16,575,407 154,899 123,234 12,907 18,758 0 0 0 0 0 50,423 26,850 23,573
82 Bihar 15-19 3,161,545 1,251,959 920,943 228,134 61,837 17,419 23,626 0 0 0 498,569 259,282 239,287
83 Bihar 20-24 3,143,130 2,843,451 1,025,748 825,260 578,088 253,709 92,417 29,009 11,091 28,129 3,539,679 1,825,927 1,713,752
84 Bihar 25-29 3,013,602 2,967,697 435,327 477,410 724,105 655,736 393,908 162,558 58,467 60,186 7,216,503 3,731,704 3,484,799
85 Bihar 30-34 2,835,916 2,815,276 224,948 211,563 458,758 633,684 583,621 365,442 183,596 153,664 9,625,243 4,995,236 4,630,007
86 Bihar 35-39 2,501,846 2,486,441 147,910 137,113 297,690 471,904 515,630 398,862 255,661 261,671 9,853,486 5,186,254 4,667,232
87 Bihar 40-44 1,939,433 1,933,034 107,112 101,092 201,385 325,977 376,304 313,063 220,826 287,275 8,221,156 4,399,985 3,821,171
88 Bihar 45-49 1,683,296 1,679,812 94,138 99,248 173,481 262,524 308,118 264,708 193,875 283,720 7,288,240 3,973,936 3,314,304
89 Bihar 50-54 1,167,421 1,163,784 82,176 82,501 122,977 169,399 198,088 174,374 130,275 203,994 4,971,725 2,733,723 2,238,002
90 Bihar 55-59 1,079,929 1,077,122 79,359 82,971 114,197 147,044 174,629 158,890 121,974 198,058 4,619,688 2,560,861 2,058,827
91 Bihar 60-64 983,166 975,128 103,838 91,438 104,095 125,032 146,313 132,799 101,861 169,752 3,943,688 2,165,711 1,777,977
92 Bihar 65-69 671,281 664,109 73,155 62,299 68,472 82,055 96,415 89,476 70,835 121,402 2,711,228 1,491,680 1,219,548
93 Bihar 70-74 458,483 451,690 65,327 50,131 46,472 53,529 60,560 56,301 43,428 75,942 1,717,923 935,590 782,333
94 Bihar 75-79 212,899 209,749 28,606 22,437 21,868 24,703 28,221 26,064 20,515 37,335 818,079 446,997 371,082
95 Bihar 80+ 253,440 240,812 38,116 27,901 24,662 28,690 31,916 28,699 21,687 39,141 891,482 483,105 408,377
                               
96 Chandigarh All ages 393,697 216,386 23,130 32,670 64,838 44,577 24,778 12,091 6,219 8,083 564,253 300,416 263,837
97 Chandigarh Less than 15 119,428 622 409 98 115 0 0 0 0 0 328 165 163
98 Chandigarh 15-19 38,262 4,588 3,248 950 248 60 82 0 0 0 1,954 952 1,002
99 Chandigarh 20-24 43,091 24,824 8,419 8,482 5,260 1,748 438 109 51 317 29,286 15,050 14,236
100 Chandigarh 25-29 40,198 36,141 4,821 9,035 11,796 6,411 2,524 719 243 592 72,943 38,619 34,324
101 Chandigarh 30-34 32,661 31,880 1,687 4,005 12,102 7,337 3,796 1,538 596 819 84,864 45,025 39,839
102 Chandigarh 35-39 30,972 30,654 998 2,858 11,261 7,718 4,148 1,920 899 852 87,848 46,833 41,015
103 Chandigarh 40-44 24,001 23,787 694 2,070 8,579 6,227 3,185 1,495 723 814 69,796 37,383 32,413
104 Chandigarh 45-49 20,435 20,271 607 1,612 6,413 5,427 3,164 1,488 735 825 62,535 33,530 29,005
105 Chandigarh 50-54 13,895 13,785 499 1,115 3,859 3,618 2,257 1,201 586 650 43,895 23,574 20,321
106 Chandigarh 55-59 9,026 8,946 373 745 2,079 2,168 1,499 924 537 621 30,455 16,344 14,111
107 Chandigarh 60-64 7,083 7,000 365 511 1,278 1,506 1,335 821 553 631 25,573 13,772 11,801
108 Chandigarh 65-69 5,555 5,482 302 425 800 1,057 1,004 744 505 645 21,294 11,343 9,951
109 Chandigarh 70-74 3,837 3,732 285 301 474 632 617 538 332 553 14,827 7,858 6,969
110 Chandigarh 75-79 2,152 2,092 176 205 277 314 360 276 198 286 8,121 4,289 3,832
111 Chandigarh 80+ 2,541 2,470 218 235 272 345 363 310 257 470 10,275 5,531 4,744
                               
112 Chhattisgarh All ages 10,359,585 5,637,655 728,743 707,509 907,703 1,018,566 841,584 566,431 357,979 509,140 18,288,727 9,349,395 8,939,332
113 Chhattisgarh Less than 15 3,787,073 19,512 15,452 1,775 2,285 0 0 0 0 0 6,345 3,299 3,046
114 Chhattisgarh 15-19 923,283 203,188 142,903 47,116 8,634 1,863 2,672 0 0 0 80,661 40,986 39,675
115 Chhattisgarh 20-24 843,712 688,861 193,481 237,074 165,254 65,064 16,557 3,928 1,355 6,148 904,804 458,047 446,757
116 Chhattisgarh 25-29 822,141 785,128 89,511 130,798 213,970 199,993 96,907 32,466 9,639 11,844 1,905,569 965,169 940,400
117 Chhattisgarh 30-34 786,559 773,644 54,202 64,183 146,280 204,878 156,832 82,372 35,982 28,915 2,506,682 1,266,183 1,240,499
118 Chhattisgarh 35-39 695,142 688,618 40,374 45,898 102,901 160,913 145,165 93,800 51,861 47,706 2,495,555 1,264,314 1,231,241
119 Chhattisgarh 40-44 530,954 527,234 31,280 33,124 67,191 108,164 109,233 76,911 47,376 53,955 2,049,353 1,043,048 1,006,305
120 Chhattisgarh 45-49 463,372 461,176 28,422 30,555 54,352 84,349 90,567 69,486 45,072 58,373 1,860,815 955,126 905,689
121 Chhattisgarh 50-54 364,112 362,578 25,941 25,598 39,591 58,279 65,229 54,528 38,477 54,935 1,503,153 774,480 728,673
122 Chhattisgarh 55-59 316,199 315,198 23,583 22,321 31,079 43,367 51,420 47,336 36,916 59,176 1,373,110 709,274 663,836
123 Chhattisgarh 60-64 304,977 303,189 28,540 23,993 28,497 36,442 43,299 42,292 35,367 64,759 1,333,227 690,230 642,997
124 Chhattisgarh 65-69 220,781 219,321 21,041 17,537 19,675 23,911 29,009 28,884 25,526 53,738 999,054 518,466 480,588
125 Chhattisgarh 70-74 148,138 146,948 16,812 13,386 13,742 15,624 17,770 18,037 15,758 35,819 650,561 337,445 313,116
126 Chhattisgarh 75-79 67,705 67,112 7,336 6,237 6,402 7,232 7,903 7,943 7,219 16,840 300,242 156,912 143,330
127 Chhattisgarh 80+ 73,097 71,019 8,715 7,181 7,214 7,800 8,466 8,036 7,174 16,433 304,998 159,052 145,946
                               
128 Dadra & Nagar Haveli All ages 98,824 52,256 7,689 8,078 10,237 8,904 6,512 4,302 2,798 3,736 149,722 76,478 73,244
129 Dadra & Nagar Haveli Less than 15 38,058 112 93 8 11 0 0 0 0 0 30 13 17
130 Dadra & Nagar Haveli 15-19 8,654 2,336 1,451 703 138 25 19 0 0 0 1,130 561 569
131 Dadra & Nagar Haveli 20-24 10,270 8,754 2,491 3,062 2,133 801 177 51 15 24 10,970 5,542 5,428
132 Dadra & Nagar Haveli 25-29 9,589 9,233 1,174 1,880 2,687 2,031 933 337 111 80 20,160 10,223 9,937
133 Dadra & Nagar Haveli 30-34 7,565 7,421 552 766 1,780 1,718 1,292 690 355 268 22,360 11,344 11,016
134 Dadra & Nagar Haveli 35-39 6,321 6,258 336 473 1,192 1,384 1,138 759 500 476 22,092 11,124 10,968
135 Dadra & Nagar Haveli 40-44 4,649 4,604 294 295 792 973 827 584 380 459 16,998 8,735 8,263
136 Dadra & Nagar Haveli 45-49 3,793 3,766 215 263 543 701 671 506 326 541 15,003 7,722 7,281
137 Dadra & Nagar Haveli 50-54 2,648 2,627 211 169 312 455 439 377 254 410 10,606 5,544 5,062
138 Dadra & Nagar Haveli 55-59 2,294 2,281 209 136 223 302 351 351 261 448 9,815 5,032 4,783
139 Dadra & Nagar Haveli 60-64 2,079 2,050 240 141 166 252 293 292 251 415 8,767 4,578 4,189
140 Dadra & Nagar Haveli 65-69 1,335 1,318 168 78 132 123 180 177 173 287 5,658 2,902 2,756
141 Dadra & Nagar Haveli 70-74 837 822 140 51 64 75 107 99 106 180 3,428 1,771 1,657
142 Dadra & Nagar Haveli 75-79 324 319 48 27 30 27 41 43 29 74 1,336 693 643
143 Dadra & Nagar Haveli 80+ 357 338 60 21 30 36 44 36 37 74 1,353 685 668
                               
144 Daman & Diu All ages 65,692 35,856 4,661 5,458 7,474 6,319 4,480 2,890 1,916 2,658 104,850 54,185 50,665
145 Daman & Diu Less than 15 20,700 51 33 4 14 0 0 0 0 0 32 13 19
146 Daman & Diu 15-19 6,562 863 613 199 30 10 11 0 0 0 333 161 172
147 Daman & Diu 20-24 7,224 5,187 1,600 1,908 1,240 323 71 18 4 23 5,931 3,049 2,882
148 Daman & Diu 25-29 7,005 6,353 794 1,415 2,201 1,206 497 158 50 32 12,836 6,594 6,242
149 Daman & Diu 30-34 5,149 4,857 370 559 1,423 1,287 633 331 139 115 13,260 6,727 6,533
150 Daman & Diu 35-39 4,399 4,254 253 339 924 1,210 743 392 215 178 13,505 7,002 6,503
151 Daman & Diu 40-44 3,083 2,994 166 225 482 689 632 363 205 232 10,649 5,483 5,166
152 Daman & Diu 45-49 2,812 2,735 143 181 374 525 579 412 249 272 10,538 5,494 5,044
153 Daman & Diu 50-54 2,181 2,135 148 124 231 329 404 338 259 302 8,904 4,594 4,310
154 Daman & Diu 55-59 1,831 1,789 119 115 170 235 284 272 228 366 7,942 4,133 3,809
155 Daman & Diu 60-64 1,707 1,675 143 120 145 179 253 238 199 398 7,566 3,975 3,591
156 Daman & Diu 65-69 1,204 1,181 99 100 96 126 144 156 154 306 5,516 2,885 2,631
157 Daman & Diu 70-74 827 811 76 78 67 83 102 96 102 207 3,629 1,880 1,749
158 Daman & Diu 75-79 452 443 43 37 33 55 51 59 46 119 2,023 1,040 983
159 Daman & Diu 80+ 530 516 60 52 41 61 74 56 65 107 2,147 1,136 1,011
                               
160 Delhi All ages 6,243,273 3,326,640 358,812 481,524 830,328 650,023 433,559 247,816 143,024 181,554 9,466,158 5,059,566 4,406,592
161 Delhi Less than 15 2,090,238 8,590 6,242 793 1,555 0 0 0 0 0 3,903 2,046 1,857
162 Delhi 15-19 611,482 76,991 54,674 16,337 4,021 935 1,024 0 0 0 31,280 16,167 15,113
163 Delhi 20-24 612,254 394,851 129,056 135,660 87,419 29,999 8,045 1,846 656 2,170 462,737 240,635 222,102
164 Delhi 25-29 614,207 567,630 71,866 131,094 177,462 111,026 49,936 16,004 4,821 5,421 1,187,888 626,710 561,178
165 Delhi 30-34 523,615 512,621 28,029 59,443 162,250 124,507 76,100 35,556 14,966 11,770 1,439,874 764,085 675,789
166 Delhi 35-39 476,854 471,423 16,954 39,481 132,226 115,931 79,181 44,057 22,893 20,700 1,498,274 796,780 701,494
167 Delhi 40-44 346,034 342,125 10,673 25,867 90,832 82,730 58,038 34,154 19,103 20,728 1,145,679 614,063 531,616
168 Delhi 45-49 272,207 269,641 8,297 19,868 65,047 62,254 47,158 29,166 17,165 20,686 947,613 512,549 435,064
169 Delhi 50-54 191,507 189,629 6,764 14,590 41,186 41,669 32,706 21,322 13,715 17,677 689,437 374,055 315,382
170 Delhi 55-59 143,241 142,139 5,094 10,180 24,718 28,192 25,326 18,445 12,494 17,690 560,464 304,879 255,585
171 Delhi 60-64 127,587 126,146 6,085 9,576 18,041 21,839 21,395 16,802 12,385 20,023 522,202 282,341 239,861
172 Delhi 65-69 96,440 95,300 4,951 7,140 11,448 14,717 15,741 13,467 10,561 17,275 411,735 222,225 189,510
173 Delhi 70-74 63,265 62,356 4,310 5,074 6,698 8,118 9,694 8,529 7,105 12,828 274,500 147,312 127,188
174 Delhi 75-79 30,549 29,995 2,149 2,729 3,240 3,811 4,365 4,036 3,356 6,309 131,187 70,225 60,962
175 Delhi 80+ 35,343 34,069 3,011 3,202 3,504 3,811 4,523 4,224 3,700 8,094 151,478 81,259 70,219
                               
176 Goa All ages 660,420 367,588 50,943 65,279 88,790 65,511 41,783 24,826 14,323 16,133 946,373 489,043 457,330
177 Goa Less than 15 161,302 687 560 41 86 0 0 0 0 0 213 108 105
178 Goa 15-19 60,061 4,664 3,562 785 210 52 55 0 0 0 1,581 819 762
179 Goa 20-24 66,364 23,556 10,139 8,099 3,838 1,113 229 51 26 61 20,915 10,728 10,187
180 Goa 25-29 67,869 49,626 12,144 17,386 12,553 5,192 1,637 407 108 199 69,121 35,606 33,515
181 Goa 30-34 56,240 50,910 6,532 12,793 18,055 8,696 3,166 1,004 322 342 97,917 49,916 48,001
182 Goa 35-39 51,320 49,056 3,992 7,641 17,332 11,837 5,219 1,923 672 440 115,873 59,456 56,417
183 Goa 40-44 38,474 37,118 2,487 4,315 11,247 9,554 5,590 2,369 950 606 100,274 51,474 48,800
184 Goa 45-49 37,566 36,555 2,124 3,408 8,561 9,119 6,656 3,737 1,683 1,267 113,301 58,418 54,883
185 Goa 50-54 31,429 30,480 1,984 2,685 5,792 6,708 5,605 3,783 2,102 1,821 102,602 53,261 49,341
186 Goa 55-59 23,842 23,190 1,450 1,996 3,425 4,292 4,230 3,342 2,204 2,251 86,250 45,093 41,157
187 Goa 60-64 22,422 21,627 1,758 1,980 2,855 3,439 3,520 3,046 2,192 2,837 82,937 43,373 39,564
188 Goa 65-69 15,667 15,100 1,291 1,391 1,733 2,167 2,311 2,144 1,667 2,396 60,547 31,489 29,058
189 Goa 70-74 11,834 11,362 1,187 1,174 1,343 1,483 1,685 1,441 1,165 1,884 44,600 23,157 21,443
190 Goa 75-79 6,036 5,701 640 633 648 725 816 736 568 935 22,195 11,624 10,571
191 Goa 80+ 6,638 6,190 784 697 772 804 856 709 573 995 23,264 12,130 11,134
                               
192 Gujarat All ages 24,285,440 13,800,434 1,899,153 1,808,652 2,922,375 2,689,093 1,865,384 1,108,988 664,660 842,129 39,602,626 20,985,691 18,616,935
193 Gujarat Less than 15 7,809,580 48,941 36,641 4,697 7,603 0 0 0 0 0 19,903 10,411 9,492
194 Gujarat 15-19 2,427,276 436,851 335,347 75,901 16,419 4,024 5,160 0 0 0 141,451 73,479 67,972
195 Gujarat 20-24 2,300,721 1,771,281 650,736 596,728 362,763 116,344 28,665 6,430 2,517 7,098 1,888,020 987,739 900,281
196 Gujarat 25-29 2,042,812 1,956,891 257,006 405,034 642,415 410,196 164,437 49,844 14,115 13,844 4,049,494 2,143,103 1,906,391
197 Gujarat 30-34 1,958,032 1,926,222 133,670 189,286 576,766 512,467 292,892 130,858 53,275 37,008 5,344,790 2,819,846 2,524,944
198 Gujarat 35-39 1,729,383 1,711,471 91,112 127,122 431,467 463,855 300,003 156,438 77,918 63,556 5,338,080 2,801,798 2,536,282
199 Gujarat 40-44 1,427,428 1,413,254 70,288 94,043 299,415 374,324 267,068 148,868 80,085 79,163 4,744,456 2,497,837 2,246,619
200 Gujarat 45-49 1,143,530 1,134,283 57,166 76,003 202,932 276,335 225,130 135,037 77,012 84,668 4,032,758 2,145,855 1,886,903
201 Gujarat 50-54 862,742 855,688 50,338 58,332 126,068 179,906 168,393 115,257 71,216 86,178 3,224,764 1,723,732 1,501,032
202 Gujarat 55-59 692,850 688,714 41,293 44,690 81,402 120,519 132,219 103,116 70,768 94,707 2,806,165 1,503,226 1,302,939
203 Gujarat 60-64 671,639 665,750 53,584 46,729 67,938 95,768 113,059 99,549 75,476 113,647 2,797,229 1,492,469 1,304,760
204 Gujarat 65-69 474,437 470,076 40,163 32,608 42,944 57,510 73,146 69,465 57,433 96,807 2,066,983 1,104,512 962,471
205 Gujarat 70-74 347,553 343,689 36,957 26,389 29,908 37,550 47,363 47,130 41,676 76,716 1,504,907 803,010 701,897
206 Gujarat 75-79 157,966 155,810 16,767 12,114 13,511 16,295 19,874 20,423 18,764 38,062 696,830 372,538 324,292
207 Gujarat 80+ 218,994 214,548 26,270 18,062 19,608 22,978 27,290 26,146 24,118 50,076 927,454 496,234 431,220
                               
208 Haryana All ages 9,780,611 5,396,704 553,751 577,689 1,056,113 1,058,664 780,553 496,978 327,789 545,167 18,057,072 9,668,122 8,388,950
209 Haryana Less than 15 3,462,742 31,570 23,965 2,905 4,700 0 0 0 0 0 12,305 6,675 5,630
210 Haryana 15-19 984,916 244,369 166,674 56,252 14,157 3,030 4,256 0 0 0 110,680 58,157 52,523
211 Haryana 20-24 882,189 732,206 185,743 240,181 199,705 73,712 20,284 5,094 1,734 5,753 1,021,952 543,612 478,340
212 Haryana 25-29 821,253 804,970 59,915 121,344 275,164 203,709 90,692 31,385 10,377 12,384 1,991,030 1,072,550 918,480
