Age, Maritial status  of migrants
S No. State / UT Age-group Never married Currently married Widowed Divorced and separated Unspecified
Persons Males Females Persons Males Females Persons Males Females Persons Males Females Persons Males Females
                                   
00 India All ages 30,196,478 17,984,245 12,212,233 65,968,572 14,551,603 51,416,969 1,851,611 305,393 1,546,218 284,681 55,745 228,936 0 0 0
00 India 0-9 15,183,856 7,853,623 7,330,233 0 0 0 0 0 0 0 0 0 0 0 0
00 India  10-19 10,069,728 6,145,274 3,924,454 6,469,836 185,330 6,284,506 21,977 2,169 19,808 15,405 2,505 12,900 0 0 0
00 India 20-29 4,290,699 3,508,432 782,267 39,293,812 3,954,907 35,338,905 258,503 16,454 242,049 115,018 14,477 100,541 0 0 0
00 India 30-39 374,215 305,494 68,721 12,037,229 5,361,289 6,675,940 208,306 32,206 176,100 85,407 15,859 69,548 0 0 0
00 India 40-49 82,521 54,656 27,865 4,611,664 2,873,272 1,738,392 229,647 41,192 188,455 37,800 10,585 27,215 0 0 0
00 India 50-59 41,569 24,961 16,608 2,011,201 1,275,720 735,481 294,654 52,989 241,665 16,097 5,994 10,103 0 0 0
00 India 60-69 37,866 20,917 16,949 964,201 604,708 359,493 422,696 73,607 349,089 9,558 3,960 5,598 0 0 0
00 India 70-79 23,688 14,995 8,693 355,705 203,029 152,676 275,506 55,119 220,387 3,630 1,658 1,972 0 0 0
00 India 80+ 18,007 10,925 7,082 128,417 70,456 57,961 136,308 30,936 105,372 1,401 615 786 0 0 0
00 India Age not stated 74,329 44,968 29,361 96,507 22,892 73,615 4,014 721 3,293 365 92 273 0 0 0
                                   
35 Andaman & Nicobar Islands All ages 32,923 21,500 11,423 40,223 17,877 22,346 1,361 302 1,059 257 128 129 0 0 0
35 Andaman & Nicobar Islands 0-9 10,718 5,602 5,116 0 0 0 0 0 0 0 0 0 0 0 0
35 Andaman & Nicobar Islands  10-19 11,544 6,741 4,803 1,144 81 1,063 11 2 9 6 3 3 0 0 0
35 Andaman & Nicobar Islands 20-29 8,974 7,757 1,217 16,720 3,992 12,728 85 21 64 59 17 42 0 0 0
35 Andaman & Nicobar Islands 30-39 1,080 971 109 12,564 6,936 5,628 151 43 108 86 44 42 0 0 0
35 Andaman & Nicobar Islands 40-49 183 139 44 5,893 4,088 1,805 234 53 181 54 32 22 0 0 0
35 Andaman & Nicobar Islands 50-59 83 61 22 2,615 1,905 710 296 62 234 27 18 9 0 0 0
35 Andaman & Nicobar Islands 60-69 40 33 7 865 607 258 291 67 224 19 12 7 0 0 0
35 Andaman & Nicobar Islands 70-79 16 16 0 247 170 77 201 37 164 3 1 2 0 0 0
35 Andaman & Nicobar Islands 80+ 7 5 2 84 65 19 85 17 68 3 1 2 0 0 0
35 Andaman & Nicobar Islands Age not stated 278 175 103 91 33 58 7 0 7 0 0 0 0 0 0
                                   
28 Andhra Pradesh All ages 2,570,901 1,492,593 1,078,308 4,859,739 1,264,589 3,595,150 172,290 20,598 151,692 24,369 3,309 21,060 0 0 0
28 Andhra Pradesh 0-9 1,328,553 684,983 643,570 0 0 0 0 0 0 0 0 0 0 0 0
28 Andhra Pradesh  10-19 950,147 578,837 371,310 579,244 8,394 570,850 1,816 156 1,660 1,448 132 1,316 0 0 0
28 Andhra Pradesh 20-29 259,201 206,436 52,765 2,692,835 341,094 2,351,741 21,836 850 20,986 10,250 651 9,599 0 0 0
28 Andhra Pradesh 30-39 16,319 12,548 3,771 918,089 489,996 428,093 19,185 1,842 17,343 7,164 879 6,285 0 0 0
28 Andhra Pradesh 40-49 3,816 2,150 1,666 386,146 243,993 142,153 23,436 2,539 20,897 3,085 728 2,357 0 0 0
28 Andhra Pradesh 50-59 1,954 957 997 171,325 108,776 62,549 33,372 4,051 29,321 1,351 454 897 0 0 0
28 Andhra Pradesh 60-69 1,640 747 893 77,636 50,673 26,963 40,861 5,514 35,347 711 294 417 0 0 0
28 Andhra Pradesh 70-79 988 539 449 23,434 15,820 7,614 22,884 3,976 18,908 268 133 135 0 0 0
28 Andhra Pradesh 80+ 964 569 395 7,927 4,645 3,282 8,717 1,628 7,089 81 36 45 0 0 0
28 Andhra Pradesh Age not stated 7,319 4,827 2,492 3,103 1,198 1,905 183 42 141 11 2 9 0 0 0
                                   
12 Arunachal Pradesh All ages 94,496 56,446 38,050 98,440 49,191 49,249 3,429 876 2,553 801 386 415 0 0 0
12 Arunachal Pradesh 0-9 33,741 17,523 16,218 0 0 0 0 0 0 0 0 0 0 0 0
12 Arunachal Pradesh  10-19 41,061 22,904 18,157 3,747 450 3,297 28 7 21 24 8 16 0 0 0
12 Arunachal Pradesh 20-29 16,145 12,950 3,195 38,405 12,563 25,842 301 68 233 201 64 137 0 0 0
12 Arunachal Pradesh 30-39 2,530 2,231 299 33,368 19,324 14,044 540 137 403 244 112 132 0 0 0
12 Arunachal Pradesh 40-49 535 471 64 15,471 11,230 4,241 680 207 473 175 103 72 0 0 0
12 Arunachal Pradesh 50-59 197 172 25 5,376 4,194 1,182 743 196 547 111 77 34 0 0 0
12 Arunachal Pradesh 60-69 105 70 35 1,399 982 417 680 140 540 37 18 19 0 0 0
12 Arunachal Pradesh 70-79 51 36 15 394 257 137 322 74 248 6 2 4 0 0 0
12 Arunachal Pradesh 80+ 30 15 15 216 145 71 134 47 87 3 2 1 0 0 0
12 Arunachal Pradesh Age not stated 101 74 27 64 46 18 1 0 1 0 0 0 0 0 0
                                   
18 Assam All ages 446,850 271,443 175,407 1,182,135 278,891 903,244 35,917 5,894 30,023 7,036 1,767 5,269 0 0 0
18 Assam 0-9 161,606 83,105 78,501 0 0 0 0 0 0 0 0 0 0 0 0
18 Assam  10-19 173,066 100,031 73,035 90,205 1,956 88,249 381 41 340 385 43 342 0 0 0
18 Assam 20-29 89,877 70,056 19,821 643,179 54,668 588,511 4,765 341 4,424 2,558 321 2,237 0 0 0
18 Assam 30-39 17,719 15,043 2,676 284,668 111,100 173,568 5,964 951 5,013 2,193 533 1,660 0 0 0
18 Assam 40-49 2,401 1,790 611 97,797 65,251 32,546 5,826 1,127 4,699 1,076 450 626 0 0 0
18 Assam 50-59 792 522 270 39,367 27,432 11,935 6,311 1,123 5,188 484 248 236 0 0 0
18 Assam 60-69 436 264 172 17,294 11,927 5,367 6,949 1,169 5,780 221 108 113 0 0 0
18 Assam 70-79 246 145 101 6,412 4,552 1,860 3,829 713 3,116 74 40 34 0 0 0
18 Assam 80+ 187 118 69 2,460 1,690 770 1,847 420 1,427 31 14 17 0 0 0
18 Assam Age not stated 520 369 151 753 315 438 45 9 36 14 10 4 0 0 0
                                   
10 Bihar All ages 535,858 307,031 228,827 4,665,396 372,253 4,293,143 68,024 11,574 56,450 3,115 362 2,753 0 0 0
10 Bihar 0-9 244,428 111,800 132,628 0 0 0 0 0 0 0 0 0 0 0 0
10 Bihar  10-19 209,890 133,414 76,476 791,736 7,263 784,473 1,831 94 1,737 306 48 258 0 0 0
10 Bihar 20-29 70,223 53,660 16,563 3,177,853 82,827 3,095,026 18,096 616 17,480 1,636 84 1,552 0 0 0
10 Bihar 30-39 5,955 5,000 955 407,087 114,034 293,053 7,546 977 6,569 682 89 593 0 0 0
10 Bihar 40-49 1,262 865 397 144,192 85,247 58,945 6,699 1,471 5,228 263 58 205 0 0 0
10 Bihar 50-59 663 431 232 75,818 48,962 26,856 8,561 2,304 6,257 116 43 73 0 0 0
10 Bihar 60-69