Marital status by age and sex
S No. State / UT Age-group Never married Married Widowed Divorced/Separated Unspecified
Persons Males Females Persons Males Females Persons Males Females Persons Males Females Persons Males Females
                                   
1 India All ages 512,667,639 289,619,359 223,048,280 468,593,016 231,820,399 236,772,617 44,018,648 9,728,919 34,289,729 3,331,025 988,095 2,342,930 0 0 0
2 India 0-9 238,763,954 123,854,445 114,909,509 0 0 0 0 0 0 0 0 0 0 0 0
3 India 10-14 122,680,209 64,978,165 57,702,044 2,009,502 601,921 1,407,581 107,993 28,787 79,206 49,154 24,004 25,150 0 0 0
4 India 15-19 85,846,997 51,072,782 34,774,215 14,121,302 2,805,498 11,315,804 127,003 32,201 94,802 120,588 29,510 91,078 0 0 0
5 India 20-24 40,185,488 30,206,530 9,978,958 48,812,744 15,914,055 32,898,689 406,250 112,492 293,758 359,650 88,073 271,577 0 0 0
6 India 25-29 13,896,671 11,530,836 2,365,835 68,244,308 29,665,854 38,578,454 800,615 227,566 573,049 480,799 133,290 347,509 0 0 0
7 India 30-34 4,061,035 3,253,170 807,865 68,411,590 33,630,829 34,780,761 1,294,540 336,803 957,737 506,879 141,114 365,765 0 0 0
8 India 35-39 1,658,944 1,202,146 456,798 66,437,738 34,254,421 32,183,317 1,984,886 447,013 1,537,873 492,517 135,147 357,370 0 0 0
9 India 40-44 939,025 635,306 303,719 51,866,078 28,578,527 23,287,551 2,547,722 553,762 1,993,960 385,472 111,120 274,352 0 0 0
10 India 45-49 605,298 403,511 201,787 43,330,274 23,738,836 19,591,438 3,188,846 639,775 2,549,071 284,558 85,764 198,794 0 0 0
11 India 50-54 464,350 311,690 152,660 31,678,322 18,608,441 13,069,881 4,240,181 862,967 3,377,214 204,706 68,510 136,196 0 0 0
12 India 55-59 297,335 198,766 98,569 23,337,040 12,534,382 10,802,658 3,894,613 806,055 3,088,558 124,359 43,819 80,540 0 0 0
13 India 60-64 406,044 254,966 151,078 20,076,244 11,949,853 8,126,391 6,908,530 1,335,977 5,572,553 125,961 45,551 80,410 0 0 0
14 India 65-69 319,339 196,352 122,987 13,579,397 8,065,192 5,514,205 5,827,881 1,179,954 4,647,927 80,338 30,605 49,733 0 0 0
15 India 70-74 298,395 190,002 108,393 8,491,185 5,995,551 2,495,634 5,862,629 1,317,830 4,544,799 56,435 24,305 32,130 0 0 0
16 India 75-79 165,160 107,805 57,355 3,678,819 2,454,036 1,224,783 2,683,554 690,422 1,993,132 23,692 10,946 12,746 0 0 0
17 India 80+ 356,786 212,384 144,402 3,592,246 2,558,622 1,033,624 4,059,466 1,134,004 2,925,462 30,220 13,970 16,250 0 0 0
18 India Age not stated 1,722,609 1,010,503 712,106 926,227 464,381 461,846 83,939 23,311 60,628 5,697 2,367 3,330 0 0 0
19 India Less than 18 416,151,210 219,715,554 196,435,656 6,391,342 1,521,539 4,869,803 172,713 45,035 127,678 93,278 37,136 56,142 0 0 0
20 India Less than 21 462,582,728 250,985,589 211,597,139 28,994,433 6,871,952 22,122,481 346,406 90,248 256,158 270,339 75,374 194,965 0 0 0
                                   
21 Andaman & Nicobar Islands All ages 182,279 105,638 76,641 161,737 84,492 77,245 10,707 2,246 8,461 1,429 596 833 0 0 0
22 Andaman & Nicobar Islands 0-9 65,290 33,266 32,024 0 0 0 0 0 0 0 0 0 0 0 0
23 Andaman & Nicobar Islands 10-14 38,476 19,823 18,653 227 89 138 42 9 33 9 3 6 0 0 0
24 Andaman & Nicobar Islands 15-19 35,865 20,511 15,354 2,521 280 2,241 38 6 32 24 4 20 0 0 0
25 Andaman & Nicobar Islands 20-24 24,172 17,771 6,401 13,886 3,155 10,731 119 14 105 113 16 97 0 0 0
26 Andaman & Nicobar Islands 25-29 10,576 8,582 1,994 25,793 10,709 15,084 224 52 172 158 40 118 0 0 0
27 Andaman & Nicobar Islands 30-34 2,933 2,368 565 25,085 13,377 11,708 378 92 286 203 74 129 0 0 0
28 Andaman & Nicobar Islands 35-39 1,254 982 272 26,371 14,031 12,340 691 104 587 215 74 141 0 0 0
29 Andaman & Nicobar Islands 40-44 598 423 175 19,000 11,110 7,890 831 114 717 180 73 107 0 0 0
30 Andaman & Nicobar Islands 45-49 413 287 126 17,389 10,514 6,875 1,143 192 951 132 74 58 0 0 0
31 Andaman & Nicobar Islands 50-54 232 174 58 11,122 7,276 3,846 1,179 271 908 116 65 51 0 0 0
32 Andaman & Nicobar Islands 55-59 148 109 39 8,130 5,483 2,647 1,165 287 878 66 42 24 0 0 0
33 Andaman & Nicobar Islands 60-64 117 92 25 4,998 3,346 1,652 1,305 302 1,003 76 50 26 0 0 0
34 Andaman & Nicobar Islands 65-69 83 61 22 3,335 2,308 1,027 1,217 254 963 53 36 17 0 0 0
35 Andaman & Nicobar Islands 70-74 66 52 14 1,856 1,365 491 1,035 224 811 26 13 13 0 0 0
36 Andaman & Nicobar Islands 75-79 30 20 10 907 683 224 577 154 423 20 12 8 0 0 0
37 Andaman & Nicobar Islands 80+ 35 22 13 856 654 202 741 168 573 33 18 15 0 0 0
38 Andaman & Nicobar Islands Age not stated 1,991 1,095 896 261 112 149 22 3 19 5 2 3 0 0 0
39 Andaman & Nicobar Islands Less than 18 125,200 64,663 60,537 754 194 560 58 12 46 14 3 11 0 0 0
40 Andaman & Nicobar Islands Less than 21 146,762 78,570 68,192 5,380 740 4,640 99 18 81 54 8 46 0 0 0
                                   
41 Andhra Pradesh All ages 34,602,667 19,460,511 15,142,156 37,439,010 18,431,061 19,007,949 3,830,910 559,946 3,270,964 337,420 75,895 261,525 0 0 0
42 Andhra Pradesh 0-9 15,665,152 7,973,366 7,691,786 0 0 0 0 0 0 0 0 0 0 0 0
43 Andhra Pradesh 10-14 8,629,752 4,483,878 4,145,874 94,966 21,337 73,629 5,450 1,303 4,147 2,805 1,203 1,602 0 0 0
44 Andhra Pradesh 15-19 6,285,370 3,831,143 2,454,227 1,269,276 120,063 1,149,213 11,125 1,333 9,792 14,193 1,585 12,608 0 0 0
45 Andhra Pradesh 20-24 2,782,114 2,223,487 558,627 4,071,984 1,244,121 2,827,863 42,294 4,881 37,413 40,505 5,799 34,706 0 0 0
46 Andhra Pradesh 25-29 763,671 645,348 118,323 5,859,263 2,564,416 3,294,847 84,131 10,052 74,079 55,206 9,442 45,764 0 0 0
47 Andhra Pradesh 30-34 161,687 121,523 40,164 5,286,803 2,710,871 2,575,932 123,235 14,782 108,453 53,780 10,021 43,759 0 0 0
48 Andhra Pradesh 35-39 60,589 38,745 21,844 5,362,194 2,731,703 2,630,491 181,500 20,677 160,823 48,428 9,804 38,624 0 0 0
49 Andhra Pradesh 40-44 38,868 22,688 16,180 4,042,177 2,282,862 1,759,315 234,388 29,221 205,167 38,528 9,485 29,043 0 0 0
50 Andhra Pradesh 45-49 24,691 14,496 10,195 3,461,368 1,902,545 1,558,823 292,632 37,574 255,058 26,241 7,305 18,936 0 0 0
51 Andhra Pradesh 50-54 20,173 11,204 8,969 2,577,625 1,530,401 1,047,224 445,933 59,398 386,535 21,096 6,690 14,406 0 0 0
52 Andhra Pradesh 55-59 11,858 6,431 5,427 1,733,205 921,205 812,000 353,751 49,427 304,324 10,472 3,767 6,705 0 0 0
53 Andhra Pradesh 60-64 18,600 8,750 9,850 1,613,759 1,013,771 599,988 692,933 95,193 597,740 12,214 4,627 7,587 0 0 0
54 Andhra Pradesh 65-69 11,718 5,599 6,119 913,390 547,681 365,709 441,019 66,161 374,858 5,643 2,371 3,272 0 0 0
55 Andhra Pradesh 70-74 13,114 6,504 6,610 655,367 487,476 167,891 487,488 84,661 402,827 4,654 2,170 2,484 0 0 0
56 Andhra Pradesh 75-79 6,615 3,870 2,745 232,026 165,539 66,487 173,744 34,828 138,916 1,484 722 762 0 0 0
57 Andhra Pradesh 80+ 15,413 8,539 6,874 229,728 168,703 61,025 257,304 49,626 207,678 1,865 797 1,068 0 0 0
58 Andhra Pradesh Age not stated 93,282 54,940 38,342 35,879 18,367 17,512 3,983 829 3,154 306 107 199 0 0 0
59 Andhra Pradesh Less than 18 28,254,648 14,716,571 13,538,077 438,314 54,109 384,205 9,790 1,961 7,829 7,492 1,871 5,621 0 0 0
60 Andhra Pradesh Less than 21 31,741,441 17,183,789 14,557,652 2,614,458 397,710 2,216,748 29,934 4,033 25,901 30,744 4,388 26,356 0 0 0
                                   
61 Arunachal Pradesh All ages 618,772 338,401 280,371 440,422 231,235 209,187 34,216 8,577 25,639 4,558 1,728 2,830 0 0 0
62 Arunachal Pradesh 0-9 300,019 153,034 146,985 0 0 0 0 0 0 0 0 0 0 0 0
63 Arunachal Pradesh 10-14 141,299 72,369 68,930 1,377 349 1,028 73 20 53 57 26 31 0 0 0
64 Arunachal Pradesh 15-19 99,022 55,344 43,678 11,327 2,159 9,168 96 26 70 116 29 87 0 0 0
65 Arunachal Pradesh 20-24 43,301 30,679 12,622 41,968 13,677 28,291 354 78 276 410 78 332 0 0 0
66 Arunachal Pradesh 25-29 18,790 14,648 4,142 72,635 31,932 40,703 856 227 629 621 165 456 0 0 0
67 Arunachal Pradesh 30-34 6,250 4,973 1,277 69,219 36,317 32,902 1,311 306 1,005 562 176 386 0 0 0
68 Arunachal Pradesh 35-39 3,077 2,388 689 71,470 39,848 31,622 2,108 506 1,602 613 215 398 0 0 0
69 Arunachal Pradesh 40-44 1,737 1,299 438 49,516 29,511 20,005 2,654 605 2,049 467 188 279 0 0 0
70 Arunachal Pradesh 45-49 1,184 892 292 41,840 24,899 16,941 3,374 726 2,648 446 183 263 0 0 0
71 Arunachal Pradesh 50-54 872 676 196 29,571 19,286 10,285 4,246 1,020 3,226 394 199 195 0 0 0
72 Arunachal Pradesh 55-59 560 425 135 19,370 12,258 7,112 3,514 934 2,580 266 145 121 0 0 0
73 Arunachal Pradesh 60-64 611 401 210 14,057 9,004 5,053 5,079 1,179 3,900 253 123 130 0 0 0
74 Arunachal Pradesh 65-69 365 250 115 7,907 4,994 2,913 3,444 849 2,595 155 80 75 0 0 0
75 Arunachal Pradesh 70-74 304 188 116 4,841 3,307 1,534 3,059 857 2,202 91 52 39 0 0 0
76 Arunachal Pradesh 75-79 179 112 67 2,343 1,540 803 1,533 480 1,053 46 28 18 0 0 0
77 Arunachal Pradesh 80+ 403 231 172 2,695 1,945 750 2,491 756 1,735 60 41 19 0 0 0
78 Arunachal Pradesh Age not stated 799 492 307 286 209 77 24 8 16 1 0 1 0 0 0
79 Arunachal Pradesh Less than 18 504,841 259,811 245,030 4,594 962 3,632 118 35 83 98 39 59 0 0 0
80 Arunachal Pradesh Less than 21 557,969 292,419 265,550 23,827 5,277 18,550 262 58 204 272 68 204 0 0 0
                                   
81 Assam All ages 14,788,804 8,225,259 6,563,545 10,703,437 5,326,115 5,377,322 1,072,556 203,551 869,005 90,731 22,112 68,619 0 0 0
82 Assam 0-9 6,637,699 3,377,526 3,260,173 0 0 0 0 0 0 0 0 0 0 0 0
83 Assam 10-14 3,297,629 1,709,698 1,587,931 31,145 7,071 24,074 2,622 662 1,960 1,247 538 709 0 0 0
84 Assam 15-19 2,319,671 1,332,946 986,725 283,641 34,214 249,427 3,544 661 2,883 3,937 546 3,391 0 0 0
85 Assam 20-24 1,327,702 908,900 418,802 966,265 245,455 720,810 10,906 2,179 8,727 10,265 1,332 8,933 0 0 0
86 Assam 25-29 682,639 516,990 165,649 1,596,168 600,248 995,920 23,608 5,755 17,853 13,516 2,388 11,128 0 0 0
87 Assam 30-34 283,025 221,920 61,105 1,642,358 772,086 870,272 39,089 9,226 29,863 13,729 2,882 10,847 0 0 0
88 Assam 35-39 112,230 82,208 30,022 1,730,778 921,328 809,450 65,030 14,204 50,826 13,532 3,251 10,281 0 0 0
89 Assam 40-44 42,017 26,216 15,801 1,238,321 721,404 516,917 78,597 15,426 63,171 10,181 2,692 7,489 0 0 0
90 Assam 45-49 21,222 12,328 8,894 1,016,959 601,949 415,010 96,609 17,328 79,281 7,560 2,243 5,317 0 0 0
91 Assam 50-54 12,682 7,223 5,459 709,196 439,120 270,076 116,375 19,685 96,690 5,342 1,737 3,605 0 0 0
92 Assam 55-59 6,952 4,024 2,928 486,565 295,055 191,510 102,327 17,410 84,917 3,308 1,190 2,118 0 0 0
93 Assam 60-64 8,290 4,359 3,931 400,260 257,766 142,494 165,198 25,671 139,527 3,336 1,181 2,155 0 0 0
94 Assam 65-69 5,621 2,927 2,694 252,474 167,419 85,055 122,182 20,162 102,020 1,806 696 1,110 0 0 0
95 Assam 70-74 4,695 2,467 2,228 175,547 131,660 43,887 114,349 22,282 92,067 1,438 657 781 0 0 0
96 Assam 75-79 2,858 1,694 1,164 79,403 60,600 18,803 52,659 12,554 40,105 611 310 301 0 0 0
97 Assam 80+ 5,594 3,001 2,593 84,675 64,640 20,035 78,514 20,102 58,412 856 437 419 0 0 0
98 Assam Age not stated 18,278 10,832 7,446 9,682 6,100 3,582 947 244 703 67 32 35 0 0 0
99 Assam Less than 18 11,402,282 5,900,234 5,502,048 118,291 18,123 100,168 4,383 1,022 3,361 2,694 811 1,883 0 0 0
100 Assam Less than 21 12,742,554 6,741,785 6,000,769 579,724 91,022 488,702 9,100 1,840 7,260 8,245 1,395 6,850 0 0 0
                                   
101 Bihar All ages 43,164,597 24,352,461 18,812,136 37,007,560 17,988,107 19,019,453 2,770,080 882,505 1,887,575 56,272 20,722 35,550 0 0 0
102 Bihar 0-9 23,810,374 12,328,543 11,481,831 0 0 0 0 0 0 0 0 0 0 0 0
103 Bihar 10-14 10,850,925 5,912,248 4,938,677 197,852 52,385 145,467 10,982 3,364 7,618 4,018 2,204 1,814 0 0 0
104 Bihar 15-19 5,590,668 3,681,082 1,909,586 1,585,612 342,934 1,242,678 10,101 3,196 6,905 3,807 1,431 2,376 0 0 0
105 Bihar 20-24 1,893,343 1,593,664 299,679 4,395,647 1,574,832 2,820,815 26,552 9,295 17,257 7,651 2,272 5,379 0 0 0
106 Bihar 25-29 513,524 467,619 45,905 5,339,019 2,406,851 2,932,168 47,536 17,551 29,985 8,229 2,685 5,544 0 0 0
107 Bihar 30-34 142,862 122,222 20,640 5,317,432 2,561,395 2,756,037 81,381 27,536 53,845 8,112 2,718 5,394 0 0 0
108 Bihar 35-39 64,445 49,040 15,405 4,891,821 2,488,380 2,403,441 114,922 36,369 78,553 6,747 2,300 4,447 0 0 0
109 Bihar 40-44 30,601 24,202 6,399 3,954,697 2,136,574 1,818,123 162,384 51,037 111,347 5,521 1,957 3,564 0 0 0
110 Bihar 45-49 17,975