Census 2001
PART B : Distribution of the 100  Non-Scheduled Languages-India/States/Union Territories - 2001 Census
PART B : Distribution of the 100  Non-Scheduled Languages-India/States/Union Territories - 2001 Census
India/State/Union Territory# Persons Males Females
1 2 3 4
       
  1 ADI    
India 198,462 99,449 99,013
Jammu & Kashmir 129 126 3
Himachal Pradesh 142 71 71
Punjab 2 2 0
Uttaranchal 22 15 7
Haryana 21 16 5
Delhi# 53 26 27
Rajasthan 277 127 150
Uttar Pradesh 10 9 1
Bihar 31 19 12
Sikkim 6 5 1
Arunachal Pradesh 193,379 96,622 96,757
Nagaland 34 21 13
Manipur 43 29 14
Mizoram 22 11 11
Tripura 7 7 0
Meghalaya 85 56 29
Assam 2,878 1,547 1,331
West Bengal 159 80 79
Jharkhand 26 16 10
Orissa 25 19 6
Chhattisgarh 3 2 1
Madhya Pradesh 311 165 146
Gujarat 22 15 7
Maharashtra 346 180 166
Andhra Pradesh 23 9 14
Karnataka 78 47 31
Goa 11 11 0
Kerala 11 8 3
Tamil Nadu 298 180 118
Pondicherry# 7 7 0
Andaman & Nicobar Islands# 1 1 0
       
  2 AFGHANI/KABULI/PASHTO    
India 11,086 5,755 5,331
Jammu & Kashmir 7,395 3,779 3,616
Himachal Pradesh 347 173 174
Punjab 22 12 10
Chandigarh# 5 3 2
Uttaranchal 157 81 76
Haryana 721 368 353
Delhi# 1,062 530 532
Rajasthan 124 63 61
Uttar Pradesh 2 1 1
Bihar 3 2 1
Nagaland 2 2 0
Manipur 29 14 15
Tripura 1 1 0
Meghalaya 10 5 5
Assam 119 88 31
West Bengal 111 103 8
  2 AFGHANI/KABULI/PASHTO…….Concld.    
Jharkhand 30 27 3
Chhattisgarh 8 6 2
Madhya Pradesh 59 35 24
Gujarat 58 37 21
Maharashtra 820 424 396
Andaman & Nicobar Islands# 1 1 0
       
  3 ANAL    
India 23,191 11,527 11,664
Jammu & Kashmir 16 15 1
Himachal Pradesh 30 13 17
Punjab 2 2 0
Chandigarh# 1 0 1
Uttaranchal 72 58 14
Haryana 20 15 5
Delhi# 26 20 6
Rajasthan 3 3 0
Uttar Pradesh 4 3 1
Sikkim 19 19 0
Arunachal Pradesh 11 6 5
Nagaland 67 38 29
Manipur 22,187 10,940 11,247
Mizoram 3 2 1
Meghalaya 149 83 66
Assam 11 6 5
West Bengal 108 66 42
Jharkhand 11 9 2
Chhattisgarh 314 158 156
Madhya Pradesh 11 6 5
Gujarat 8 3 5
Dadra & Nagar Haveli# 2 0 2
Maharashtra 31 18 13
Andhra Pradesh 42 21 21
Karnataka 19 10 9
Goa 1 0 1
Kerala 23 13 10
       
  4 ANGAMI    
India 132225 66013 66212
Jammu & Kashmir 4 4 0
Himachal Pradesh 67 35 32
Chandigarh# 2 0 2
Uttaranchal 5 5 0
Haryana 2 2 0
Delhi# 25 15 10
Uttar Pradesh 1 0 1
Bihar 9 4 5
Sikkim 20 10 10
Arunachal Pradesh 6 4 2
Nagaland 131,737 65,721 66,016
Manipur 48 30 18
Mizoram 4 2 2
Tripura 1 1 0
  4 ANGAMI-concld    
Meghalaya 103 73 30
Assam 79 39 40
West Bengal 8 5 3
Jharkhand 28 15 13
Orissa 1 1 0
Chhattisgarh 1 0 1
Maharashtra 32 22 10
Andhra Pradesh 5 1 4
Karnataka 16 9 7
Goa 5 5 0
Kerala 10 8 2
Tamil Nadu 5 1 4
Pondicherry# 1 1 0
  5 AO    
India 261,387 133,282 128,105
Jammu & Kashmir 11 11 0
Punjab 3 1 2
Chandigarh# 5 3 2
Uttaranchal 17 15 2
Haryana 2 1 1
Delhi# 94 43 51
Rajasthan 1 0 1
Uttar Pradesh 7 6 1
Bihar 4 3 1
Sikkim 18 16 2
Arunachal Pradesh 102 59 43
Nagaland 257,500 131,209 126,291
Manipur 1,148 577 571
Mizoram 24 9 15
Tripura 4 4 0
Meghalaya 389 226 163
Assam 1,887 989 898
West Bengal 90 66 24
Jharkhand 12 6 6
Orissa 1 1 0
Gujarat 5 3 2
Maharashtra 36 20 16
Andhra Pradesh 4 2 2
Karnataka 14 6 8
Tamil Nadu 6 4 2
Pondicherry# 1 1 0
Andaman & Nicobar Islands# 2 1 1
  6 ARABIC/ARBI    
India 51,728 27,469 24,259
Jammu & Kashmir 87 51 36
Himachal Pradesh 298 158 140
Punjab 513 268 245
Chandigarh# 32 16 16
Uttaranchal 384 202 182
Haryana 650 405 245
Delhi# 1,194 647 547
Rajasthan 662 351 311
  6 ARABIC/ARBI……. Concld.    
Uttar Pradesh 8,493 4,386 4,107
Bihar 18,030 9,344 8,686
Arunachal Pradesh 44 24 20
Nagaland 18 11 7
Tripura 60 33 27
Meghalaya 9 2 7
Assam 1,739 922 817
West Bengal 2,913 1,581 1,332
Jharkhand 3,531 1,886 1,645
Orissa 380 198 182
Chhattisgarh 826 442 384
Madhya Pradesh 1,707 889 818
Gujarat 611 330 281
Maharashtra 4,071 2,333 1,738
Andhra Pradesh 1,085 622 463
Karnataka 2,700 1,468 1,232
Goa 37 20 17
Kerala 1,245 629 616
Tamil Nadu 404 247 157
Pondicherry# 3 2 1
Andaman & Nicobar Islands# 2 2 0
       
  7 BALTI    
India 20,053 10,288 9,765
Jammu & Kashmir 19,240 9,828 9,412
Himachal Pradesh 48 33 15
Uttaranchal 759 422 337
Haryana 1 1 0
Delhi# 3 2 1
Assam 1 1 0
Karnataka 1 1 0
       
  8 BHILI/BHILODI    
India 9,582,957 4,806,020 4,776,937
Jammu & Kashmir 8,483 4,434 4,049
Himachal Pradesh 2,840 1,409 1,431
Punjab 42 21 21
Chandigarh# 2 1 1
Uttaranchal 34 20 14
Haryana 202 81 121
Delhi# 415 220 195
Rajasthan 2,600,933 1,304,485 1,296,448
Uttar Pradesh 84 32 52
Bihar 670 355 315
Arunachal Pradesh 20 17 3
Nagaland 557 299 258
Manipur 340 166 174
Mizoram 978 492 486
Tripura 1,013 531 482
Meghalaya 17 8 9
Assam 212 119 93
West Bengal 103 51 52
Jharkhand 220 113 107
  8 BHILI/BHILODI……Concld.    
Orissa 773 391 382
Chhattisgarh 1,295 672 623
Madhya Pradesh 2,973,201 1,495,174 1,478,027
Gujarat 2,405,663 1,205,662 1,200,001
Daman & Diu# 347 225 122
Dadra & Nagar Haveli# 89,132 43,967 45,165
Maharashtra 1,490,691 744,670 746,021
Andhra Pradesh 1,438 746 692
Karnataka 1,596 825 771
Goa 94 45 49
Kerala 851 436 415
Tamil Nadu 708 350 358
Pondicherry# 2 2 0
Andaman & Nicobar Islands# 1 1 0
       
  9  BHOTIA    
India 81,012 41,118 39,894
Jammu & Kashmir 12,930 6,599 6,331
Himachal Pradesh 8,975 4,381 4,594
Punjab 14 11 3
Chandigarh# 32 23 9
Uttaranchal 6,217 2,954 3,263
Haryana 31 17 14
Delhi# 118 63 55
Rajasthan 4 2 2
Uttar Pradesh 9 4 5
Bihar 34 15 19
Sikkim 41,825 21,479 20,346
Arunachal Pradesh 267 139 128
Nagaland 124 64 60
Manipur 74 37 37
Mizoram 3,254 1,678 1,576
Tripura 19 11 8
Meghalaya 273 148 125
Assam 52 32 20
West Bengal 6,508 3,291 3,217
Jharkhand 9 4 5
Orissa 16 7 9
Chhattisgarh 1 1 0
Madhya Pradesh 10 7 3
Gujarat 4 2 2
Maharashtra 124 69 55
Karnataka 80 77 3
Lakshadweep# 1 0 1
Kerala 3 0 3
Tamil Nadu 4 3 1
       
  10 BHUMIJ    
India 47,443 23,673 23,770
Jammu & Kashmir 1 0 1
Himachal Pradesh 4 1 3
Punjab 5 5 0
Chandigarh# 3 2 1
  10 BHUMIJ….Concld.    
Uttaranchal 19 8 11
Haryana 40 21 19
Delhi# 23 14 9
Rajasthan 6 2 4
Uttar Pradesh 16 9 7
Bihar 85 43 42
Sikkim 9 5 4
Arunachal Pradesh 23 17 6
Nagaland 10 5 5
Tripura 97 49 48
Meghalaya 1 1 0
Assam 2,113 1,078 1,035
West Bengal 6,304 3,160 3,144
Jharkhand 6,935 3,445 3,490
Orissa 31,510 15,694 15,816
Chhattisgarh 88 43 45
Madhya Pradesh 66 29 37
Gujarat 13 9 4
Daman & Diu# 2 1 1
Maharashtra 59 27 32
Goa 6 3 3
Tamil Nadu 4 1 3
Andaman & Nicobar Islands# 1 1 0
       
  11 BISHNUPURIYA    
India 77,545 38,702 38,843
Jammu & Kashmir 9 4 5
Punjab 5 4 1
Uttaranchal 2 2 0
Delhi# 17 12 5
Uttar Pradesh 12 8 4
Bihar 1 1 0
Sikkim 10 10 0
Arunachal Pradesh 68 41 27
Nagaland 61 38 23
Manipur 1,457 749 708
Mizoram 24 16 8
Tripura 21,716 10,732 10,984
Meghalaya 268 172 96
Assam 53,812 26,857 26,955
West Bengal 41 25 16
Jharkhand 12 10 2
Chhattisgarh 4 2 2
Madhya Pradesh 1 1 0
Maharashtra 16 10 6
Andhra Pradesh 4 3 1
Karnataka 3 3 0
Kerala 2 2 0
       
       
       
       
  12 CHAKHESANG    
India 11,415 5,974 5,441
Uttaranchal 2 2 0
Delhi# 5 4 1
Arunachal Pradesh 7 3 4
Nagaland 9,544 5,015 4,529
Manipur 1,768 895 873
Mizoram 2 0 2
Meghalaya 6 6 0
Assam 71 42 29
West Bengal 2 0 2
Gujarat 1 1 0
Maharashtra 7 6 1
       
  13 CHAKRU/CHOKRI    
India 83,560 42,806 40,754
Jammu & Kashmir 1 0 1
Uttaranchal 1 0 1
Haryana 2 2 0
Delhi# 6 5 1
Nagaland 83,506 42,773 40,733
Manipur 4 2 2
Mizoram 1 0 1
Meghalaya 7 4 3
Assam 7 4 3
West Bengal 1 1 0
Jharkhand 1 1 0
Madhya Pradesh 9 4 5
Gujarat 8 7 1
Maharashtra 1 1 0
Andaman & Nicobar Islands# 3 1 2
  14 CHANG    
India 62,408 32,521 29,887
Uttaranchal 9 7 2
Delhi# 1 1 0
Bihar 4 1 3
Sikkim 4 3 1
Nagaland 62,347 32,486 29,861
Tripura 2 2 0
Meghalaya 7 6 1
Assam 23 10 13
West Bengal 1 1 0
Maharashtra 6 3 3
Karnataka 2 0 2
Tamil Nadu 2 1 1
       
  15 COORGI/KODAGU  
India 166,187 83,507 82,680
Jammu & Kashmir 22 16 6
Punjab 19 14 5
Chandigarh# 1 1 0
  15 COORGI/KODAGU….Concld.    
Uttaranchal 1 1 0
Haryana 6 4 2
Delhi# 43 19 24
Rajasthan 10 6 4
Uttar Pradesh 10 6 4
Arunachal Pradesh 2 0 2
Nagaland 4 4 0
Tripura 2 1 1
Meghalaya 7 4 3
Assam 11 7 4
West Bengal 21 14 7
Orissa 3 1 2
Chhattisgarh 697 356 341
Madhya Pradesh 283 141 142
Gujarat 4 4 0
Maharashtra 359 178 181
Andhra Pradesh 72 38 34
Karnataka 164,403 82,580 81,823
Goa 26 15 11
Kerala 54 25 29
Tamil Nadu 111 63 48
Pondicherry# 4 2 2
Andaman & Nicobar Islands# 12 7 5
       
  16 DEORI    
India 27,960 14,140 13,820
Jammu & Kashmir 1 1 0
Punjab 1 1 0
Delhi# 8 6 2
Uttar Pradesh 1 0 1
Bihar 20 16 4
Arunachal Pradesh 4,504 2,290 2,214
Nagaland 10 3 7
Manipur 2 1 1
Mizoram 1 1 0
Tripura 9 7 2
Meghalaya 5 5 0
Assam 23,366 11,785 11,581
West Bengal 6 6 0
Jharkhand 4 3 1
Orissa 1 0 1
Chhattisgarh 10 4 6
Madhya Pradesh 1 1 0
Maharashtra 10 10 0
       
  17 DIMASA    
India 111,961 56,934 55,027
Jammu & Kashmir 2 2 0
Delhi# 24 13 11
Uttar Pradesh 7 5 2
Sikkim 1 0 1
Arunachal Pradesh 18 11 7
  17 DIMASA.…Concld.    
Nagaland 3,504 1,734 1,770
Manipur 21 11 10
Mizoram 22 15 7
Tripura 10 5 5
Meghalaya 170 98 72
Assam 108,133 55,011 53,122
West Bengal 4 2 2
Orissa 3 2 1
Madhya Pradesh 6 4 2
Gujarat 4 3 1
Maharashtra 22 14 8
Andhra Pradesh 7 3 4
Karnataka 2 1 1
Tamil Nadu 1 0 1
       
  18 ENGLISH    
India 226,449 112,604 113,845
Jammu & Kashmir 999 575 424
Himachal Pradesh 452 219 233
Punjab 1,394 725 669
Chandigarh# 356 177 179
Uttaranchal 1,107 558 549
Haryana 1,290 697 593
Delhi# 5,111 2,586 2,525
Rajasthan 2,389 1,267 1,122
Uttar Pradesh 11,163 5,830 5,333
Bihar 4,534 2,367 2,167
Sikkim 61 35 26
Arunachal Pradesh 33 17 16
Nagaland 413 233 180
Manipur 359 174 185
Mizoram 106 78 28
Tripura 183 92 91
Meghalaya 501 269 232
Assam 1,736 938 798
West Bengal 15,681 7,827 7,854
Jharkhand 2,370 1,166 1,204
Orissa 1,498 737 761
Chhattisgarh 1,450 747 703
Madhya Pradesh 2,714 1,344 1,370
Gujarat 5,878 2,996 2,882
Daman & Diu# 1,020 505 515
Dadra & Nagar Haveli# 192 104 88
Maharashtra 96,486 47,108 49,378
Andhra Pradesh 10,281 5,150 5,131
Karnataka 17,773 8,724 9,049
Goa 8,190 3,844 4,346
Lakshadweep# 1 1 0
Kerala 5,087 2,398 2,689
Tamil Nadu 25,151 12,892 12,259
Pondicherry# 454 205 249
Andaman & Nicobar Islands# 36 19 17
       
  19 GADABA    
India 26,262 13,008 13,254
Jammu & Kashmir 5 3 2
Himachal Pradesh 4 2 2
Punjab 1 1 0
Uttaranchal 2 1 1
Delhi# 3 1 2
Rajasthan 136 75 61
Uttar Pradesh 17 8 9
Bihar 5 4 1
Nagaland 1 0 1
Assam 7 5 2
West Bengal 110 45 65
Jharkhand 10 7 3
Orissa 15,126 7,480 7,646
Chhattisgarh 3 2 1
Madhya Pradesh 1 1 0
Gujarat 8 6 2
Maharashtra 26 16 10
Andhra Pradesh 10,782 5,340 5,442
Karnataka 10 7 3
Goa 4 4 0
Tamil Nadu 1 0 1
       
  20 GANGTE    
India 14,500 7,481 7,019
Jammu & Kashmir 1 1 0
Punjab 1 1 0
Uttaranchal 14 7 7
Delhi# 27 15 12
Rajasthan 4 4 0
Bihar 1 1 0
Sikkim 1 1 0
Arunachal Pradesh 12 6 6
Nagaland 12 9 3
Manipur 13,752 7,058 6,694
Mizoram 452 256 196
Tripura 2 2 0
Meghalaya 75 43 32
Assam 137 71 66
West Bengal 4 3 1
Karnataka 5 3 2
       
  21 GARO    
India 889,479 449,341 440,138
Jammu & Kashmir 102 96 6
Himachal Pradesh 80 41 39
Punjab 13 9 4
Uttaranchal 3 3 0
Haryana 17 14 3
Delhi# 63 30 33
Rajasthan 22 17 5
  21 GARO….Concld.    
Uttar Pradesh 15 14 1
Bihar 2 2 0
Sikkim 19 15 4
Arunachal Pradesh 523 285 238
Nagaland 1,838 938 900
Manipur 109 71 38
Mizoram 87 63 24
Tripura 11,312 5,691 5,621
Meghalaya 728,424 367,947 360,477
Assam 144,767 73,032 71,735
West Bengal 1,457 719 738
Jharkhand 30 19 11
Orissa 175 89 86
Madhya Pradesh 12 11 1
Gujarat 15 9 6
Maharashtra 35 25 10
Andhra Pradesh 308 163 145
Karnataka 10 8 2
Goa 6 4 2
Kerala 4 4 0
Tamil Nadu 17 10 7
Andaman & Nicobar Islands# 14 12 2
       
  22 GONDI    
India 2,713,790 1,349,636 1,364,154
Jammu & Kashmir 18 14 4
Himachal Pradesh 33 18 15
Punjab 320 161 159
Chandigarh# 4 4 0
Uttaranchal 17 11 6
Haryana 63 28 35
Delhi# 350 193 157
Rajasthan 410 206 204
Uttar Pradesh 1,864 976 888
Bihar 213 113 100
Sikkim 116 52 64
Arunachal Pradesh 86 48 38
Nagaland 34 17 17
Manipur 4 1 3
Mizoram 2 2 0
Tripura 394 198 196
Assam 8,468 4,310 4,158
West Bengal 375 184 191
Jharkhand 1,705 867 838
Orissa 57,064 28,679 28,385
Chhattisgarh 894,806 440,614 454,192
Madhya Pradesh 925,417 458,999 466,418
Gujarat 2,545 1,334 1,211
Dadra & Nagar Haveli# 4 3 1
Maharashtra 543,120 273,937 269,183
Andhra Pradesh 275,379 138,192 137,187
Karnataka 937 452 485
  22 GONDI…..Concld.    
Goa 10 8 2
Tamil Nadu 30 14 16
Andaman & Nicobar Islands# 2 1 1
       
  23 HALABI    
India 593,443 294,189 299,254
Punjab 1 1 0
Haryana 7 4 3
Delhi# 16 8 8
Rajasthan 9 5 4
Mizoram 2 1 1
Tripura 1 0 1
West Bengal 10 5 5
Orissa 16,102 7,883 8,219
Chhattisgarh 544,874 269,762 275,112
Madhya Pradesh 1,779 909 870
Gujarat 1,108 588 520
Maharashtra 29,503 15,004 14,499
Andhra Pradesh 8 6 2
Karnataka 18 10 8
Goa 3 2 1
Tamil Nadu 2 1 1
       
  24 HALAM    
India 38,275 19,498 18,777
Jammu & Kashmir 13,049 6,661 6,388
Himachal Pradesh 13 5 8
Delhi# 6 4 2
Rajasthan 63 32 31
Uttar Pradesh 3 2 1
Bihar 80 41 39
Nagaland 303 159 144
Manipur 2 2 0
Mizoram 198 109 89
Tripura 17,990 9,095 8,895
Meghalaya 26 13 13
Assam 6,012 3,127 2,885
West Bengal 12 6 6
Jharkhand 1 1 0
Orissa 478 219 259
Chhattisgarh 2 1 1
Madhya Pradesh 9 5 4
Gujarat 1 1 0
Maharashtra 8 5 3
Andhra Pradesh 6 2 4
Karnataka 3 3 0
Tamil Nadu 10 5 5
       
  25 HMAR    
India 83,404 42,522 40,882
Jammu & Kashmir 9 9 0
Delhi# 34 18 16
  25 HMAR……Concld.    
Sikkim 17 15 2
Arunachal Pradesh 18 17 1
Nagaland 14 7 7
Manipur 43,137 21,830 21,307
Mizoram 14,240 7,253 6,987
Tripura 67 31 36
Meghalaya 950 485 465
Assam 24,866 12,819 12,047
West Bengal 31 25 6
Maharashtra 15 11 4
Andhra Pradesh 6 2 4
       
  26 HO    
India 1,042,724 520,441 522,283
Jammu & Kashmir 13 12 1
Himachal Pradesh 6 4 2
Punjab 3 3 0
Chandigarh# 2 2 0
Uttaranchal 19 16 3
Haryana 14 7 7
Delhi# 5 3 2
Rajasthan 10 10 0
Uttar Pradesh 24 12 12
Bihar 1,820 1,044 776
Sikkim 6 2 4
Arunachal Pradesh 20 11 9
Nagaland 2 0 2
Manipur 2 2 0
Mizoram 4 4 0
Tripura 11 10 1
Meghalaya 1 1 0
Assam 200 106 94
West Bengal 4,235 2,102 2,133
Jharkhand 782,078 390,051 392,027
Orissa 253,235 126,439 126,796
Chhattisgarh 744 423 321
Madhya Pradesh 49 29 20
Gujarat 5 4 1
Maharashtra 172 106 66
Andhra Pradesh 33 32 1
Karnataka 11 6 5
       
       
  27 JATAPU    
India 39,331 18,708 20,623
Uttaranchal 1 0 1
Delhi# 2 0 2
Arunachal Pradesh 3 3 0
Nagaland 1 0 1
Manipur 1 1 0
Tripura 1 1 0
Jharkhand 2 1 1
Orissa 1 1 0
  27 JATAPU…..Concld.    
Maharashtra 4 4 0
Andhra Pradesh 39,312 18,694 20,618
Karnataka 3 3 0
       
  28  JUANG    
India 23,708 11,655 12,053
Uttaranchal 1 1 0
Nagaland 6 3 3
Orissa 23,701 11,651 12,050
       
  29 KABUI    
India 94,758 47,720 47,038
Jammu & Kashmir 5 4 1
Chandigarh# 1 0 1
Uttaranchal 5 2 3
Haryana 2 2 0
Delhi# 45 25 20
Rajasthan 1 0 1
Uttar Pradesh 7 3 4
Sikkim 2 0 2
Arunachal Pradesh 16 6 10
Nagaland 3,022 1,483 1,539
Manipur 87,950 44,313 43,637
Mizoram 36 18 18
Tripura 8 6 2
Meghalaya 140 80 60
Assam 3,380 1,698 1,682
West Bengal 9 6 3
Jharkhand 2 2 0
Orissa 60 33 27
Maharashtra 12 7 5
Andhra Pradesh 9 4 5
Karnataka 40 26 14
Kerala 1 1 0
Tamil Nadu 4 1 3
Pondicherry# 1 0 1
       
  30 KARBI / MIKIR    
India 419,534 213,594 205,940
Jammu & Kashmir 5 5 0
Delhi# 8 5 3
Rajasthan 4 0 4
Uttar Pradesh 1 1 0
Sikkim 4 1 3
Arunachal Pradesh 1,246 632 614
Nagaland 207 105 102
Manipur 13 8 5
Mizoram 4 3 1
Tripura 13 8 5
Meghalaya 11,789 5,970 5,819
Assam 406,160 206,810 199,350
West Bengal 22 14 8
  30 KARBI / MIKIR…..Concld.    
Jharkhand 5 2 3
Madhya Pradesh 1 1 0
Maharashtra 23 15 8
Tamil Nadu 29 14 15
       
       
  31 KHANDESHI    
India 2,075,258 1,059,270 1,015,988
Jammu & Kashmir 24,767 13,074 11,693
Himachal Pradesh 1,573 871 702
Punjab 1,072 600 472
Uttaranchal 2,952 1,496 1,456
Haryana 14 10 4
Delhi# 89 43 46
Rajasthan 170 92 78
Uttar Pradesh 68 49 19
Bihar 1 1 0
Sikkim 1 1 0
Arunachal Pradesh 1 1 0
Manipur 1 1 0
Tripura 1 1 0
Meghalaya 9 3 6
Assam 16 9 7
West Bengal 26 18 8
Jharkhand 350 207 143
Orissa 111 54 57
Chhattisgarh 304 139 165
Madhya Pradesh 24,985 12,607 12,378
Gujarat 152,096 76,772 75,324
Daman & Diu# 4 2 2
Dadra & Nagar Haveli# 57 29 28
Maharashtra 1,866,460 953,114 913,346
Andhra Pradesh 33 21 12
Karnataka 24 11 13
Tamil Nadu 67 41 26
Andaman & Nicobar Islands# 6 3 3
       
  32 KHARIA    
India 239,608 118,695 120,913
Jammu & Kashmir 15 13 2
Himachal Pradesh 4 4 0
Punjab 29 20 9
Chandigarh# 1 1 0
Uttaranchal 8 4 4
Haryana 47 22 25
Delhi# 152 56 96
Rajasthan 4 2 2
Uttar Pradesh 91 41 50
Bihar 467 247 220
Sikkim 1 1 0
Arunachal Pradesh 274 150 124
Nagaland 193 101 92
  32 KHARIA……. Concld.    
Manipur 5 5 0
Mizoram 26 21 5
Tripura 338 180 158
Meghalaya 6 4 2
Assam 6,108 3,118 2,990
West Bengal 7,276 3,722 3,554
Jharkhand 123,483 60,722 62,761
Orissa 92,623 45,852 46,771
Chhattisgarh 3,769 1,835 1,934
Madhya Pradesh 220 106 114
Gujarat 98 55 43
Maharashtra 201 121 80
Andhra Pradesh 19 8 11
Karnataka 30 20 10
Goa 15 9 6
Kerala 1 1 0
Tamil Nadu 14 11 3
Andaman & Nicobar Islands# 4,090 2,243 1,847
       
  33 KHASI    
India 1,128,575 558,099 570,476
Jammu & Kashmir 91 50 41
Himachal Pradesh 5 5 0
Punjab 4 3 1
Chandigarh# 1 0 1
Uttaranchal 8 4 4
Haryana 11 6 5
Delhi# 136 59 77
Rajasthan 15 8 7
Uttar Pradesh 8 5 3
Bihar 9 7 2
Sikkim 17 9 8
Arunachal Pradesh 218 110 108
Nagaland 184 81 103
Manipur 515 235 280
Mizoram 868 482 386
Tripura 174 100 74
Meghalaya 1,091,087 539,076 552,011
Assam 34,617 17,544 17,073
West Bengal 200 95 105
Jharkhand 9 5 4
Orissa 18 15 3
Chhattisgarh 3 0 3
Madhya Pradesh 14 8 6
Gujarat 1 1 0
Maharashtra 254 134 120
Andhra Pradesh 2 1 1
Karnataka 69 38 31
Goa 13 7 6
Kerala 9 4 5
Tamil Nadu 4 0 4
Pondicherry# 7 5 2
Andaman & Nicobar Islands# 4 2 2
       
  34 KHEZHA    
India 40,768 20,808 19,960
Haryana 1 0 1
Delhi# 23 13 10
Bihar 1 1 0
Nagaland 40,362 20,596 19,766
Manipur 255 125 130
Meghalaya 9 6 3
Assam 3 1 2
West Bengal 57 35 22
Gujarat 44 23 21
Dadra & Nagar Haveli# 10 7 3
Maharashtra 2 0 2
Pondicherry# 1 1 0
       
  35 KHIEMNUNGAN    
India 37,755 19,936 17,819
Jammu & Kashmir 2 2 0
Arunachal Pradesh 1 1 0
Nagaland 37,752 19,933 17,819
       
  36 KHOND/KONDH    
India 118,597 57,612 60,985
Bihar 166 77 89
Nagaland 1 0 1
Mizoram 1 1 0
Tripura 5 1 4
Meghalaya 4 3 1
Assam 425 218 207
West Bengal 10 4 6
Jharkhand 17 10 7
Orissa 112,223 54,467 57,756
Chhattisgarh 13 8 5
Maharashtra 25 11 14
Andhra Pradesh 5,663 2,789 2,874
Karnataka 21 10 11
Kerala 3 2 1
Tamil Nadu 20 11 9
  37 KINNAURI    
India 65,097 32,150 32,947
Jammu & Kashmir 23 20 3
Himachal Pradesh 64,293 31,700 32,593
Punjab 13 6 7
Chandigarh# 79 40 39
Uttaranchal 263 135 128
Haryana 23 13 10
Delhi# 57 27 30
Rajasthan 1 0 1
Mizoram 4 2 2
Tripura 1 1 0
Assam 7 5 2
West Bengal 36 22 14
Jharkhand 48 28 20
  37 KINNAURI…..Concld.    
Orissa 66 33 33
Chhattisgarh 2 0 2
Madhya Pradesh 11 6 5
Gujarat 1 1 0
Maharashtra 111 60 51
Andhra Pradesh 7 2 5
Karnataka 47 46 1
Tamil Nadu 4 3 1
       
  38 KISAN    
India 141,088 70,353 70,735
Bihar 5 3 2
Arunachal Pradesh 2 1 1
Assam 1,475 734 741
West Bengal 101 52 49
Jharkhand 40 24 16
Orissa 139,428 69,523 69,905
Chhattisgarh 26 12 14
Madhya Pradesh 5 2 3
Goa 6 2 4
       
  39 KOCH    
India 31,119 15,657 15,462
Jammu & Kashmir 14 14 0
Punjab 1 1 0
Haryana 5 3 2
Rajasthan 17 15 2
Uttar Pradesh 3 2 1
Bihar 2 1 1
Sikkim 2 1 1
Arunachal Pradesh 9 7 2
Nagaland 4 4 0
Tripura 1 0 1
Meghalaya 20,834 10,515 10,319
Assam 8,451 4,203 4,248
West Bengal 1,583 786 797
Jharkhand 108 57 51
Orissa 2 0 2
Chhattisgarh 2 2 0
Madhya Pradesh 8 4 4
Gujarat 33 17 16
Daman & Diu# 3 3 0
Dadra & Nagar Haveli# 2 2 0
Maharashtra 7 4 3
Andhra Pradesh 5 4 1
Karnataka 15 8 7
Tamil Nadu 8 4 4
       
  40 KODA/KORA    
India 43,030 21,552 21,478
Himachal Pradesh 33 33 0
Uttaranchal 14 11 3
Haryana 6 2 4
  40 KODA/KORA……Concld.    
Delhi# 45 22 23
Rajasthan 57 33 24
Uttar Pradesh 44 22 22
Bihar 39 26 13
Arunachal Pradesh 3 1 2
Nagaland 22 12 10
Tripura 12 8 4
Assam 308 152 156
West Bengal 33,218 16,616 16,602
Jharkhand 4,972 2,486 2,486
Orissa 3,145 1,571 1,574
Chhattisgarh 19 9 10
Madhya Pradesh 1 0 1
Gujarat 6 3 3
Daman & Diu 1 1 0
Maharashtra 68 38 30
Andhra Pradesh 468 222 246
Karnataka 261 132 129
Goa 7 7 0
Kerala 5 3 2
Tamil Nadu 262 132 130
Andaman & Nicobar Islands# 14 10 4
       
  41 KOLAMI    
India 121,855 61,076 60,779
Himachal Pradesh 1 1 0
Nagaland 1 1 0
Jharkhand 16 7 9
Orissa 74 36 38
Gujarat 1 1 0
Maharashtra 90,271 45,189 45,082
Andhra Pradesh 31,490 15,841 15,649
Karnataka 1 0 1
       
       
  42 KOM    
India 14,673 7,410 7,263
Jammu & Kashmir 2 2 0
Uttaranchal 3 3 0
Haryana 4 2 2
Delhi# 8 7 1
Uttar Pradesh 1 0 1
Arunachal Pradesh 2 2 0
Nagaland 20 12 8
Manipur 14,558 7,330 7,228
Tripura 3 1 2
Meghalaya 34 24 10
Assam 12 9 3
West Bengal 16 9 7
Chhattisgarh 1 1 0
Maharashtra 2 1 1
Karnataka 7 7 0
       
  43 KONDA    
India 56,262 27,622 28,640
Himachal Pradesh 4 2 2
Uttaranchal 1 1 0
Haryana 3 2 1
Delhi# 4 3 1
Rajasthan 7 6 1
Uttar Pradesh 42 22 20
Bihar 28 10 18
Arunachal Pradesh 1 1 0
Manipur 1 1 0
Tripura 25 14 11
Assam 270 141 129
West Bengal 8 4 4
