PART B : Distribution of the 100  Non-Scheduled Languages-India/States/Union Territories - 2001 Census
India/State/Union Territory# Persons Males Females
1 2 3 4
       
  1 ADI    
India 198,462 99,449 99,013
Jammu & Kashmir 129 126 3
Himachal Pradesh 142 71 71
Punjab 2 2 0
Uttaranchal 22 15 7
Haryana 21 16 5
Delhi# 53 26 27
Rajasthan 277 127 150
Uttar Pradesh 10 9 1
Bihar 31 19 12
Sikkim 6 5 1
Arunachal Pradesh 193,379 96,622 96,757
Nagaland 34 21 13
Manipur 43 29 14
Mizoram 22 11 11
Tripura 7 7 0
Meghalaya 85 56 29
Assam 2,878 1,547 1,331
West Bengal 159 80 79
Jharkhand 26 16 10
Orissa 25 19 6
Chhattisgarh 3 2 1
Madhya Pradesh 311 165 146
Gujarat 22 15 7
Maharashtra 346 180 166
Andhra Pradesh 23 9 14
Karnataka 78 47 31
Goa 11 11 0
Kerala 11 8 3
Tamil Nadu 298 180 118
Pondicherry# 7 7 0
Andaman & Nicobar Islands# 1 1 0
       
  2 AFGHANI/KABULI/PASHTO    
India 11,086 5,755 5,331
Jammu & Kashmir 7,395 3,779 3,616
Himachal Pradesh 347 173 174
Punjab 22 12 10
Chandigarh# 5 3 2
Uttaranchal 157 81 76
Haryana 721 368 353
Delhi# 1,062 530 532
Rajasthan 124 63 61
Uttar Pradesh 2 1 1
Bihar 3 2 1
Nagaland 2 2 0
Manipur 29 14 15
Tripura 1 1 0
Meghalaya 10 5 5
Assam 119 88 31
West Bengal 111 103 8
  2 AFGHANI/KABULI/PASHTO…….Concld.    
Jharkhand 30 27 3
Chhattisgarh 8 6 2
Madhya Pradesh 59 35 24
Gujarat 58 37 21
Maharashtra 820 424 396
Andaman & Nicobar Islands# 1 1 0
       
  3 ANAL    
India 23,191 11,527 11,664
Jammu & Kashmir 16 15 1
Himachal Pradesh 30 13 17
Punjab 2 2 0
Chandigarh# 1 0 1
Uttaranchal 72 58 14
Haryana 20 15 5
Delhi# 26 20 6
Rajasthan 3 3 0
Uttar Pradesh 4 3 1
Sikkim 19 19 0
Arunachal Pradesh 11 6 5
Nagaland 67 38 29
Manipur 22,187 10,940 11,247
Mizoram 3 2 1
Meghalaya 149 83 66
Assam 11 6 5
West Bengal 108 66 42
Jharkhand 11 9 2
Chhattisgarh 314 158 156
Madhya Pradesh 11 6 5
Gujarat 8 3 5
Dadra & Nagar Haveli# 2 0 2
Maharashtra 31 18 13
Andhra Pradesh 42 21 21
Karnataka 19 10 9
Goa 1 0 1
Kerala 23 13 10
       
  4 ANGAMI    
India 132225 66013 66212
Jammu & Kashmir 4 4 0
Himachal Pradesh 67 35 32
Chandigarh# 2 0 2
Uttaranchal 5 5 0
Haryana 2 2 0
Delhi# 25 15 10
Uttar Pradesh 1 0 1
Bihar 9 4 5
Sikkim 20 10 10
Arunachal Pradesh 6 4 2
Nagaland 131,737 65,721 66,016
Manipur 48 30 18
Mizoram 4 2 2
Tripura 1 1 0
  4 ANGAMI-concld    
Meghalaya 103 73 30
Assam 79 39 40
West Bengal 8 5 3
Jharkhand 28 15 13
Orissa 1 1 0
Chhattisgarh 1 0 1
Maharashtra 32 22 10
Andhra Pradesh 5 1 4
Karnataka 16 9 7
Goa 5 5 0
Kerala 10 8 2
Tamil Nadu 5 1 4
Pondicherry# 1 1 0
  5 AO    
India 261,387 133,282 128,105
Jammu & Kashmir 11 11 0
Punjab 3 1 2
Chandigarh# 5 3 2
Uttaranchal 17 15 2
Haryana 2 1 1
Delhi# 94 43 51
Rajasthan 1 0 1
Uttar Pradesh 7 6 1
Bihar 4 3 1
Sikkim 18 16 2
Arunachal Pradesh 102 59 43
Nagaland 257,500 131,209 126,291
Manipur 1,148 577 571
Mizoram 24 9 15
Tripura 4 4 0
Meghalaya 389 226 163
Assam 1,887 989 898
West Bengal 90 66 24
Jharkhand 12 6 6
Orissa 1 1 0
Gujarat 5 3 2
Maharashtra 36 20 16
Andhra Pradesh 4 2 2
Karnataka 14 6 8
Tamil Nadu 6 4 2
Pondicherry# 1 1 0
Andaman & Nicobar Islands# 2 1 1
  6 ARABIC/ARBI    
India 51,728 27,469 24,259
Jammu & Kashmir 87 51 36
Himachal Pradesh 298 158 140
Punjab 513 268 245
Chandigarh# 32 16 16
Uttaranchal 384 202 182
Haryana 650 405 245
Delhi# 1,194 647 547
Rajasthan 662 351 311
  6 ARABIC/ARBI……. Concld.    
Uttar Pradesh 8,493 4,386 4,107
Bihar 18,030 9,344 8,686
Arunachal Pradesh 44 24 20
Nagaland 18 11 7
Tripura 60 33 27
Meghalaya 9 2 7
Assam 1,739 922 817
West Bengal 2,913 1,581 1,332
Jharkhand 3,531 1,886 1,645
Orissa 380 198 182
Chhattisgarh 826 442 384
Madhya Pradesh 1,707 889 818
Gujarat 611 330 281
Maharashtra 4,071 2,333 1,738
Andhra Pradesh 1,085 622 463
Karnataka 2,700 1,468 1,232
Goa 37 20 17
Kerala 1,245 629 616
Tamil Nadu 404 247 157
Pondicherry# 3 2 1
Andaman & Nicobar Islands# 2 2 0
       
  7 BALTI    
India 20,053 10,288 9,765
Jammu & Kashmir 19,240 9,828 9,412
Himachal Pradesh 48 33 15
Uttaranchal 759 422 337
Haryana 1 1 0
Delhi# 3 2 1
Assam 1 1 0
Karnataka 1 1 0
       
  8 BHILI/BHILODI    
India 9,582,957 4,806,020 4,776,937
Jammu & Kashmir 8,483 4,434 4,049
Himachal Pradesh 2,840 1,409 1,431
Punjab 42 21 21
Chandigarh# 2 1 1
Uttaranchal 34 20 14
Haryana 202 81 121
Delhi# 415 220 195
Rajasthan 2,600,933 1,304,485 1,296,448
Uttar Pradesh 84 32 52
Bihar 670 355 315
Arunachal Pradesh 20 17 3
Nagaland 557 299 258
Manipur 340 166 174
Mizoram 978 492 486
Tripura 1,013 531 482
Meghalaya 17 8 9
Assam 212 119 93
West Bengal 103 51 52
Jharkhand 220 113 107
  8 BHILI/BHILODI……Concld.    
Orissa 773 391 382
Chhattisgarh 1,295 672 623
Madhya Pradesh 2,973,201 1,495,174 1,478,027
Gujarat 2,405,663 1,205,662 1,200,001
Daman & Diu# 347 225 122
Dadra & Nagar Haveli# 89,132 43,967 45,165
Maharashtra 1,490,691 744,670 746,021
Andhra Pradesh 1,438 746 692
Karnataka 1,596 825 771
Goa 94 45 49
Kerala 851 436 415
Tamil Nadu 708 350 358
Pondicherry# 2 2 0
Andaman & Nicobar Islands# 1 1 0
       
  9  BHOTIA    
India 81,012 41,118 39,894
Jammu & Kashmir 12,930 6,599 6,331
Himachal Pradesh 8,975 4,381 4,594
Punjab 14 11 3
Chandigarh# 32 23 9
Uttaranchal 6,217 2,954 3,263
Haryana 31 17 14
Delhi# 118 63 55
Rajasthan 4 2 2
Uttar Pradesh 9 4 5
Bihar 34 15 19
Sikkim 41,825 21,479 20,346
Arunachal Pradesh 267 139 128
Nagaland 124 64 60
Manipur 74 37 37
Mizoram 3,254 1,678 1,576
Tripura 19 11 8
Meghalaya 273 148 125
Assam 52 32 20
West Bengal 6,508 3,291 3,217
Jharkhand 9 4 5
Orissa 16 7 9
Chhattisgarh 1 1 0
Madhya Pradesh 10 7 3
Gujarat 4 2 2
Maharashtra 124 69 55
Karnataka 80 77 3
Lakshadweep# 1 0 1
Kerala 3 0 3
Tamil Nadu 4 3 1
       
  10 BHUMIJ    
India 47,443 23,673 23,770
Jammu & Kashmir 1 0 1
Himachal Pradesh 4 1 3
Punjab 5 5 0
Chandigarh# 3 2 1
  10 BHUMIJ….Concld.    
Uttaranchal 19 8 11
Haryana 40 21 19
Delhi# 23 14 9
Rajasthan 6 2 4
Uttar Pradesh 16 9 7
Bihar 85 43 42
Sikkim 9 5 4
Arunachal Pradesh 23 17 6
Nagaland 10 5 5
Tripura 97 49 48
Meghalaya 1 1 0
Assam 2,113 1,078 1,035
West Bengal 6,304 3,160 3,144
Jharkhand 6,935 3,445 3,490
Orissa 31,510 15,694 15,816
Chhattisgarh 88 43 45
Madhya Pradesh 66 29 37
Gujarat 13 9 4
Daman & Diu# 2 1 1
Maharashtra 59 27 32
Goa 6 3 3
Tamil Nadu 4 1 3
Andaman & Nicobar Islands# 1 1 0
       
  11 BISHNUPURIYA    
India 77,545 38,702 38,843
Jammu & Kashmir 9 4 5
Punjab 5 4 1
Uttaranchal 2 2 0
Delhi# 17 12 5
Uttar Pradesh 12 8 4
Bihar 1 1 0
Sikkim 10 10 0
Arunachal Pradesh 68 41 27
Nagaland 61 38 23
Manipur 1,457 749 708
Mizoram 24 16 8
Tripura 21,716 10,732 10,984
Meghalaya 268 172 96
Assam 53,812 26,857 26,955
West Bengal 41 25 16
Jharkhand 12 10 2
Chhattisgarh 4 2 2
Madhya Pradesh 1 1 0
Maharashtra 16 10 6
Andhra Pradesh 4 3 1
Karnataka 3 3 0
Kerala 2 2 0
       
       
       
       
  12 CHAKHESANG    
India 11,415 5,974 5,441
Uttaranchal 2 2 0
Delhi# 5 4 1
Arunachal Pradesh 7 3 4
Nagaland 9,544 5,015 4,529
Manipur 1,768 895 873
Mizoram 2 0 2
Meghalaya 6 6 0
Assam 71 42 29
West Bengal 2 0 2
Gujarat 1 1 0
Maharashtra 7 6 1
       
  13 CHAKRU/CHOKRI    
India 83,560 42,806 40,754
Jammu & Kashmir 1 0 1
Uttaranchal 1 0 1
Haryana 2 2 0
Delhi# 6 5 1
Arunachal Pradesh 2 1 1
Nagaland 83,506 42,773 40,733
Manipur 4 2 2
Mizoram 1 0 1
Meghalaya 7 4 3
Assam 7 4 3
West Bengal 1 1 0
Jharkhand 1 1 0
Madhya Pradesh 9 4 5
Gujarat 8 7 1
Maharashtra 1 1 0
Andaman & Nicobar Islands# 3 1 2
  14 CHANG    
India 62,408 32,521 29,887
Uttaranchal 9 7 2
Delhi# 1 1 0
Bihar 4 1 3
Sikkim 4 3 1
Nagaland 62,347 32,486 29,861
Tripura 2 2 0
Meghalaya 7 6 1
Assam 23 10 13
West Bengal 1 1 0
Maharashtra 6 3 3
Karnataka 2 0 2
Tamil Nadu 2 1 1
       
  15 COORGI/KODAGU  
India 166,187 83,507 82,680
Jammu & Kashmir 22 16 6
Punjab 19 14 5
Chandigarh# 1 1 0
  15 COORGI/KODAGU….Concld.    
Uttaranchal 1 1 0
Haryana 6 4 2
Delhi# 43 19 24
Rajasthan 10 6 4
Uttar Pradesh 10 6 4
Arunachal Pradesh 2 0 2
Nagaland 4 4 0
Tripura 2 1 1
Meghalaya 7 4 3
Assam 11 7 4
West Bengal 21 14 7
Orissa 3 1 2
Chhattisgarh 697 356 341
Madhya Pradesh 283 141 142
Gujarat 4 4 0
Maharashtra 359 178 181
Andhra Pradesh 72 38 34
Karnataka 164,403 82,580 81,823
Goa 26 15 11
Kerala 54 25 29
Tamil Nadu 111 63 48
Pondicherry# 4 2 2
Andaman & Nicobar Islands# 12 7 5
       
  16 DEORI    
India 27,960 14,140 13,820
Jammu & Kashmir 1 1 0
Punjab 1 1 0
Delhi# 8 6 2
Uttar Pradesh 1 0 1
Bihar 20 16 4
Arunachal Pradesh 4,504 2,290 2,214
Nagaland 10 3 7
Manipur 2 1 1
Mizoram 1 1 0
Tripura 9 7 2
Meghalaya 5 5 0
Assam 23,366 11,785 11,581
West Bengal 6 6 0
Jharkhand 4 3 1
Orissa 1 0 1
Chhattisgarh 10 4 6
Madhya Pradesh 1 1 0
Maharashtra 10 10 0
       
  17 DIMASA    
India 111,961 56,934 55,027
Jammu & Kashmir 2 2 0
Delhi# 24 13 11
Uttar Pradesh 7 5 2
Sikkim 1 0 1
Arunachal Pradesh 18 11 7
  17 DIMASA.…Concld.    
Nagaland 3,504 1,734 1,770
Manipur 21 11 10
Mizoram 22 15 7
Tripura 10 5 5
Meghalaya 170 98 72
Assam 108,133 55,011 53,122
West Bengal 4 2 2
Orissa 3 2 1
Madhya Pradesh 6 4 2
Gujarat 4 3 1
Maharashtra 22 14 8
Andhra Pradesh 7 3 4
Karnataka 2 1 1
Tamil Nadu 1 0 1
       
  18 ENGLISH    
India 226,449 112,604 113,845
Jammu & Kashmir 999 575 424
Himachal Pradesh 452 219 233
Punjab 1,394 725 669
Chandigarh# 356 177 179
Uttaranchal 1,107 558 549
Haryana 1,290 697 593
Delhi# 5,111 2,586 2,525
Rajasthan 2,389 1,267 1,122
Uttar Pradesh 11,163 5,830 5,333
Bihar 4,534 2,367 2,167
Sikkim 61 35 26
Arunachal Pradesh 33 17 16
Nagaland 413 233 180
Manipur 359 174 185
Mizoram 106 78 28
Tripura 183 92 91
Meghalaya 501 269 232
Assam 1,736 938 798
West Bengal 15,681 7,827 7,854
Jharkhand 2,370 1,166 1,204
Orissa 1,498 737 761
Chhattisgarh 1,450 747 703
Madhya Pradesh 2,714 1,344 1,370
Gujarat 5,878 2,996 2,882
Daman & Diu# 1,020 505 515
Dadra & Nagar Haveli# 192 104 88
Maharashtra 96,486 47,108 49,378
Andhra Pradesh 10,281 5,150 5,131
Karnataka 17,773 8,724 9,049
Goa 8,190 3,844 4,346
Lakshadweep# 1 1 0
Kerala 5,087 2,398 2,689
Tamil Nadu 25,151 12,892 12,259
Pondicherry# 454 205 249
Andaman & Nicobar Islands# 36 19 17
       
  19 GADABA    
India 26,262 13,008 13,254
Jammu & Kashmir 5 3 2
Himachal Pradesh 4 2 2
Punjab 1 1 0
Uttaranchal 2 1 1
Delhi# 3 1 2
Rajasthan 136 75 61
Uttar Pradesh 17 8 9
Bihar 5 4 1
Nagaland 1 0 1
Assam 7 5 2
West Bengal 110 45 65
Jharkhand 10 7 3
Orissa 15,126 7,480 7,646
Chhattisgarh 3 2 1
Madhya Pradesh 1 1 0
Gujarat 8 6 2
Maharashtra 26 16 10
Andhra Pradesh 10,782 5,340 5,442
Karnataka 10 7 3
Goa 4 4 0
Tamil Nadu 1 0 1