Table I - Area , Houses and Population
S. No. Province, State or Agency. Area in square miles Towns Villages Occupied Houses Population
                Persons. Males Females
          Total In towns In villages Total Urban Rural Total Urban Rural Total Urban Rural
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
  INDIA 1,808,679 2,575 696,831 71,062,228 7,935,989 63,126,239 352,837,778 38,985,427 313,852,351 181,828,923 21,485,055 160,343,868 171,008,855 17,500,372 153,508,483
  Provinces 1,096,171 1,698 499,359 54,533,192 5,908,418 48,624,774 271,526,933 29,658,469 241,868,464 139,934,556 16,603,709 123,327,847 131,595,377 13,054,760 118,540,617
1 Ajmear-Merwara 2,711 5 747 122,213 37,778 84,435 560,292 180,199 380,093 296,081 98,874 197,207 264,211 81,325 182,886
2 Andaman and Nicober Islands 3,143 .. 239 5,716 .. 5,710 29,463 .. 29,463 19,702 .. 19,702 9,761 .. 9,761
  Andaman Island 2,508 .. 90 4,267 .. 4,267 19,223 .. 19,223 14,258 .. 14,258 4,965 .. 4,965
  Nicober Island 635 .. 149 1,443 .. 1,443 10,240 .. 10,240 5,444 .. 5,444 4,796 .. 4,796
3 Assam 55,014 28 32,879 1,771,295 43,646 1,727,649 8,622,251 243,421 8,408,830 4,537,206 135,320 4,401,886 4,085,045 78,101 4,006,944
4 Baluchistan 54,228 12 1,425 90,116 15,559 74,557 463,508 92,025 371,483 270,004 65,913 204,091 193,504 26,112 167,392
  (Districts and Administered Territories)                              
5 Burma 77,521 139 86.618 9,743,944 789,218 8,954,726 50,114,002 3,684,330 46,429,672 26,041,698 2,301,537 23,740,161 24,072,304 1,382,793 22,689,511
6 Bihar and Orissa 83,054 78 83,402 7,222,758 341,940 6,880,818 37,677,570 1,653,837 36,023,739 18,794,138 908,690 17,885,448 18,883,438 745,147 18,138,291
  Bihar 42,335 53 47,165 4,795,811 232,801 4,563,010 25,727,500 1,152,117 24,575,383 12,896,660 633,488 12,263,172 12,830,840 518,629 12,312,211
  orissa 13,706 9 15,523 1,134,679 40,805 1,093,874 5,306,142 191,429 5,114,713 2,549,251 102,777 2,446,474 2,756,891 88,652 2,668,239
  Chota Nagar 27,013 16 20,714 1,292,268 68,334 1,223,934 6,643,931 310,291 6,333,643 3,348,227 172,425 3,175,802 3,295,707 137,866 3,157,841
7 Bombay 123,679 217 26,634 4,323,165 858,166 3,464,999 21,930,601 4,953,363 16,977,238 11,535,903 2,794,419 8,741,484 10,394,698 2,158,944 8,235,754
  Bombay Presidency 77,221 184 21,484 3,571,958 703,566 2,868,392 17,992,053 4,202,578 13,789,475 9,322,604 2,355,773 6,966,831 8,669,449 1,846,805 6,822,644
  Sind 46,378 30 5,150 745,079 148,472 596,607 3,887,070 699,307 3,187,763 2,180,954 406,301 1,774,653 1,706,116 293,906 1,413,110
  Aden 80 3 .. 6,128 6,128 .. 51,478 51,478 .. 32,345 32,345 .. 19,133 19,133 ..
8 Burma 233,492 92 32,387 3,140,423 314,668 2,825,755 14,667,146 1,520,037 13,147,109 7,490,601 903,980 6,586,621 7,176,545 616,057 6,560,488
9 Central Provinces and Bearer 99,920 112 39,756 3,168,788 353,787 2,815,001 15,507,723 1,688,470 13,819,253 7,761,818 895,282 6,866,536 7,745,905 793,188 6,952,717
  Central Provinces 93,153 70 33,825 2,439,990 244,336 2,195,654 12,065,885 1,160,357 10,905,528 6,002,230 614,165 6,388,074 6,063,646 546,192 5,517,454
  Berar 17,767 42 5,931 728,798 109,451 619,347 3,441,838 528,113 2,913,725 1,759,579 281,117 1,478,462 1,682,259 246,996 1,435,263
10 Coorg 1,593 2 378 33,906 1,942 31,964 163,327 9,827 153,500 90,575 5,848 84,727 72,752 8,979 68,773
11 Delhi 573 6 307 138,875 98,483 40,392 636,246 447,442 188,804 369,497 267,979 101,518 266,749 179,463 87,286
12 Madras 142,277 340 51,487 9,248,879 1,136,393 8,112,486 46,740,107 6,337,256 40,402,851 23,082,999 3,179,721 19,903,278 23,657,108 3,157,535 20,499,573
13 North- West Frontier Province 13,518 27 2,830 486,876 73,790 413,086 2,425,076 386,177 2,038,890 1,315,818 235,126 1,080,692 1,109,258 151,051 958,207
  (Districts and Administered Territories)                              
14 Punjab 99,200 199 34,630 4,894,035 607,281 4,286,754 23,580,852 3,067,464 20,513,388 12,880,510 1,805,872 11,074,638 10,700,342 1,261,592 9,438,750
15 United Provinces of Agra and Oudh 106,248 441 105,640 10,152,209 1,235,767 8,906,442 48,408,763 5,424,621 42,984,142 25,445,006 3,005,148 22,439,858 22,963,757 2,419,473 20,544,284
  Agra 82,094 367 81,311 7,393,844 1,033,806 6,360,038 35,613,784 4,499,908 31,113,876 18,805,132 2,489,610 16,315,522 16,808,652 2,010,298 14,798,354
  Oudh 24,154 74 24,329 2,748,365 201,961 2,546,404 12,794,979 924,713 11,870,266 6,639,874 515,538 6,124,336 6,155,105 409,175 5,745,930
  States and Agency 712,508 877 197,472 16,529,036 2,027,571 14,501,465 81,310,845 9,326,958 71,983,887 41,897,367 4,881,346 37,016,021 39,413,478 4,445,612 34,967,866
16 Assam States 12,320 2 2,847 127,439 20,843 106,596 625,606 102,496 523,110 306,927 49,136 257,791 318,679 53,360 265,319
  Manipur 8,620 1 1,372 89,151 17,463 71,688 445,606 84,804 359,802 215,815 40,157 175,658 229,791 65,647 184,144
  Khasi States 3,700 1* 1,475 38,288 3,380 34,908 180,000 16,692 163,308 91,112 8,979 82,133 88,888 7,713 81,175
17 Baluchistan States 80,410 5 2,076 76,528 2,386 74,142 405,109 10,577 394,532 218,410 5,648 212,762 186,699 4,929 181,770
18 Baroda States 8,164 50 2,920 562,798 136,254 426,544 2,443,007 523,003 1,920,004 1,257,817 272,552 985,265 1,185,190 250,451 934,739
19 Bengal States 5,434 5 4,582 189,131 5,538 183,593 973,336 27,610 945,726 516,162 16,672 499,490 457,174 10,938 446,236
20 Bihar and Orissa States 28,648 7 19,378 952,141 10,772 941,369 4,652,007 45,715 4,606,292 2,288,422 23,105 2,265,317 2,363,585 22,610 2,340,975
21 Bombay States 27,994 81 8,838 893,084 125,174 767,910 4,468,396 607,463 3,860,933 2,288,622 314,672 1,973,951 2,179,773 292,791 1,886,982
22 Central India Agency 51,597 56 23,252 1,433,711 169,626 1,264,085 6,632,790 677,670 5,955,120 3,405,438 363,490 3,041,948 3,227,352 314,180 2,913,172
23 Central Provinces States 31,175 10 8,960 423,234 15,981 407,253 2,483,214 75,065 2,408,149 1,235,385 37,361 1,198,024 1,247,829 37,704 1,210,125
24 Gwalior State 26,367 43 10,852 767,830 97,665 670,175 3,523,170 395,309 3,127,761 1,367,031 214,586 1,652,445 1,656,039 180,723 1,475,316
25 Hyderabad State 82,698 135 21,697 3,312,222 395,482 2,916,740 14,436,148 1,616,981 12,819,167 7,370,010 836,874 6,533,136 7,066,138 780,107 6,286,031
26 Jammu and Kashmir State 84,516 39 8,903 671,638 60,942 610,696 3,646,243 342,314 3,303,929 1,938,338 192,199 1,746,139 1,707,905 150,115 1,557,790
27 Madras State Agency 10,698 69 4,711 1,230,403 141,752 1,088,651 6,754,484 837,509 5,916,975 3,373,032 424,851 1,948,181 3,381,452 412,658 2,968,794
  Cochin 1,480 12 272 207,563 32,506 175,057 1,205,016 206,340 998,676 589813 104,231 485,582 615,203 102,109 513,094
  Travancore State 7,625 46 3,936 929,930 93,196 836,734 5,095,973 551,788 4,544,485 2,565,073 282,180 2,282,893 2,530,900 269,608 2,261,292
  Other Madras States 1,593 11 503 92,910 16,050 76,860 453,495 79,381 374,414 218,446 38,440 179,706 235,349 40,941 194,408
28 Mysore State 29,326 108 16,483 1,311,445 205,567 1,105,878 6,557,302 1,045,042 5,512,260 3,353,963 546,822 2,807,141 3,203,339 498,220 2,705,119
29 North-West Frontier Province 22,838 .. .. .. .. .. 2,259,288 .. 2,259,288 1,212,347 .. 1,212,347 1,046,941 .. 1,046,941
  (Agencies and tribal Areas)                              
30 Punjab States 5,820 4 2,610 95,112 3,368 91,744 437,787 14,534 423,253 229,290 7,907 221,383 208,497 6,627 201,870
31 Punjab States Agency 31,241 43 13,451 954,505 103,650 850,855 4,472,218 439,451 4,032,767 2,451,394 251,470 2,199,924 2,020,824 187,981 1,832,843
32 Rajputana Agency 129,059 145 33,688 2,392,110 308,271 2,083,839 11,225,712 1,556,305 9,669,407 5,885,028 813,605 5,071,423 5,340,684 742,700 4,597,984
33 Sikkim State 2,818 .. 367 27,101 .. 27,101 109,808 .. 109,808 55,825 .. 55,825 53,983 .. 53,983
34 United Provinces States 5,943 9 5,361 252,368 25,121 227,247 1,206,070 126,138 1,079,932 618,171 67,432 550,739 587,899 58,706 529,193
35 Western India States Agency 35,442 66 6,496 856,236 199,180 657,047 3,999,250 883,776 3,115,474 2,025,754 442,964 1,582,790 1,973,496 440,812 1,532,684
*The Shillong Municipality lies partly in British and partly in non-British territory and has been integrally included against Khasi Staates